| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Gomez, Robin (17968 ) | Orlando, FL | 71 | 78 | 149 | 900.00 |
| 2 | Lundgren, John (13981 ) | North Florida | 77 | 72 | 149 | 550.00 |
| 3 | Shufelt, Bill (10575 ) | Orlando, FL | 75 | 78 | 153 | 450.00 |
| 4 | Gussenhoven, Eric (21418 ) | Orlando, FL | 80 | 74 | 154 | 350.00 |
| 5 | King, Brian (13845 ) | Coastal GA | 80 | 76 | 156 | 330.00 |
| 6 | Capps, Stephen (18103 ) | Coastal GA | 79 | 78 | 157 | 310.00 |
| 7 | Kirk, Chuck (14579 ) | North Florida | 83 | 75 | 158 | 290.00 |
| 8 | Reddish, Alex (20060 ) | Coastal GA | 80 | 79 | 159 | 260.00 |
| 9 | Benton, Bryan (14775 ) | North Florida | 79 | 80 | 159 | 260.00 |
| 10 | Bruns, Eric (19922 ) | North Florida | 78 | 85 | 163 | 230.00 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | Swanson, Brad (14773 ) | North Florida | 74 | 73 | 147 | 900.00 |
| 2 | Ford, Bruce (17377 ) | North Florida | 76 | 73 | 149 | 550.00 |
| 3 | Smiley, John (19818 ) | Coastal GA | 72 | 78 | 150 | 450.00 |
| 4 | Comeens, Todd (14033 ) | Orlando, FL | 77 | 76 | 153 | 340.00 |
| 5 | Andrews, Bobby (20043 ) | North Florida | 76 | 77 | 153 | 340.00 |
| 6 | Kolster, Dave (14708 ) | North Florida | 76 | 79 | 155 | 310.00 |
| 7 | Reddish, Sean (19986 ) | Orlando, FL | 76 | 80 | 156 | 290.00 |
| 8 | Phagan, Brett (16898 ) | North Florida | 81 | 76 | 157 | 270.00 |
| 9 | Menyhart, Michael (11089 ) | Orlando, FL | 80 | 79 | 159 | 250.00 |
| 10 | Clerico, Al (12297 ) | Orlando, FL | 79 | 81 | 160 | 215.00 |
| 11 | Keeley, Tom (19924 ) | North Florida | 78 | 82 | 160 | 215.00 |
| 12 | Womack, Cory (21398 ) | Dallas/Ft. Worth | 79 | 82 | 161 | 175.00 |
| 13 | Tomlinson, Graham (12247 ) | Orlando, FL | 78 | 83 | 161 | 175.00 |
| 14 | Burford, Doug (15196 ) | Coastal GA | 83 | 79 | 162 | 160.00 |
| 15 | Johnson, Gene (9460 ) | Orlando, FL | 79 | 85 | 164 | 150.00 |
| 16 | Eichorn, Mark (15099 ) | North Florida | 82 | 83 | 165 | 130.00 |
| 17 | Connell, Greg (14508 ) | Arkansas | 78 | 87 | 165 | 130.00 |
| 18 | Rogers, Stockton (13341 ) | North Florida | 77 | 88 | 165 | 130.00 |
| 19 | Smith, Jim (20407 ) | North Florida | 83 | 83 | 166 | 110.00 |
| 20 | Bagwell, Gregg (17944 ) | Charleston, SC | 83 | 86 | 169 | 100.00 |
| 21 | Harper, Bob (19306 ) | Coastal GA | 78 | 92 | 170 | 96.00 |
| 22 | Woodhead, Timothy (20935 ) | Eastern NC | 87 | 88 | 175 | 92.00 |
| 23 | Mullen, Chris (21196 ) | North Florida | 98 | 90 | 188 | 88.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | James, Rick (15508 ) | North Florida | 80 | 76 | 156 | 900.00 |
| 2 | Padgett, Keith (15002 ) | North Florida | 77 | 83 | 160 | 550.00 |
| 3 | Knox, Mike (20559 ) | North Florida | 79 | 82 | 161 | 450.00 |
| 4 | Pulmano, Shamley (20089 ) | North Florida | 83 | 84 | 167 | 350.00 |
| 5 | Picker, Norman (16968 ) | Augusta, GA | 82 | 87 | 169 | 330.00 |
| 6 | Saylor, Todd (12183 ) | North Florida | 86 | 86 | 172 | 310.00 |
| 7 | Shipwash, Bobby (17078 ) | Central Carolina | 89 | 84 | 173 | 290.00 |
| 8 | Bettin, Brad (7909 ) | North Florida | 90 | 84 | 174 | 226.00 |
| 9 | Olkowski, Ted (13582 ) | North Florida | 88 | 86 | 174 | 226.00 |
| 10 | Anderson, Mike (15692 ) | Augusta, GA | 88 | 86 | 174 | 226.00 |
| 11 | Reddish, Kenneth (20366 ) | Coastal GA | 84 | 90 | 174 | 226.00 |
| 12 | Odekirk, Mark (14709 ) | North Florida | 83 | 91 | 174 | 226.00 |
| 13 | Irby, Keith (21348 ) | North Florida | 92 | 83 | 175 | 165.00 |
| 14 | Boasso, Herb (10400 ) | North Florida | 88 | 87 | 175 | 165.00 |
| 15 | Powers, Shawn (20767 ) | Augusta, GA | 86 | 90 | 176 | 150.00 |
| 16 | Boyd, John (15412 ) | Orlando, FL | 86 | 91 | 177 | 135.00 |
| 17 | Rivers, Paul (17131 ) | North Florida | 79 | 98 | 177 | 135.00 |
| 18 | Robinson, Robbie (7916 ) | Orlando, FL | 88 | 90 | 178 | 115.00 |
| 19 | Robbins, Kevin (11153 ) | Orlando, FL | 87 | 91 | 178 | 115.00 |
| 20 | Kubik, Bill (18028 ) | Augusta, GA | 91 | 88 | 179 | 98.00 |
| 21 | Martin, Peter (14737 ) | Charlotte, NC | 84 | 95 | 179 | 98.00 |
| 22 | Willis, Jimmy (15768 ) | Augusta, GA | 91 | 89 | 180 | 92.00 |
| 23 | Vaughn, Gary (12822 ) | North Florida | 92 | 89 | 181 | 84.00 |
| 24 | Fryer, Mike (18135 ) | Orlando, FL | 90 | 91 | 181 | 84.00 |
| 25 | Robinson, John (13742 ) | Charleston, SC | 90 | 91 | 181 | 84.00 |
| 26 | Bowlin, Tony (16321 ) | North Florida | 93 | 90 | 183 | 76.00 |
| 27 | Lancaster, Scott (15300 ) | North Florida | 98 | 87 | 185 | 70.00 |
| 28 | Kogutkiewicz, Steven (17722 ) | North Florida | 93 | 92 | 185 | 70.00 |
| 29 | Skaret, Jeff (20983 ) | North Florida | 87 | 101 | 188 | 64.00 |
| 30 | Hart, Norman (18216 ) | Coastal GA | 97 | 92 | 189 | 58.00 |
| 31 | Roberts, Mark (17411 ) | Arkansas | 95 | 94 | 189 | 58.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Unnermark, Christer (15243 ) | North Florida | 82 | 85 | 167 | 900.00 |
| 2 | Campbell, Bruce (17766 ) | Orlando, FL | 84 | 86 | 170 | 550.00 |
| 3 | Davies, Rich (14855 ) | Coastal GA | 82 | 89 | 171 | 450.00 |
| 4 | Vetter, Keith (20569 ) | North Florida | 89 | 83 | 172 | 350.00 |
| 5 | Robinson, Barry (21397 ) | Orlando, FL | 92 | 85 | 177 | 310.00 |
| 6 | Lee, Jae (16003 ) | North Florida | 88 | 89 | 177 | 310.00 |
| 7 | Ricks, David (15131 ) | North Florida | 87 | 90 | 177 | 310.00 |
| 8 | Corneal, Seth (19751 ) | North Florida | 93 | 85 | 178 | 250.00 |
| 9 | Sonnier, Shannon (16753 ) | North Florida | 89 | 89 | 178 | 250.00 |
| 10 | Packo, Bernie (12296 ) | Coastal GA | 84 | 94 | 178 | 250.00 |
| 11 | Luca, Jonathan (17589 ) | North Florida | 94 | 85 | 179 | 200.00 |
| 12 | Willis, Brian (21006 ) | Orlando, FL | 88 | 92 | 180 | 175.00 |
| 13 | Parker, Jody (17952 ) | Orlando, FL | 87 | 93 | 180 | 175.00 |
| 14 | Kline, John (9948 ) | Coastal GA | 90 | 91 | 181 | 160.00 |
| 15 | King, Buddy (12892 ) | Orlando, FL | 94 | 88 | 182 | 150.00 |
| 16 | Donahue, Cory (17270 ) | North Florida | 95 | 89 | 184 | 140.00 |
| 17 | Brunt, Scott (13509 ) | North Florida | 98 | 87 | 185 | 130.00 |
| 18 | Jacobs, Michael (20908 ) | Coastal GA | 92 | 94 | 186 | 120.00 |
| 19 | Hoyle, Scott (20237 ) | Coastal GA | 98 | 95 | 193 | 110.00 |
| 20 | Peny, Joe (18118 ) | Coastal GA | 96 | 98 | 194 | 100.00 |
| 21 | Williams, Rick (19996 ) | North Florida | 99 | 0 | 99 | 0.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | Brinegar, Hank (17897 ) | Charleston, SC | 94 | 87 | 181 | 900.00 |
| 2 | Sturch, Darrel (15675 ) | North Florida | 86 | 98 | 184 | 550.00 |
| 3 | Kowalski, Robert (18058 ) | Orlando, FL | 90 | 97 | 187 | 450.00 |
| 4 | Ozgowicz, Ozzie (14678 ) | North Florida | 98 | 92 | 190 | 330.00 |
| 5 | Porter, Jim (13542 ) | North Florida | 96 | 94 | 190 | 330.00 |
| 6 | Hutchison, Bill (14725 ) | North Florida | 95 | 95 | 190 | 330.00 |
| 7 | Bleau, Neil (7443 ) | North Florida | 93 | 98 | 191 | 280.00 |
| 8 | Roriex, Roger (18087 ) | Coastal GA | 91 | 100 | 191 | 280.00 |
| 9 | Harley, Lonnie (20295 ) | Coastal GA | 97 | 95 | 192 | 250.00 |
| 10 | Watts, Randall (13846 ) | North Florida | 96 | 98 | 194 | 230.00 |
| 11 | Yates, Hal (17158 ) | North Florida | 96 | 99 | 195 | 190.00 |
| 12 | Schuyler, Don (21155 ) | North Florida | 93 | 102 | 195 | 190.00 |
| 13 | Wilson, Ken (13860 ) | North Florida | 95 | 101 | 196 | 170.00 |
| 14 | Newman, Brett (20968 ) | North Florida | 97 | 101 | 198 | 160.00 |
| 15 | David, Don (19403 ) | Coastal GA | 98 | 101 | 199 | 145.00 |
| 16 | Owens, Ron (16935 ) | North Florida | 96 | 103 | 199 | 145.00 |
| 17 | Greene, Mike (13486 ) | North Florida | 99 | 102 | 201 | 125.00 |
| 18 | Matthews, Fred (13758 ) | North Florida | 92 | 109 | 201 | 125.00 |
| 19 | Hudson, George (13507 ) | North Florida | 95 | 109 | 204 | 110.00 |
| 20 | Bennett, Glen (14156 ) | North Florida | 103 | 107 | 210 | 100.00 |
| 21 | Pignato, Carlos (14802 ) | Orlando, FL | 108 | 106 | 214 | 96.00 |
| 22 | Adams, Roger (21455 ) | Alabama | 105 | 118 | 223 | 92.00 |