| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Cobb, Mike (17991 ) | Charleston, SC | 73 | 73 | 146 | 900.00 |
| 2 | Jenner, Bill (17379 ) | Charleston, SC | 79 | 73 | 152 | 550.00 |
| 3 | Martinez, Marty (13072 ) | Eastern NC | 78 | 77 | 155 | 450.00 |
| 4 | Beall, Randy (17052 ) | Augusta, GA | 81 | 76 | 157 | 350.00 |
| 5 | Kubik, Steve (13756 ) | Augusta, GA | 74 | 88 | 162 | 330.00 |
| 6 | Tomlinson, Craig (21053 ) | North Florida | 82 | 82 | 164 | 310.00 |
| 7 | Taylor, Mark (13727 ) | Dallas/Ft. Worth | 86 | 81 | 167 | 290.00 |
| 8 | Shufelt, Bill (10575 ) | Orlando, FL | 81 | 87 | 168 | 270.00 |
| 9 | Cunningham, Jerry (15087 ) | Eastern NC | 83 | 88 | 171 | 250.00 |
| 10 | Guinn, Ken (16674 ) | Arkansas | 90 | 82 | 172 | 230.00 |
| 11 | Bunch, Marty (17386 ) | Charleston, SC | 84 | 94 | 178 | 200.00 |
| 12 | Rusk, Tim (10916 ) | Louisiana | 93 | 91 | 184 | 180.00 |
| "A" Flight 4.0-8.9 Handicap) |
| 1 | Desmond, Terry (19342 ) | Columbus, OH | 84 | 71 | 155 | 900.00 |
| 2 | Sweetman, Danny (17268 ) | Charlotte, NC | 87 | 74 | 161 | 500.00 |
| 3 | Ide, Scott (10111 ) | Charlotte, NC | 81 | 80 | 161 | 500.00 |
| 4 | Hadlock, Kevin (15923 ) | Augusta, GA | 76 | 87 | 163 | 350.00 |
| 5 | Ducker, Mark (17827 ) | Charleston, SC | 88 | 78 | 166 | 300.00 |
| 6 | Shows, Wyatt (20107 ) | Alabama | 86 | 80 | 166 | 300.00 |
| 7 | Ludwig, Chris (19367 ) | Central Carolina | 84 | 82 | 166 | 300.00 |
| 8 | Moffett, Johnny (10535 ) | Charlotte, NC | 81 | 85 | 166 | 300.00 |
| 9 | Smith, Chuck (11031 ) | Central Carolina | 84 | 85 | 169 | 240.00 |
| 10 | Gause, Jace (19580 ) | Charleston, SC | 82 | 87 | 169 | 240.00 |
| 11 | Stringer, David (16842 ) | Charlotte, NC | 89 | 82 | 171 | 190.00 |
| 12 | Adams, Johnny (9322 ) | Eastern NC | 89 | 82 | 171 | 190.00 |
| 13 | Gray, Ken (14917 ) | Eastern NC | 85 | 87 | 172 | 170.00 |
| 14 | Walters, Steven (18072 ) | Charleston, SC | 87 | 86 | 173 | 160.00 |
| 15 | Smith, Tim (12597 ) | Charlotte, NC | 88 | 86 | 174 | 145.00 |
| 16 | O'Donoghue, Kevin (12340 ) | Charlotte, NC | 82 | 92 | 174 | 145.00 |
| 17 | Apperson, Tony (14812 ) | Augusta, GA | 89 | 86 | 175 | 130.00 |
| 18 | Hayward, Bob (21403 ) | Augusta, GA | 87 | 89 | 176 | 120.00 |
| 19 | Horwitz, Dan (19737 ) | Charlotte, NC | 92 | 85 | 177 | 110.00 |
| 20 | Croy, Rickie (17967 ) | Coastal GA | 91 | 87 | 178 | 98.00 |
| 21 | Taylor, Johnny (14551 ) | Eastern NC | 90 | 88 | 178 | 98.00 |
| 22 | Gordon, Bo (20153 ) | Charleston, SC | 90 | 90 | 180 | 90.00 |
| 23 | Smith, Kevin (17994 ) | Coastal GA | 87 | 93 | 180 | 90.00 |
| 24 | Murrow, Andy (12610 ) | Charlotte, NC | 91 | 90 | 181 | 84.00 |
| 25 | Sanders, Wesley (16767 ) | Alabama | 95 | 87 | 182 | 80.00 |
| 26 | Bourdon, Jeff (21303 ) | Coastal GA | 91 | 92 | 183 | 74.00 |
| 27 | Miller, Brett (16710 ) | Coastal GA | 91 | 92 | 183 | 74.00 |
| 28 | Sumption, Timothy (12887 ) | Charleston, SC | 95 | 92 | 187 | 68.00 |
| 29 | Harris, Mike (20873 ) | Virginia | 86 | 105 | 191 | 64.00 |
| 30 | Quattlebaum, Jeff (21200 ) | Augusta, GA | 104 | 91 | 195 | 60.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | London, Jay (16494 ) | Charlotte, NC | 76 | 84 | 160 | 900.00 |
| 2 | Rogers, Chris (13650 ) | Augusta, GA | 78 | 82 | 160 | 550.00 |
| 3 | Moore, Hal (17409 ) | Eastern NC | 80 | 84 | 164 | 400.00 |
| 4 | Brooks, Dale (19742 ) | Charlotte, NC | 78 | 86 | 164 | 400.00 |
| 5 | Ortman, Jack (20441 ) | Charlotte, NC | 87 | 78 | 165 | 320.00 |
| 6 | Corso, Anthony (20011 ) | California | 80 | 85 | 165 | 320.00 |
| 7 | Quarles, Mitch (13735 ) | Augusta, GA | 84 | 83 | 167 | 290.00 |
| 8 | Smith, James (17048 ) | Nashville, TN | 91 | 77 | 168 | 270.00 |
| 9 | Lane, Andy (14134 ) | Eastern NC | 88 | 82 | 170 | 240.00 |
| 10 | Parker, Dave (15518 ) | Indianapolis | 85 | 85 | 170 | 240.00 |
| 11 | Anthony, Ronnie (15513 ) | Arkansas | 88 | 84 | 172 | 190.00 |
| 12 | Cram, Joe (13108 ) | Eastern NC | 87 | 85 | 172 | 190.00 |
| 13 | Vinson, Rob (14285 ) | Augusta, GA | 89 | 85 | 174 | 170.00 |
| 14 | Frye, Steven (19531 ) | Columbus, OH | 93 | 82 | 175 | 160.00 |
| 15 | Chevalier, Norm (20078 ) | Coastal GA | 93 | 83 | 176 | 114.00 |
| 16 | Walker, Eric (16830 ) | Charlotte, NC | 91 | 85 | 176 | 114.00 |
| 17 | Price, JD (18063 ) | Dallas/Ft. Worth | 90 | 86 | 176 | 114.00 |
| 18 | Krawiec, KK (21230 ) | Charlotte, NC | 88 | 88 | 176 | 114.00 |
| 19 | Powers, Shawn (20767 ) | Augusta, GA | 88 | 88 | 176 | 114.00 |
| 20 | Clements, Frank (20901 ) | Coastal GA | 87 | 89 | 176 | 114.00 |
| 21 | Williamson, Steven (17948 ) | Charlotte, NC | 87 | 89 | 176 | 114.00 |
| 22 | Patel, Sam (20436 ) | Charlotte, NC | 86 | 90 | 176 | 114.00 |
| 23 | Vick, Todd (14531 ) | Eastern NC | 83 | 93 | 176 | 114.00 |
| 24 | Clifton, Mike (20825 ) | Charlotte, NC | 93 | 84 | 177 | 84.00 |
| 25 | Bailey, Allen (13745 ) | Eastern NC | 91 | 87 | 178 | 78.00 |
| 26 | Kraft, Sean (20448 ) | Orlando, FL | 89 | 89 | 178 | 78.00 |
| 27 | Sickles, Michael (15758 ) | Augusta, GA | 92 | 88 | 180 | 68.00 |
| 28 | Wall, Tim (16135 ) | Eastern NC | 91 | 89 | 180 | 68.00 |
| 29 | Bowman, John (14437 ) | Charlotte, NC | 90 | 90 | 180 | 68.00 |
| 30 | Tunison, Bub (19347 ) | Columbus, OH | 95 | 87 | 182 | 58.00 |
| 31 | Rivers, Paul (17131 ) | North Florida | 88 | 94 | 182 | 58.00 |
| 32 | Guy, Paul (14493 ) | Coastal GA | 101 | 84 | 185 | 52.00 |
| 33 | Moore, MJ (13176 ) | Orlando, FL | 92 | 94 | 186 | 48.00 |
| 34 | Kubik, Bill (18028 ) | Augusta, GA | 89 | 99 | 188 | 44.00 |
| 35 | Ledlow, Jim (18204 ) | Alabama | 93 | 96 | 189 | 40.00 |
| 36 | Vaughn, Gary (12822 ) | North Florida | 100 | 93 | 193 | 36.00 |
| 37 | McNanna, Don (15339 ) | Orlando, FL | 90 | 0 | 90 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Loyd, Russell (15659 ) | Augusta, GA | 88 | 89 | 177 | 900.00 |
| 2 | Cartwright, Tony (21170 ) | Mississippi | 91 | 87 | 178 | 500.00 |
| 3 | Yi, David (17938 ) | Augusta, GA | 88 | 90 | 178 | 500.00 |
| 4 | Weaver, Bryan (16901 ) | Arkansas | 89 | 90 | 179 | 350.00 |
| 5 | Davidson, Toby (19972 ) | Augusta, GA | 87 | 93 | 180 | 330.00 |
| 6 | Morgan, Scott (21012 ) | Charlotte, NC | 92 | 92 | 184 | 300.00 |
| 7 | Parlier, Bobby (20217 ) | Charlotte, NC | 92 | 92 | 184 | 300.00 |
| 8 | Johnson, Jeff (14756 ) | Louisiana | 98 | 89 | 187 | 270.00 |
| 9 | McGee, Corey (14148 ) | Eastern NC | 94 | 96 | 190 | 250.00 |
| 10 | Johnson, Julie (18070 ) | Charleston, SC | 102 | 91 | 193 | 230.00 |
| 11 | Desormeaux, Hughes (19781 ) | Louisiana | 103 | 91 | 194 | 190.00 |
| 12 | Horne, Trevor (13091 ) | Eastern NC | 96 | 98 | 194 | 190.00 |
| 13 | Touchton, Lee (12152 ) | Charlotte, NC | 101 | 94 | 195 | 165.00 |
| 14 | Westenfeld Terry (17936 ) | Augusta, GA | 95 | 100 | 195 | 165.00 |
| 15 | Nivens, Gary (14389 ) | Charlotte, NC | 101 | 97 | 198 | 145.00 |
| 16 | Bullock, Thomas (11061 ) | Eastern NC | 99 | 99 | 198 | 145.00 |
| 17 | Priest, Jeff (18188 ) | Charleston, SC | 102 | 97 | 199 | 130.00 |
| 18 | Weir, Dave (14867 ) | Virginia | 101 | 101 | 202 | 120.00 |
| 19 | Pierce, Donnie (15189 ) | Eastern NC | 108 | 96 | 204 | 110.00 |
| 20 | Huddleston, Paul (18105 ) | Orlando, FL | 100 | 105 | 205 | 100.00 |
| 21 | Douglas, Cooter (12291 ) | Charleston, SC | 107 | 103 | 210 | 96.00 |
| "D" Flight (> 19.0 Handicap) |
| 1 | James, Marty (7571 ) | Charlotte, NC | 81 | 83 | 164 | 900.00 |
| 2 | Carlisle, Travis (21268 ) | Coastal GA | 88 | 86 | 174 | 550.00 |
| 3 | Werner, Vic (14504 ) | Arkansas | 87 | 93 | 180 | 450.00 |
| 4 | Pogue, Doug (17604 ) | Arkansas | 94 | 93 | 187 | 350.00 |
| 5 | Wynn, Samuel (17685 ) | Charlotte, NC | 94 | 95 | 189 | 330.00 |
| 6 | Williams, Rat (14479 ) | Eastern NC | 94 | 96 | 190 | 290.00 |
| 7 | Benavides, Roberto (17120 ) | Columbus, OH | 92 | 98 | 190 | 290.00 |
| 8 | Biffle, Jeff (19351 ) | Charlotte, NC | 92 | 98 | 190 | 290.00 |
| 9 | Smith, Sola (13067 ) | Central Carolina | 99 | 93 | 192 | 250.00 |
| 10 | Chapman, Glenn (21283 ) | Augusta, GA | 94 | 100 | 194 | 230.00 |
| 11 | Ralph, Louis (16863 ) | Nashville, TN | 96 | 99 | 195 | 190.00 |
| 12 | Nun, Tom (15471 ) | Charlotte, NC | 95 | 100 | 195 | 190.00 |
| 13 | Hoogeveen, Jerry (8448 ) | Charlotte, NC | 96 | 100 | 196 | 170.00 |
| 14 | Dalton, Warren (20570 ) | Virginia | 104 | 94 | 198 | 155.00 |
| 15 | Puch, Jeffrey (18277 ) | Coastal GA | 97 | 101 | 198 | 155.00 |
| 16 | Brown, Derwin (21289 ) | Augusta, GA | 100 | 100 | 200 | 140.00 |
| 17 | Daigle, Tommy (17728 ) | Louisiana | 102 | 99 | 201 | 130.00 |
| 18 | Martinez, P (13092 ) | Eastern NC | 107 | 95 | 202 | 120.00 |
| 19 | Copsey, Bruce (13309 ) | California | 102 | 101 | 203 | 110.00 |
| 20 | Liang, James (21119 ) | Augusta, GA | 102 | 103 | 205 | 100.00 |
| 21 | Yates, Hal (17158 ) | North Florida | 103 | 103 | 206 | 96.00 |
| 22 | Ryon, John (21218 ) | Eastern NC | 100 | 107 | 207 | 92.00 |
| 23 | Smith, Don (16667 ) | Charlotte, NC | 98 | 112 | 210 | 88.00 |
| 24 | Miller, Michael (17305 ) | Charleston, SC | 107 | 109 | 216 | 84.00 |
| 25 | Smith, Phil (14499 ) | Arkansas | 98 | 0 | 98 | 0.00 |
| 26 | Cefalo, Mike (7964 ) | Eastern NC | 105 | 0 | 105 | 0.00 |