Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Bribiescas, John (19485 ) | Arizona | 66 | 72 | 138 | 900.00 |
2 | Arcement, Curt (16611 ) | Louisiana | 79 | 79 | 158 | 550.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Garcia, Gabe (14633 ) | Arizona | 74 | 78 | 152 | 900.00 |
2 | Eastman, Brian (17821 ) | Arizona | 82 | 72 | 154 | 550.00 |
3 | McKiegan, Will (18038 ) | Arizona | 78 | 79 | 157 | 450.00 |
4 | Kenyon, Joseph (15217 ) | Arizona | 84 | 75 | 159 | 350.00 |
5 | Haddad, Christopher (19377 ) | Arizona | 82 | 88 | 170 | 330.00 |
6 | Knight, Bart (20583 ) | Arizona | 79 | 92 | 171 | 310.00 |
7 | Goodwin, Mark (18268 ) | Arizona | 87 | 88 | 175 | 290.00 |
8 | Junio, Jason (16479 ) | Arizona | 85 | 92 | 177 | 270.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | McMahon, Matt (19759 ) | Arizona | 77 | 79 | 156 | 900.00 |
2 | Cassidy, Hop (15448 ) | Arizona | 80 | 83 | 163 | 500.00 |
3 | Allen, John (19472 ) | Arizona | 78 | 85 | 163 | 500.00 |
4 | Malerba, Vito (19812 ) | Arizona | 80 | 85 | 165 | 350.00 |
5 | Kelly, Jonathan (17875 ) | Arizona | 84 | 82 | 166 | 330.00 |
6 | Kambury, Stu (18036 ) | Dallas/Ft. Worth | 84 | 86 | 170 | 310.00 |
7 | Thomas, Barbara (15785 ) | Arizona | 89 | 91 | 180 | 290.00 |
"D" Flight (> 19.0 Handicap) |
1 | Jones, Jeff (15547 ) | Arizona | 100 | 96 | 196 | 900.00 |