Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Coullier, Jon (14106 ) | Southern Virginia | 75 | 70 | 145 | 550.00 |
2 | Villanueva, Eli (14117 ) | Central Carolina | 71 | 74 | 145 | 900.00 |
3 | Hawkins, Hawk (17333 ) | Southern Virginia | 72 | 76 | 148 | 450.00 |
4 | Martinez, Marty (13072 ) | Eastern NC | 75 | 75 | 150 | 350.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Middleton, Tim (16276 ) | Southern Virginia | 75 | 72 | 147 | 900.00 |
2 | Roberts, Brooks (19740 ) | Central Carolina | 75 | 74 | 149 | 550.00 |
3 | Desmond, Terry (19342 ) | Columbus, OH | 77 | 75 | 152 | 450.00 |
4 | Sullins, Ron (10906 ) | Southern Virginia | 81 | 77 | 158 | 350.00 |
5 | Crawford, Pat (14914 ) | Southern Virginia | 82 | 78 | 160 | 320.00 |
6 | Kokubu, Masa (13692 ) | Charlotte, NC | 80 | 80 | 160 | 320.00 |
7 | Wendt, Jon (18149 ) | Indianapolis | 82 | 79 | 161 | 290.00 |
8 | Bumm, David (15643 ) | Southern Virginia | 78 | 84 | 162 | 270.00 |
9 | Maxwell, Bradley (20145 ) | Columbus, OH | 80 | 83 | 163 | 240.00 |
10 | Layne, Brian (10501 ) | Southern Virginia | 79 | 84 | 163 | 240.00 |
11 | Gibert, Keith (13737 ) | Washington DC Metro | 81 | 84 | 165 | 190.00 |
12 | Pritt, Donnie (15790 ) | Eastern NC | 80 | 85 | 165 | 190.00 |
13 | Wolk, Jim (14213 ) | Southern Virginia | 84 | 83 | 167 | 160.00 |
14 | Neverve, Robin (8965 ) | Eastern NC | 81 | 86 | 167 | 160.00 |
15 | Thune, Gordon (20178 ) | Southern Virginia | 80 | 87 | 167 | 160.00 |
16 | Christian, David (14937 ) | Charlotte, NC | 89 | 79 | 168 | 140.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | High, Steve (17647 ) | Southern Virginia | 71 | 74 | 145 | 900.00 |
2 | Matthews, Tim (10549 ) | Southern Virginia | 72 | 80 | 152 | 550.00 |
3 | Moore, Hal (17409 ) | Eastern NC | 73 | 82 | 155 | 450.00 |
4 | Dorsey, Randy (19788 ) | Southern Virginia | 78 | 78 | 156 | 350.00 |
5 | Pluto, Keith (12768 ) | Columbus, OH | 79 | 78 | 157 | 330.00 |
6 | Adams, Johnny (9322 ) | Eastern NC | 79 | 79 | 158 | 310.00 |
7 | Winslow, Len (12169 ) | Southern Virginia | 78 | 81 | 159 | 290.00 |
8 | Cram, Joe (13108 ) | Eastern NC | 80 | 81 | 161 | 270.00 |
9 | Young, Joe (11833 ) | Southern Virginia | 80 | 84 | 164 | 250.00 |
10 | Gaines, Brian (16082 ) | Southern Virginia | 82 | 83 | 165 | 230.00 |
11 | Bowman, John (14437 ) | Charlotte, NC | 86 | 83 | 169 | 200.00 |
12 | Cram, Robin (13109 ) | Eastern NC | 84 | 88 | 172 | 175.00 |
13 | Jones, Mike (14904 ) | Southern Virginia | 83 | 89 | 172 | 175.00 |
14 | Grenell, Tom (11489 ) | Southern Virginia | 87 | 88 | 175 | 160.00 |
15 | Tunison, Bub (19347 ) | Columbus, OH | 90 | 86 | 176 | 145.00 |
16 | Hart, Lee (11775 ) | Southern Virginia | 86 | 90 | 176 | 145.00 |
17 | Oddo, Walt (16788 ) | Southern Virginia | 89 | 91 | 180 | 130.00 |
18 | Thompson, James (17252 ) | Eastern NC | 89 | 92 | 181 | 120.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Chandler, Nealan (16579 ) | Southern Virginia | 83 | 83 | 166 | 900.00 |
2 | Mullis, Dave (11846 ) | Southern Virginia | 83 | 85 | 168 | 550.00 |
3 | Reddoch, James (19547 ) | Eastern NC | 84 | 85 | 169 | 450.00 |
4 | White, Ken (12855 ) | Charlotte, NC | 88 | 83 | 171 | 310.00 |
5 | Novak, Butch (10654 ) | Columbus, OH | 87 | 84 | 171 | 310.00 |
6 | Tallman, Tracy (16403 ) | Southern Virginia | 85 | 86 | 171 | 310.00 |
7 | Sherman, Stan (11496 ) | Southern Virginia | 84 | 87 | 171 | 310.00 |
8 | Lewis, Randy (16588 ) | Coastal GA | 83 | 88 | 171 | 310.00 |
9 | Lee, Darryl (12917 ) | Southern Virginia | 88 | 84 | 172 | 226.67 |
10 | Williams, Jeff (20657 ) | Southern Virginia | 85 | 87 | 172 | 226.67 |
11 | Henderson, Goodwyn (17614 ) | Southern Virginia | 84 | 88 | 172 | 226.67 |
12 | Jochum, Mark (15343 ) | Columbus, OH | 84 | 90 | 174 | 180.00 |
13 | Smith, Patrick (16537 ) | Southern Virginia | 86 | 89 | 175 | 170.00 |
14 | Bruce, Darrell (15355 ) | Southern Virginia | 86 | 90 | 176 | 160.00 |
15 | Allen, Michael (11237 ) | Eastern NC | 83 | 94 | 177 | 150.00 |
16 | Lafleur, Norm (14394 ) | Southern Virginia | 88 | 92 | 180 | 140.00 |
17 | Holland, Scott (15684 ) | Augusta, GA | 91 | 91 | 182 | 125.00 |
18 | Parlier, Bobby (20217 ) | Charlotte, NC | 89 | 93 | 182 | 125.00 |
19 | Clarke, Geo (19768 ) | Southern Virginia | 90 | 94 | 184 | 110.00 |
20 | Bullock, Thomas (11061 ) | Eastern NC | 96 | 89 | 185 | 98.00 |
21 | Bossard, AJ (16463 ) | Southern Virginia | 93 | 92 | 185 | 98.00 |
22 | Shackleford, Dallas (13140 ) | Eastern NC | 97 | 90 | 187 | 92.00 |
23 | Jarrett, JJ (16996 ) | Washington DC Metro | 89 | 99 | 188 | 88.00 |
24 | Brock, Jim (14936 ) | Southern Virginia | 96 | 104 | 200 | 84.00 |
25 | Ross, Randy (16402 ) | Southern Virginia | 99 | 0 | 99 | 0.00 |
"D" Flight (> 19.0 Handicap) |
1 | Weir, Dave (14867 ) | Southern Virginia | 89 | 89 | 178 | 900.00 |
2 | Mutzabaugh, Ken (16680 ) | Washington DC Metro | 86 | 92 | 178 | 550.00 |
3 | Peny, Joe (18118 ) | Coastal GA | 91 | 91 | 182 | 376.67 |
4 | Benavides, Roberto (17120 ) | Columbus, OH | 90 | 92 | 182 | 376.67 |
5 | Miller, Doland (10773 ) | Southern Virginia | 83 | 99 | 182 | 376.67 |
6 | Garcia, Pete (15937 ) | Southern Virginia | 94 | 90 | 184 | 300.00 |
7 | Dalton, Warren (20570 ) | Southern Virginia | 89 | 95 | 184 | 300.00 |
8 | Rodgers, Al (14645 ) | Southern Virginia | 95 | 92 | 187 | 260.00 |
9 | Jordan, Michael (11716 ) | Southern Virginia | 94 | 93 | 187 | 260.00 |
10 | Moore, James (12925 ) | Eastern NC | 95 | 95 | 190 | 230.00 |
11 | Baxter, Arthur (20045 ) | Southern Virginia | 96 | 96 | 192 | 200.00 |
12 | Platteel, Laurens (17845 ) | Southern Virginia | 91 | 107 | 198 | 180.00 |
13 | Bonner, Steven (19905 ) | Southern Virginia | 96 | 103 | 199 | 170.00 |
14 | Bailey, Brad (17427 ) | Columbus, OH | 96 | 105 | 201 | 160.00 |
15 | Chappell, Larry (15058 ) | Southern Virginia | 92 | 114 | 206 | 150.00 |
16 | Rosa, Allison (16661 ) | Southern Virginia | 104 | 103 | 207 | 140.00 |
17 | Todd, Kevin (20553 ) | Washington DC Metro | 103 | 109 | 212 | 130.00 |
18 | Triplett, Charles (10915 ) | Southern Virginia | 102 | 112 | 214 | 120.00 |
19 | Dreelin, Bob (14212 ) | Southern Virginia | 96 | 0 | 96 | 0.00 |