Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Duet, Don (12603 ) | Louisiana | 71 | 76 | 147 | 900.00 |
2 | Bringardner, Rob (15286 ) | Jacksonville FL | 72 | 77 | 149 | 550.00 |
3 | Watson, Chris (15948 ) | Jacksonville FL | 76 | 79 | 155 | 376.67 |
4 | French, Steve (12874 ) | Charlotte, NC | 75 | 80 | 155 | 376.67 |
5 | Connell, Greg (14508 ) | Arkansas | 73 | 82 | 155 | 376.67 |
6 | Hargis, Ben (8765 ) | Louisiana | 75 | 81 | 156 | 310.00 |
7 | Maland, Eric (16672 ) | Charleston, SC | 77 | 81 | 158 | 290.00 |
8 | Kane, Jeff (17300 ) | Coastal GA | 79 | 82 | 161 | 270.00 |
9 | Davis, Gene (17785 ) | Arkansas | 85 | 77 | 162 | 240.00 |
10 | March, Bruce (15723 ) | Coastal GA | 79 | 83 | 162 | 240.00 |
11 | Dempsey, William (17656 ) | Augusta, GA | 82 | 81 | 163 | 200.00 |
12 | Woods, Mark (16982 ) | Jacksonville FL | 81 | 86 | 167 | 180.00 |
"D" Flight - Womens (19.0 and Greater Handicap) |
1 | Reman, Marcy (15644 ) | Jacksonville FL | 98 | 103 | 201 | 240.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Swanson, Brad (14773 ) | Jacksonville FL | 75 | 81 | 156 | 900.00 |
2 | Pritt, Donnie (15790 ) | Eastern NC | 82 | 77 | 159 | 0.00 |
3 | Lyles, Jon (17222 ) | Coastal GA | 81 | 79 | 160 | 376.67 |
4 | Hadlock, Kevin (15923 ) | Augusta, GA | 78 | 82 | 160 | 376.67 |
5 | Carnacchi, Jeff (13300 ) | Michigan | 73 | 87 | 160 | 376.67 |
6 | Ford, Bruce (17377 ) | Jacksonville FL | 81 | 81 | 162 | 300.00 |
7 | Divers, Dwayne (16553 ) | Orlando, FL | 79 | 83 | 162 | 300.00 |
8 | Powell, Jeff (15439 ) | Arizona | 81 | 84 | 165 | 260.00 |
9 | VanSlambrouck, James (17193 ) | Jacksonville FL | 78 | 87 | 165 | 260.00 |
10 | Pluto, Keith (12768 ) | Columbus, OH | 85 | 82 | 167 | 215.00 |
11 | Ledet, Lynn (16713 ) | Louisiana | 78 | 89 | 167 | 215.00 |
12 | Rand, Bob (14327 ) | Jacksonville FL | 82 | 86 | 168 | 180.00 |
13 | Klenck, Mark (11596 ) | Orlando, FL | 86 | 83 | 169 | 170.00 |
14 | Mahaffey, Wes (17365 ) | Charleston, SC | 89 | 82 | 171 | 0.00 |
15 | Amara, Ray (14337 ) | Jacksonville FL | 79 | 92 | 171 | 155.00 |
16 | Gray, Ken (14917 ) | Eastern NC | 89 | 83 | 172 | 140.00 |
17 | Stevenson, Roger (14960 ) | Charlotte, NC | 87 | 88 | 175 | 130.00 |
18 | Ide, Scott (10111 ) | Charlotte, NC | 82 | 94 | 176 | 0.00 |
19 | Baldwin, Dave (14766 ) | Central Carolina | 86 | 99 | 185 | 110.00 |
20 | Watson, Ben (14795 ) | Jacksonville FL | 94 | 96 | 190 | 100.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Smith, Michael (16797 ) | Central Carolina | 84 | 81 | 165 | 900.00 |
2 | Laughlin, Boyd (12571 ) | Jacksonville FL | 84 | 83 | 167 | 550.00 |
3 | Miller, Brett (16710 ) | Jacksonville FL | 77 | 93 | 170 | 450.00 |
4 | Lane, Andy (14134 ) | Eastern NC | 87 | 84 | 171 | 340.00 |
5 | Boasso, Herb (10400 ) | Jacksonville FL | 84 | 87 | 171 | 340.00 |
6 | Schrott, Dave (12689 ) | Jacksonville FL | 85 | 87 | 172 | 310.00 |
7 | Kothe, Mike (15763 ) | Myrtle Beach-Wilmington | 74 | 99 | 173 | 290.00 |
8 | Pham, Quang (17106 ) | Jacksonville FL | 87 | 87 | 174 | 270.00 |
9 | Rivers, Paul (17131 ) | Jacksonville FL | 90 | 85 | 175 | 226.67 |
10 | Lee, Jae (16003 ) | Jacksonville FL | 87 | 88 | 175 | 0.00 |
11 | Rodriguez, Ray (9167 ) | Orlando, FL | 87 | 88 | 175 | 226.67 |
12 | Williams, Steve (14059 ) | Louisiana | 80 | 96 | 176 | 180.00 |
13 | Shipwash, Bobby (17078 ) | Central Carolina | 86 | 91 | 177 | 165.00 |
14 | Odekirk, Mark (14709 ) | Jacksonville FL | 80 | 97 | 177 | 165.00 |
15 | Olkowski, Ted (13582 ) | Jacksonville FL | 82 | 96 | 178 | 150.00 |
16 | Sams, Darin (17374 ) | Washington DC Metro | 88 | 96 | 184 | 140.00 |
17 | Donahue, Cory (17270 ) | Jacksonville FL | 87 | 98 | 185 | 130.00 |
18 | Salik, Michael (16711 ) | Jacksonville FL | 91 | 0 | 91 | 0.00 |
19 | Dayton, Jesse (10591 ) | Jacksonville FL | 99 | 0 | 99 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Presley, Tony (17410 ) | Indianapolis | 84 | 86 | 170 | 900.00 |
2 | Taylor, Todd (17456 ) | Indianapolis | 87 | 84 | 171 | 550.00 |
3 | McNeill, Lew (15382 ) | Jacksonville FL | 88 | 89 | 177 | 450.00 |
4 | Detillier, Mark (12771 ) | Louisiana | 82 | 97 | 179 | 350.00 |
5 | Brunt, Scott (13509 ) | Jacksonville FL | 90 | 91 | 181 | 330.00 |
6 | Shelton, Jeff (16153 ) | Nashville, TN | 91 | 91 | 182 | 310.00 |
7 | Sonnier, Shannon (16753 ) | Jacksonville FL | 95 | 88 | 183 | 270.00 |
8 | Guy, Paul (14493 ) | Coastal GA | 92 | 91 | 183 | 270.00 |
9 | Ricardo, George (11297 ) | Orlando, FL | 86 | 97 | 183 | 270.00 |
10 | Vaughn, Gary (12822 ) | Jacksonville FL | 89 | 96 | 185 | 230.00 |
11 | Unnermark, Christer (15243 ) | Jacksonville FL | 95 | 91 | 186 | 190.00 |
12 | Dawkins, Noel (11844 ) | Jacksonville FL | 91 | 95 | 186 | 190.00 |
13 | Packo, Bernie (12296 ) | Coastal GA | 86 | 102 | 188 | 170.00 |
14 | Martin, Nolan (16198 ) | Jacksonville FL | 94 | 95 | 189 | 160.00 |
15 | Kinsella, Paul (16024 ) | Alabama | 99 | 91 | 190 | 140.00 |
16 | Lawson, Terry (11270 ) | Orlando, FL | 95 | 95 | 190 | 140.00 |
17 | Siders, Jim (15287 ) | Columbus, OH | 92 | 98 | 190 | 140.00 |
18 | Stokes, Paul (14680 ) | Jacksonville FL | 95 | 96 | 191 | 120.00 |
19 | Keddie, Dan (9342 ) | Charlotte, NC | 94 | 98 | 192 | 99.50 |
20 | James, TJ (10902 ) | Augusta, GA | 94 | 98 | 192 | 99.50 |
21 | Johnson, Jay (15062 ) | Jacksonville FL | 92 | 100 | 192 | 99.50 |
22 | High, Steve (8339 ) | Eastern NC | 92 | 100 | 192 | 99.50 |
23 | Ricks, David (15131 ) | Jacksonville FL | 99 | 96 | 195 | 88.00 |
24 | Wilkerson, David (14267 ) | Jacksonville FL | 98 | 98 | 196 | 80.00 |
25 | Giancarli, Al (12882 ) | Eastern NC | 96 | 100 | 196 | 80.00 |
26 | Crawford, Payton (13930 ) | Jacksonville FL | 95 | 101 | 196 | 80.00 |
27 | Molsick, Bob (8958 ) | Jacksonville FL | 99 | 101 | 200 | 70.00 |
28 | Reilly, John (13285 ) | Orlando, FL | 97 | 103 | 200 | 70.00 |
29 | Bryant, Gerard (13431 ) | Eastern NC | 101 | 104 | 205 | 64.00 |
30 | Bailes, Titus (16734 ) | Jacksonville FL | 98 | 108 | 206 | 60.00 |
31 | Yates, Hal (17158 ) | Jacksonville FL | 97 | 114 | 211 | 56.00 |
"D" Flight (> 19.0 Handicap) |
1 | Lashbrook, Dennis (14929 ) | Jacksonville FL | 87 | 95 | 182 | 900.00 |
2 | Novak, Butch (10654 ) | Columbus, OH | 92 | 92 | 184 | 550.00 |
3 | Lucas, Ron (13921 ) | Mississippi | 90 | 95 | 185 | 0.00 |
4 | Sturch, Darrel (15675 ) | Jacksonville FL | 89 | 100 | 189 | 350.00 |
5 | McKenzie, Frank (16196 ) | Nashville, TN | 97 | 97 | 194 | 330.00 |
6 | Cefalo, Mike (7964 ) | Eastern NC | 97 | 100 | 197 | 310.00 |
7 | Owens, Ron (16935 ) | Jacksonville FL | 95 | 105 | 200 | 280.00 |
8 | Davis, Jim (15782 ) | Jacksonville FL | 93 | 107 | 200 | 280.00 |
9 | Johnson, Cleve (16791 ) | Charleston, SC | 103 | 98 | 201 | 240.00 |
10 | Monroe, Danny (11443 ) | Orlando, FL | 104 | 98 | 202 | 190.00 |
11 | Friedmann, Chad (13784 ) | Jacksonville FL | 97 | 105 | 202 | 190.00 |
12 | James, Charlie (10422 ) | Orlando, FL | 98 | 105 | 203 | 170.00 |
13 | Bleau, Neil (7443 ) | Jacksonville FL | 98 | 106 | 204 | 160.00 |
14 | Smith, Don (16667 ) | Charlotte, NC | 103 | 108 | 211 | 0.00 |
15 | Lopez, Michael (15592 ) | Jacksonville FL | 99 | 112 | 211 | 145.00 |
16 | Burton, Rick (12095 ) | Columbus, OH | 88 | 124 | 212 | 130.00 |
17 | Hannon, Rick (16104 ) | Augusta, GA | 107 | 115 | 222 | 120.00 |