Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Gregory, Trent (16497 ) | Central Carolina | 70 | 67 | 137 | 900.00 |
2 | Fuller, Dale (14559 ) | Eastern NC | 73 | 70 | 143 | 550.00 |
3 | Benton, Bryan (14775 ) | Jacksonville FL | 72 | 72 | 144 | 450.00 |
4 | Parziale, Dean (14813 ) | Central Carolina | 74 | 74 | 148 | 350.00 |
5 | Everhart, Lee (15022 ) | Central Carolina | 75 | 78 | 153 | 320.00 |
6 | Carter, William (14248 ) | Central Carolina | 73 | 80 | 153 | 320.00 |
7 | French, Steve (12874 ) | Charlotte, NC | 82 | 74 | 156 | 280.00 |
8 | Coker, Trey (14682 ) | Louisiana | 79 | 77 | 156 | 280.00 |
9 | Brady, Ron (11076 ) | Central Carolina | 79 | 79 | 158 | 250.00 |
10 | Eichele, Ken (7401 ) | Central Carolina | 79 | 80 | 159 | 230.00 |
"D" Flight - Womens (19.0 and Greater Handicap) |
1 | Edwards, Sola (13067 ) | Central Carolina | 87 | 99 | 186 | 900.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Hockensmith, Ron (10057 ) | Central Carolina | 79 | 73 | 152 | 900.00 |
2 | Kokubu, Masa (13692 ) | Charlotte, NC | 80 | 75 | 155 | 550.00 |
3 | Dail, Bob (9959 ) | Eastern NC | 79 | 77 | 156 | 400.00 |
4 | Beaver, David (16176 ) | Central Carolina | 78 | 78 | 156 | 400.00 |
5 | Slone, Ryan (15435 ) | Columbus, OH | 80 | 79 | 159 | 320.00 |
6 | Baldwin, Dave (14766 ) | Central Carolina | 78 | 81 | 159 | 320.00 |
7 | Adams, Johnny (9322 ) | Eastern NC | 83 | 78 | 161 | 280.00 |
8 | Jackson, Kirti (14427 ) | Columbus, OH | 80 | 81 | 161 | 280.00 |
9 | Divers, Dwayne (16553 ) | Orlando, FL | 87 | 75 | 162 | 240.00 |
10 | Miller, Marshall (10733 ) | Central Carolina | 82 | 80 | 162 | 240.00 |
11 | Eastep, Danny (12678 ) | Charlotte, NC | 82 | 82 | 164 | 200.00 |
12 | Taubersmith, Chuck (7771 ) | Central Carolina | 84 | 82 | 166 | 175.00 |
13 | Shelton, Wilson (7848 ) | Central Carolina | 84 | 82 | 166 | 175.00 |
14 | Smith, Chuck (11031 ) | Central Carolina | 81 | 87 | 168 | 160.00 |
15 | Jaggers, Eddie (13903 ) | Central Carolina | 87 | 82 | 169 | 150.00 |
16 | Mahaffey, Wes (17365 ) | Charleston, SC | 90 | 80 | 170 | 140.00 |
17 | Basinger, Jeff (14076 ) | Columbus, OH | 90 | 81 | 171 | 130.00 |
18 | Pluto, Keith (12768 ) | Columbus, OH | 85 | 87 | 172 | 120.00 |
19 | Tarwater, Troy (15560 ) | Charlotte, NC | 92 | 82 | 174 | 110.00 |
20 | Smith, Michael (16797 ) | Central Carolina | 86 | 89 | 175 | 100.00 |
21 | Moffett, Johnny (10535 ) | Charlotte, NC | 82 | 0 | 82 | 0.00 |
22 | Anthony, Dan (10731 ) | Central Carolina | 94 | 0 | 94 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Cozart, Brien (15472 ) | Eastern NC | 81 | 79 | 160 | 900.00 |
2 | Walker, Eric (16830 ) | Charlotte, NC | 84 | 80 | 164 | 550.00 |
3 | McDonald, Russell (12558 ) | Charlotte, NC | 87 | 78 | 165 | 400.00 |
4 | Johnson, Dan (16130 ) | Central Carolina | 82 | 83 | 165 | 400.00 |
5 | Oglesby, Sam (13306 ) | Central Carolina | 83 | 83 | 166 | 310.00 |
6 | Boyd, Willie (15146 ) | Eastern NC | 83 | 83 | 166 | 310.00 |
7 | Sheck, Dave (15576 ) | Columbus, OH | 83 | 83 | 166 | 310.00 |
8 | Jones, Gene (9405 ) | Central Carolina | 83 | 84 | 167 | 260.00 |
9 | Cannatti, Joe (12998 ) | Charlotte, NC | 81 | 86 | 167 | 260.00 |
10 | Andrews, Rob (9676 ) | Central Carolina | 90 | 78 | 168 | 215.00 |
11 | Boasso, Herb (10400 ) | Jacksonville FL | 85 | 83 | 168 | 215.00 |
12 | Hagerty, Mark (12665 ) | Central Carolina | 88 | 81 | 169 | 175.00 |
13 | Frazier, Bill (16664 ) | Central Carolina | 87 | 82 | 169 | 175.00 |
14 | Shipwash, Bobby (17078 ) | Central Carolina | 86 | 84 | 170 | 150.00 |
15 | Broadway, Michael (10564 ) | Central Carolina | 85 | 85 | 170 | 150.00 |
16 | Riley, Steve (13790 ) | Columbus, OH | 85 | 85 | 170 | 150.00 |
17 | Wallace, Mike (10366 ) | Eastern NC | 84 | 88 | 172 | 130.00 |
18 | Baquer, Bryan (12170 ) | Eastern NC | 90 | 83 | 173 | 120.00 |
19 | White, Ken (12855 ) | Charlotte, NC | 88 | 86 | 174 | 105.00 |
20 | Teague, David (14959 ) | Central Carolina | 88 | 86 | 174 | 105.00 |
21 | Lawrence, Vic (12031 ) | Charlotte, NC | 87 | 89 | 176 | 96.00 |
22 | Geilhausen, Rob (11561 ) | Central Carolina | 89 | 88 | 177 | 92.00 |
23 | Alford, Gus (9397 ) | Eastern NC | 94 | 85 | 179 | 86.00 |
24 | Heath, Rudi (15811 ) | Charlotte, NC | 90 | 89 | 179 | 86.00 |
25 | Martin, Ben (11870 ) | Central Carolina | 93 | 89 | 182 | 80.00 |
26 | Kuehl, Dick (10688 ) | Central Carolina | 94 | 91 | 185 | 76.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Caffelle, Daniel (17308 ) | Central Carolina | 79 | 87 | 166 | 900.00 |
2 | James, TJ (10902 ) | Augusta, GA | 82 | 89 | 171 | 550.00 |
3 | Carpenter, Marty (8431 ) | Central Carolina | 89 | 85 | 174 | 450.00 |
4 | Grant, Mike (10804 ) | Charlotte, NC | 86 | 89 | 175 | 350.00 |
5 | Nivens, Gary (14389 ) | Charlotte, NC | 91 | 86 | 177 | 330.00 |
6 | Hooshangi, Jaymee (14081 ) | Columbus, OH | 86 | 92 | 178 | 310.00 |
7 | Shannon, Patrick (15570 ) | Charlotte, NC | 88 | 91 | 179 | 290.00 |
8 | Janotha, David (14691 ) | Charlotte, NC | 91 | 89 | 180 | 260.00 |
9 | McPherson Sr., James (10923 ) | Central Carolina | 91 | 89 | 180 | 260.00 |
10 | McNally, Edward (11726 ) | Central Carolina | 86 | 96 | 182 | 230.00 |
11 | Gentry, Hank (16946 ) | Charlotte, NC | 91 | 92 | 183 | 200.00 |
12 | Touchton, Lee (12152 ) | Charlotte, NC | 86 | 98 | 184 | 180.00 |
13 | Phillips, Scott (16910 ) | Central Carolina | 90 | 95 | 185 | 170.00 |
14 | Kubla, Tom (7766 ) | Central Carolina | 92 | 95 | 187 | 160.00 |
15 | James, Marty (7571 ) | Charlotte, NC | 97 | 91 | 188 | 145.00 |
16 | Lewis, Glenn (12115 ) | Eastern NC | 94 | 94 | 188 | 145.00 |
17 | Chapman, Jim (9065 ) | Charlotte, NC | 90 | 0 | 90 | 0.00 |
18 | York, Jerry (8145 ) | Charlotte, NC | 90 | 162 | 252 | 125.00 |
19 | Keddie, Dan (9342 ) | Charlotte, NC | 97 | 0 | 97 | 0.00 |
"D" Flight (> 19.0 Handicap) |
1 | Bleau, Neil (7443 ) | Jacksonville FL | 98 | 89 | 187 | 550.00 |
2 | Watson, Eddie (15848 ) | Central Carolina | 93 | 95 | 188 | 450.00 |
3 | Pfister, Richard (7842 ) | Central Carolina | 100 | 92 | 192 | 340.00 |
4 | Smith, Benton (16307 ) | Central Carolina | 99 | 93 | 192 | 340.00 |