Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Benton, Bryan (14775 ) | Jacksonville FL | 75 | 69 | 144 | 900.00 |
2 | Hammons, Jim (8124 ) | Jacksonville FL | 72 | 73 | 145 | 550.00 |
3 | Bringardner, Rob (15286 ) | Jacksonville FL | 74 | 75 | 149 | 450.00 |
4 | Woods, Mark (16982 ) | Jacksonville FL | 76 | 78 | 154 | 350.00 |
5 | Larsen, Chris (14321 ) | Orlando, FL | 79 | 77 | 156 | 330.00 |
6 | Cristina, Doug (12357 ) | Louisiana | 80 | 79 | 159 | 310.00 |
7 | Kane, Jeff (17300 ) | Coastal GA | 84 | 77 | 161 | 290.00 |
8 | Mannette, Kevin (15035 ) | Jacksonville FL | 77 | 85 | 162 | 270.00 |
"D" Flight - Womens (19.0 and Greater Handicap) |
1 | Reman, Marcy (15644 ) | Jacksonville FL | 91 | 98 | 189 | 180.00 |
"A" Flight 4.0-8.9 Handicap) |
1 | Rand, Bob (14327 ) | Jacksonville FL | 71 | 74 | 145 | 900.00 |
2 | Mohr, Michael (17005 ) | Jacksonville FL | 77 | 74 | 151 | 550.00 |
3 | Jones, Stephan (15601 ) | Jacksonville FL | 81 | 73 | 154 | 400.00 |
4 | Rambo, Bill (9570 ) | Orlando, FL | 78 | 76 | 154 | 400.00 |
5 | Tomlinson, Graham (12247 ) | Orlando, FL | 78 | 78 | 156 | 310.00 |
6 | Averett, Ronnie (12849 ) | Louisiana | 78 | 78 | 156 | 310.00 |
7 | Divers, Dwayne (16553 ) | Orlando, FL | 76 | 80 | 156 | 310.00 |
8 | Hauser, Barry (14295 ) | Orlando, FL | 80 | 78 | 158 | 250.00 |
9 | Brendel, John (13646 ) | Jacksonville FL | 80 | 78 | 158 | 250.00 |
10 | Paterniti, Ed (7915 ) | Jacksonville FL | 75 | 83 | 158 | 250.00 |
11 | Comeens, Todd (14033 ) | Orlando, FL | 84 | 78 | 162 | 200.00 |
12 | Ford, Bruce (17377 ) | Jacksonville FL | 87 | 77 | 164 | 180.00 |
13 | Hayes, Allen (15148 ) | Jacksonville FL | 87 | 79 | 166 | 160.00 |
14 | Amara, Ray (14337 ) | Jacksonville FL | 85 | 81 | 166 | 160.00 |
15 | Stewart, Jeff (17108 ) | Jacksonville FL | 82 | 84 | 166 | 160.00 |
16 | Eichorn, Mark (15099 ) | Jacksonville FL | 81 | 88 | 169 | 140.00 |
17 | Crouch, Tim (16439 ) | Jacksonville FL | 84 | 88 | 172 | 130.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Robinson, John (13742 ) | Charleston, SC | 78 | 78 | 156 | 550.00 |
2 | Anderson, Mike (15692 ) | Augusta, GA | 74 | 82 | 156 | 900.00 |
3 | Klenck, Mark (11596 ) | Orlando, FL | 78 | 80 | 158 | 450.00 |
4 | Bettin, Brad (7909 ) | Jacksonville FL | 81 | 78 | 159 | 350.00 |
5 | Branham, Jamie (15055 ) | Central Carolina | 85 | 77 | 162 | 320.00 |
6 | Bowlin, Tony (16321 ) | Jacksonville FL | 73 | 89 | 162 | 320.00 |
7 | Padgett, Keith (15002 ) | Jacksonville FL | 84 | 79 | 163 | 270.00 |
8 | Willis, Jimmy (15768 ) | Augusta, GA | 81 | 82 | 163 | 270.00 |
9 | Burford, Doug (15196 ) | Coastal GA | 75 | 88 | 163 | 270.00 |
10 | Vaughn, Gary (12822 ) | Jacksonville FL | 87 | 77 | 164 | 195.00 |
11 | Donahue, Cory (17270 ) | Jacksonville FL | 81 | 83 | 164 | 195.00 |
12 | Oglesby, Sam (13306 ) | Central Carolina | 80 | 84 | 164 | 195.00 |
13 | Picker, Norman (16968 ) | Augusta, GA | 73 | 91 | 164 | 195.00 |
14 | Pham, Quang (17106 ) | Jacksonville FL | 86 | 79 | 165 | 145.00 |
15 | Caputo, Josh (13759 ) | Jacksonville FL | 84 | 81 | 165 | 145.00 |
16 | Taylor, Steve (13570 ) | Jacksonville FL | 79 | 86 | 165 | 145.00 |
17 | Bright, Terry (16744 ) | Jacksonville FL | 79 | 86 | 165 | 145.00 |
18 | Kurth, Wayne (16764 ) | Orlando, FL | 86 | 80 | 166 | 115.00 |
19 | Ramey, Curtis (13931 ) | Coastal GA | 78 | 88 | 166 | 115.00 |
20 | Ramsey, Thomas (15600 ) | Jacksonville FL | 87 | 80 | 167 | 100.00 |
21 | Moore, Randy (14414 ) | Jacksonville FL | 84 | 84 | 168 | 96.00 |
22 | Lee, Jae (16003 ) | Jacksonville FL | 88 | 81 | 169 | 80.00 |
23 | Davis, Billy (11277 ) | Orlando, FL | 88 | 81 | 169 | 80.00 |
24 | Edwards, Thomas (13934 ) | Coastal GA | 87 | 82 | 169 | 80.00 |
25 | Rivers, Paul (17131 ) | Jacksonville FL | 85 | 84 | 169 | 80.00 |
26 | Spadafora, Jeff (15001 ) | Jacksonville FL | 85 | 84 | 169 | 80.00 |
27 | Rodriguez, Ray (9167 ) | Orlando, FL | 84 | 85 | 169 | 80.00 |
28 | Davies, Rich (14855 ) | Coastal GA | 81 | 88 | 169 | 80.00 |
29 | Wilson, David (17091 ) | Michigan | 84 | 88 | 172 | 64.00 |
30 | Rachels, Patrick (15688 ) | Augusta, GA | 82 | 92 | 174 | 60.00 |
31 | Boasso, Herb (10400 ) | Jacksonville FL | 89 | 86 | 175 | 56.00 |
32 | Saylor, Todd (12183 ) | Jacksonville FL | 91 | 86 | 177 | 52.00 |
33 | Nuhu, Dauda (16489 ) | Jacksonville FL | 96 | 84 | 180 | 44.00 |
34 | Moore, MJ (13176 ) | Orlando, FL | 91 | 89 | 180 | 44.00 |
35 | Weaver, Jeff (14856 ) | Michigan | 90 | 90 | 180 | 44.00 |
36 | Broome, John (16923 ) | Augusta, GA | 91 | 91 | 182 | 36.00 |
37 | Summerlin, Greg (14607 ) | Jacksonville FL | 89 | 94 | 183 | 32.00 |
38 | Sams, Darin (17374 ) | Washington DC Metro | 90 | 100 | 190 | 28.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Singer, Mark (16938 ) | Jacksonville FL | 79 | 76 | 155 | 900.00 |
2 | Kenney, JIm (11063 ) | Orlando, FL | 80 | 80 | 160 | 550.00 |
3 | Miller, Brett (16710 ) | Jacksonville FL | 82 | 83 | 165 | 400.00 |
4 | Olkowski, Ted (13582 ) | Jacksonville FL | 75 | 90 | 165 | 400.00 |
5 | Sonnier, Shannon (16753 ) | Jacksonville FL | 90 | 82 | 172 | 310.00 |
6 | Kline, John (9948 ) | Coastal GA | 87 | 85 | 172 | 310.00 |
7 | Lawson, Terry (11270 ) | Orlando, FL | 84 | 88 | 172 | 310.00 |
8 | Reilly, John (13285 ) | Orlando, FL | 88 | 85 | 173 | 250.00 |
9 | Unnermark, Christer (15243 ) | Jacksonville FL | 85 | 88 | 173 | 250.00 |
10 | Ricks, David (15131 ) | Jacksonville FL | 85 | 88 | 173 | 250.00 |
11 | Brunt, Scott (13509 ) | Jacksonville FL | 90 | 84 | 174 | 200.00 |
12 | Ricardo, George (11297 ) | Orlando, FL | 87 | 88 | 175 | 175.00 |
13 | Barton, Carl (15386 ) | Jacksonville FL | 86 | 89 | 175 | 175.00 |
14 | Miliucci, Dino (13022 ) | Jacksonville FL | 87 | 89 | 176 | 160.00 |
15 | Packo, Bernie (12296 ) | Coastal GA | 89 | 88 | 177 | 140.00 |
16 | Stokes, Paul (14680 ) | Jacksonville FL | 88 | 89 | 177 | 140.00 |
17 | Blouin, Mark (13935 ) | Jacksonville FL | 88 | 89 | 177 | 140.00 |
18 | Conner, Raymond (16823 ) | Coastal GA | 92 | 87 | 179 | 106.50 |
19 | Dawkins, Noel (11844 ) | Jacksonville FL | 89 | 90 | 179 | 106.50 |
20 | Turner, Fred (11008 ) | Jacksonville FL | 88 | 91 | 179 | 106.50 |
21 | Matve, Jarrett (16709 ) | Jacksonville FL | 88 | 91 | 179 | 106.50 |
22 | Pugh, Greg (17028 ) | Jacksonville FL | 94 | 87 | 181 | 88.00 |
23 | Denaro, Mike (16017 ) | Coastal GA | 88 | 93 | 181 | 88.00 |
24 | McNeill, Lew (15382 ) | Jacksonville FL | 87 | 94 | 181 | 88.00 |
25 | Flanigan, Mike (11777 ) | Eastern NC | 96 | 86 | 182 | 80.00 |
26 | Judd, Tom (16397 ) | Orlando, FL | 87 | 97 | 184 | 74.00 |
27 | Hoelzer, Kevin (15977 ) | Jacksonville FL | 85 | 99 | 184 | 74.00 |
28 | Molsick, Bob (8958 ) | Jacksonville FL | 95 | 90 | 185 | 68.00 |
29 | Midyette, Gene (15310 ) | Jacksonville FL | 93 | 93 | 186 | 62.00 |
30 | Whitlock, Steve (9845 ) | Jacksonville FL | 91 | 95 | 186 | 62.00 |
31 | Clements, Charlie (14218 ) | Jacksonville FL | 98 | 89 | 187 | 54.00 |
32 | Bailes, Titus (16734 ) | Jacksonville FL | 90 | 97 | 187 | 54.00 |
33 | Patterson, Billy (17006 ) | Jacksonville FL | 94 | 94 | 188 | 48.00 |
34 | Rubach, David (12438 ) | Jacksonville FL | 99 | 92 | 191 | 42.00 |
35 | Crawford, Payton (13930 ) | Jacksonville FL | 96 | 95 | 191 | 42.00 |
36 | McCraney, Robert (16779 ) | Jacksonville FL | 96 | 96 | 192 | 34.00 |
37 | Yates, Hal (17158 ) | Jacksonville FL | 94 | 98 | 192 | 34.00 |
38 | Owen, Bob (14256 ) | Jacksonville FL | 85 | 110 | 195 | 28.00 |
39 | Schuster, Wayne (14343 ) | Jacksonville FL | 105 | 93 | 198 | 22.00 |
40 | Ellis, Shep (12395 ) | Orlando, FL | 97 | 101 | 198 | 22.00 |
41 | Stiffler, Steve (16818 ) | Jacksonville FL | 102 | 97 | 199 | 16.00 |
42 | Wilkerson, David (14267 ) | Jacksonville FL | 87 | 0 | 87 | 0.00 |
"D" Flight (> 19.0 Handicap) |
1 | Matthews, Fred (13758 ) | Jacksonville FL | 86 | 89 | 175 | 900.00 |
2 | Lucas, Ron (13921 ) | Mississippi | 92 | 84 | 176 | 500.00 |
3 | Georghiou, Steve (14942 ) | Jacksonville FL | 91 | 85 | 176 | 500.00 |
4 | Kingbird, Mo (15311 ) | Jacksonville FL | 90 | 90 | 180 | 350.00 |
5 | Hutchison, Bill (14725 ) | Jacksonville FL | 93 | 90 | 183 | 310.00 |
6 | McGaha, Joseph (16473 ) | Nashville, TN | 92 | 91 | 183 | 310.00 |
7 | Downen, Richard (14627 ) | Coastal GA | 91 | 92 | 183 | 310.00 |
8 | Kates, Larry (15674 ) | Jacksonville FL | 89 | 95 | 184 | 270.00 |
9 | Givens, Mikey (14628 ) | Jacksonville FL | 96 | 89 | 185 | 250.00 |
10 | Sturch, Darrel (15675 ) | Jacksonville FL | 88 | 98 | 186 | 230.00 |
11 | McGill, David (14289 ) | Jacksonville FL | 97 | 90 | 187 | 200.00 |
12 | Simons, Mark (14772 ) | Coastal GA | 93 | 97 | 190 | 170.00 |
13 | Friedmann, Chad (13784 ) | Jacksonville FL | 97 | 97 | 194 | 150.00 |
14 | Dial, Tim (17415 ) | Jacksonville FL | 95 | 99 | 194 | 150.00 |
15 | Luca, Jonathan (17589 ) | Jacksonville FL | 93 | 101 | 194 | 150.00 |
16 | Owens, Ron (16935 ) | Jacksonville FL | 103 | 92 | 195 | 125.00 |
17 | Lashbrook, Dennis (14929 ) | Jacksonville FL | 97 | 98 | 195 | 125.00 |
18 | Wall, Scott (16376 ) | Jacksonville FL | 108 | 99 | 207 | 110.00 |
19 | Pignato, Carlos (14802 ) | Orlando, FL | 98 | 111 | 209 | 100.00 |
20 | Greene, Mike (13486 ) | Jacksonville FL | 105 | 105 | 210 | 96.00 |
21 | Brandt, Wayne (14323 ) | Jacksonville FL | 100 | 113 | 213 | 92.00 |
22 | Albano, Richard (16840 ) | Jacksonville FL | 138 | 91 | 229 | 88.00 |