2021 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

TEAM RESULTS

Place Team / Tour   Day 2 Day 2 Day 2 Day 2 Day 2 Day 1  
      Champ A Flight B Flight C Flight Team Total Team Total TOTAL
1 Jacksonville   147 153 162 168 630 645 1275
2 Louisiana   157 151 167 172 647 639 1286
3 Central Carolina   141 152 168 179 640 650 1290
4 Charlotte   144 154 172 173 643 653 1296
5 Orlando   148 161 168 180 657 648 1305
6 Eastern NC   144 161 171 181 657 657 1314
7 Southeast VA   166 155 167 167 655 659 1314
8 Chicago   159 161 162 175 657 645 1302
9 Columbus   153 151 179 183 666 659 1325
10 Indiana - Western KY   156 149 157 202 664 648 1312
11 Atlanta   166 164 169 205 704 718 1422
12 North Central Florida   154 157 265 173 749 675 1424

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share