2021 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

B Flight Results

Place Player Name Tour Day 1 Day 2 Total
1 Bradley,  Les Louisiana 78 81 159
2 Ehle,  Travis Indianapolis 85 75 160
3 Laughlin,  Boyd Hilton Head-Savannah 85 76 161
4 Parker,  Dave Indianapolis 79 82 161
5 Hunt, Beth Myrtle Beach-Wilmington 77 86 163
6 Chaplin,  Charlie Chicago 87 78 165
7 Klenck,  Mark Orlando 86 79 165
8 Dombek,  Scott North Central Florida 88 78 166
9 Dunn,  Terry Atlanta 86 81 167
10 Wigginton,  Rick Indiana-Western KY 84 83 167
11 Floyd,  Tracy Eastern NC 82 85 167
12 Councill,  Jim Southeast VA 81 86 167
13 Mullis,  Dave Southeast VA 78 89 167
14 Boasso,  Herb Jacksonville FL 88 80 168
15 Robinson,  John Jacksonville FL 86 82 168
16 Stone,  Jim Tampa-Sarasota 83 85 168
17 Butts,  Bill Cincinnati/Dayton 81 87 168
18 Young,  Joe Southeast VA 86 83 169
19 Pringle,  Richard Michigan 86 84 170
20 Irudayaraj,  Amalaraj Indianapolis 85 85 170
21 Caputo,  Josh Jacksonville FL 88 83 171
22 Gardner,  LR Arkansas 87 84 171
23 Morgan,  Cliff Charlotte 85 86 171
24 Lane,  Andy Eastern NC 85 86 171
25 Fay,  Norm Myrtle Beach-Wilmington 84 87 171
26 Newman,  Chuck Charlotte 83 88 171
27 Alford,  Gus Central Carolina 91 81 172
28 Williams,  Steve Charlotte 86 86 172
29 Martyn,  Kevin Philadelphia PA Metro 85 87 172
30 Riley,  Steve Columbus, OH 84 88 172
31 Jones,  Gene Central Carolina 83 89 172
32 McDonald,  Russell Charlotte 86 87 173
33 Hamilton,  Kurt Louisiana 86 87 173
34 Boyd,  Willie Central Carolina 85 88 173
35 Padgett,  Keith Jacksonville FL 89 85 174
36 Sloan,  Ken Indianapolis 89 85 174
37 Kennedy,  Marshall Southeast VA 87 87 174
38 Santee,  Bob Atlanta 86 88 174
39 Tomlinson,  Graham Orlando 85 89 174
40 Niven,  Malcolm Charlotte 84 90 174
41 Guariglia,  Joey Myrtle Beach-Wilmington 92 83 175
42 Wheaton,  Ernest Jacksonville FL 87 88 175
43 Johnson,  Stephen Orlando 86 89 175
44 Ikerd,  Greg Louisiana 84 91 175
45 Elenz,  Nolan Charlotte 82 93 175
46 Banks,  Andre Charlotte 84 92 176
47 Osterman,  Dan Columbus, OH 84 92 176
48 Olichwier,  Jerome Chicago 82 94 176
49 Baquer,  Bryan Eastern NC 81 95 176
50 Savoie,  Mark Louisiana 90 87 177
51 Cannatti,  Joe Charlotte 89 88 177
52 Marshall,  Jeff Michigan 89 88 177
53 Johnson,  Jay Jacksonville FL 88 89 177
54 Greenfield,  Edward Arkansas 87 90 177
55 Anthony,  Ronnie Arkansas 86 91 177
56 Miller,  Doland Southeast VA 94 84 178
57 Kalina,  Scott Chicago 94 84 178
58 Mellor,  Sam North Central Florida 93 85 178
59 Wallace,  Mike Central Carolina 91 87 178
60 Hagen,  Allen Charlotte 91 87 178
61 Martin,  Peter Charlotte 90 88 178
62 McNeill,  Lew Jacksonville FL 81 97 178
63 Prochaska,  Malcolm Charlotte 90 90 180
64 Lee,  Joe Charlotte 89 91 180
65 Hansen,  Billy Louisiana 86 94 180
66 DeTorres,  Bill Orlando 91 90 181
67 Indovina,  Randy Louisiana 89 92 181
68 McHardy,  Gordon Louisiana 87 94 181
69 Williams,  Steve Indiana-Western KY 86 95 181
70 Rodriguez,  Ray Orlando 86 95 181
71 Rinaldi,  John Charlotte 94 88 182
72 Savoie,  Butch Louisiana 92 90 182
73 Rader,  Jeff Tampa-Sarasota 92 90 182
74 Broadway,  Michael Central Carolina 91 91 182
75 Schmaus,  Ken Orlando 91 91 182
76 Moore,  Randy Jacksonville FL 89 93 182
77 Kendall,  Bob Kansas 89 93 182
78 Drewry,  Jerry Indiana-Western KY 86 96 182
79 Toloso,  Mark Louisiana 97 86 183
80 Westmoland,  Mark Louisiana 90 93 183
81 Theriot,  Britt Louisiana 93 91 184
82 Bertrand,  Rick Louisiana 89 95 184
83 Resler,  David Louisiana 86 98 184
84 Kline,  John Columbus, OH 94 91 185
85 Jones,  Jay Kansas 93 92 185
86 Smoke,  Shayne Louisiana 90 95 185
87 Cram,  Robin Eastern NC 90 95 185
88 Teague,  David Central Carolina 84 101 185
89 Gooch,  Mike Louisiana 96 90 186
90 Nairn,  James Myrtle Beach-Wilmington 91 95 186
91 Mines,  Charles Charlotte 89 97 186
92 Inglot,  Chris Chicago, IL 96 91 187
93 Bodrick,  Dwayne Columbus, OH 94 93 187
94 Durham,  Jesse Atlanta 94 94 188
95 Mooneyham,  Tony Central Carolina 94 94 188
96 Davis,  Billy Orlando 94 94 188
97 Lepage,  Kevin Charlotte 92 97 189
98 Wheeler,  Richard Michigan 93 100 193
99 Brown,  Brian Las Vegas 98 98 196
100 Gadd,  Mack North Central Florida 94 102 196

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share