2020 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Champ Flight Pairings

8AM Straight Tee Time Start

Robert Cupp

Golfer ID# Tour Player Name Skins GROUP HOLE# TEE TIME
14540 North Central Florida Caffee, Mark Yes 1 1 8:00
13193 North Central Florida Helgeland, Oz Yes 1 1 8:00
10575 Orlando, FL Shufelt, Bill Yes 1 1 8:00
10136 Orlando, FL Ward, John Yes 1 1 8:00
9010 Central Carolina Sturdivant, Craig Yes 2 1 8:08
12491 Central Carolina LeVeque, David Yes 2 1 8:08
13136 Charlotte, NC Patnode, Scott Yes 2 1 8:08
12874 Charlotte, NC French, Steve Yes 2 1 8:08
11089 Orlando, FL Menyhart, Michael Yes 3 1 8:16
11260 Orlando, FL Zeigler, Wayne Yes 3 1 8:16
10568 Charlotte, NC Gentry, Mike Yes 3 1 8:16
13867 Charlotte, NC Seifert, Tom Yes 3 1 8:16
10040 Louisiana Hamilton, James Yes 4 1 8:24
13743 Louisiana Hymel, Mike Yes 4 1 8:24
13741 Hilton Head-Savannah Lanning, Terry Yes 4 1 8:24
14537 Hilton Head-Savannah Pascale, Gerry Yes 4 1 8:24
10731 Central Carolina Anthony, Dan Yes 5 1 8:32
7623 Central Carolina East, John Yes 5 1 8:32
13107 Eastern NC Burks, John Yes 5 1 8:32
        5 1 8:32
13524 Jacksonville FL Ellison, Mike Yes 6 1 8:40
14402 Jacksonville FL Ridley, David Yes 6 1 8:40
14106 Southeast VA Coullier, Jon Yes 6 1 8:40
14153 Southeast VA Hailey, Shannon Yes 6 1 8:40
14102 Atlanta Nance, Mike Yes 7 1 8:48
12175 Columbus, OH Campbell, Rich Yes 7 1 8:48
9933 Charlotte, NC White, Anthony Yes 7 1 8:48
14333 Charlotte, NC Malone, Jeff Yes 7 1 8:48
13412 Indiana-Western KY Watson, Ernie Yes 8 1 8:56
14512 Michigan Dennis, Michael Yes 8 1 8:56
12004 Memphis McDugle, Ed Yes 8 1 8:56
12250 Nashville, TN Riley, Derek Yes 8 1 8:56
14524 Philadelphia PA Metro Hess, Paul Yes 9 1 9:04
14210 Chicago, IL Peterson, Tom Yes 9 1 9:04
8124 Jacksonville FL Hammons, Jim Yes 9 1 9:04
13316 Jacksonville FL Wiley, Matt Yes 9 1 9:04
12691 Louisiana Hubbs, Kevin Yes 10 1 9:12
12357 Louisiana Cristina, Doug No 10 1 9:12
12423 Orlando, FL Frank, Chad Yes 10 1 9:12
12597 Charlotte, NC Smith, Tim Yes 10 1 9:12
14508 Arkansas Connell, Greg Yes 11 1 9:20
14560 Hilton Head-Savannah Maclaurin, Bob No 11 1 9:20
14525 Kansas Ritzman, Steve Yes 11 1 9:20
        11 1 9:20
14498 Portland Rodgers, Geoff Yes 12 1 9:28
13929 Hilton Head-Savannah Evans, Steve Yes 12 1 9:28
14280 Orlando, FL Roberts, CJ Yes 12 1 9:28
        12 1 9:28
13072 Eastern NC Martinez, Marty Yes 13 1 9:36
13756 Eastern NC Kubik, Steve Yes 13 1 9:36
11856 Southeast VA Munoz, Roger Yes 13 1 9:36
14477 Southeast VA Bartley, John Yes 13 1 9:36
14392 Charlotte, NC Popp, Jimmy Yes 14 1 9:44
12603 Louisiana Duet, Don Yes 14 1 9:44
9828 Hilton Head-Savannah Dion, Michel No 14 1 9:44

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share