2020 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

C Flight Results

Place Player Name Tour Day 1 Day 2 Total
1 Luter, Robert Arkansas 81 84 165
2 Jaggers, Eddie Central Carolina 81 85 166
3 Taylor, Steve Jacksonville FL 82 88 170
4 Vail, Ron Phoenix, AZ 86 89 175
5 Detillier, Mark Louisiana 88 88 176
6 Bleau, Neil Central Carolina 90 87 177
7 Van, Nostrand Tampa-Sarasota, FL 84 93 177
8 Grenell, Tom Southeast VA 87 91 178
9 James, TJ Augusta, GA 86 92 178
10 McPherson, Sr. Central Carolina 86 94 180
11 Johnson, Darrell Indiana-Western KY 85 95 180
12 McNally, Edward Central Carolina 90 91 181
13 Euton, Clay Kentucky 90 91 181
14 Wallace, Curt North Central Florida 87 94 181
15 Stoker, Rich Chicago, IL 95 87 182
16 Swimm, David Myrtle Beach-Wilmington 93 89 182
17 Golden, Paul Arkansas 90 92 182
18 Ortega, Tony Eastern NC 89 93 182
19 Page, John Charlotte, NC 87 95 182
20 Perkins, Donnie Louisiana 87 95 182
21 Spaulding, Nate Jacksonville FL 95 88 183
22 Ferraris, Vic Kentucky 91 92 183
23 Menard, Mike North Central Florida 92 92 184
24 Reilly, John Jacksonville FL 91 93 184
25 Cash, Daniel Charlotte, NC 84 100 184
26 Dermenjian, Robert North Central Florida 94 91 185
27 Brown, Kelly Central Carolina 93 92 185
28 York, Dave Kentucky 89 96 185
29 Clark, Ray Hilton Head-Savannah 95 91 186
30 Molsick, Bob North Central Florida 93 93 186
31 McGee, Corey Eastern NC 93 93 186
32 Kennedy, Marshall Southeast VA 94 93 187
33 Sikes, Mark Charlotte, NC 94 93 187
34 McCarty, Gene Dallas-Ft. Worth 87 100 187
35 Jared, Mike Arkansas 95 93 188
36 Miller, Doland Southeast VA 93 95 188
37 Gough, Steve Charlotte, NC 93 95 188
38 Holland, Bill Charlotte, NC 97 92 189
39 Daniels, Steve Charlotte, NC 95 94 189
40 Lepage, Kevin Charlotte, NC 94 95 189
41 Murphy, Maurice Southeast VA 93 96 189
42 Mollenkopf, Ron Kentucky 91 98 189
43 Fleming, Jerry Tampa-Sarasota, FL 89 100 189
44 Johnson, Joel Charlotte, NC 98 92 190
45 Warren, Patrick Central Carolina 93 97 190
46 Douglas, Cooter Myrtle Beach-Wilmington 93 97 190
47 Olkowski, Ted Jacksonville FL 90 100 190
48 Ward, Tom Chicago, IL 90 100 190
49 Werner, Vic Arkansas 90 100 190
50 Packo, Bernie Jacksonville FL 97 94 191
51 Ley, Stan Columbus, OH 95 96 191
52 Whittington, Clarence Louisiana 94 97 191
53 Procell, Bubba Louisiana 92 99 191
54 Banks, Andre Charlotte, NC 98 94 192
55 Tice, Les Tampa-Sarasota, FL 97 95 192
56 Fleeger, Bob Indiana-Western KY 95 97 192
57 Routhier, Bob Eastern NC 95 97 192
58 Milboer, Mark Hilton Head-Savannah 92 100 192
59 Snider, Glenn Atlanta 91 101 192
60 Turner, Fred North Central Florida 96 97 193
61 Whitman, Rick Orlando, FL 94 99 193
62 Keddie, Dan Charlotte, NC 91 102 193
63 Novak, Butch Columbus, OH 98 96 194
64 Brunt, Scott Jacksonville FL 98 96 194
65 Shackleford, Dallas Eastern NC 95 99 194
66 Bennett, Glen Jacksonville FL 88 106 194
67 Becker, Michael Dallas-Ft. Worth 96 99 195
68 Creese, Wayne Orlando, FL 95 100 195
69 Scott, Gregg Charlotte, NC 94 101 195
70 Cefalo, Mike Eastern NC 93 102 195
71 Neder, David Philadelphia PA Metro 92 103 195
72 Copsey, Bruce Orlando, FL 95 101 196
73 Newborn, James Southeast VA 97 100 197
74 Partain, Robert North Central Florida 98 100 198
75 Sullivan, Jimmy Charlotte, NC 99 100 199
76 Bryant, Gerard Eastern NC 96 103 199
77 Stephenson, Ty Kansas 99 101 200
78 Meaux, Glenn Louisiana 101 100 201
79 Dreelin, Dennis Atlanta 99 102 201
80 Bullock, Thomas Eastern NC 95 106 201
81 Reichert, Kurt Michigan 96 106 202
82 DeLeone, Mike Eastern NC 105 98 203
83 Masterson, Aaron Charlotte, NC 101 102 203
84 Pelletier, Eric Louisiana 97 106 203
85 Vukovich, John Michigan 101 104 205
86 Friedmann, Chad Jacksonville FL 102 104 206
87 Moore, James Eastern NC 100 106 206
88 Smith, Richard Orlando, FL 101 106 207
89 Flora, Ben Charlotte, NC 100 107 207
90 Cooper, Philip Louisiana 100 107 207
91 Edwards, Sola Central Carolina 107 102 209
92 Davis, David Dallas-Ft. Worth 106 105 211
93 Crews, Jamey Jacksonville FL 104 107 211
94 Deville, Stefan Louisiana 107 105 212
95 Koch, Steve Kansas 103 110 213
96 Swinson, Marcus Kansas 102 112 214
97 Merz, Carl Metro NY 101 113 214
98 Dembart, Gary Eastern NC 107 111 218
99 Schmitt, Mike Chicago, IL 115 114 229
997 Brodsky, Jeff Philadelphia PA Metro 89 WD WD
997 Caulder, Gregg Eastern NC 101 WD WD
997 Phillips, Jonathan Eastern NC 95 WD WD
997 Robertson, William Orlando, FL 102 WD WD

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share