2020 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

C Flight Pairings

8 - 10am Double Tee Start

Dolphin Head

Golfer ID# Tour Player Name Skins GROUP HOLE# TEE TIME
12180 Arkansas Luter, Robert Yes 1 1 8:00
14504 Arkansas Werner, Vic Yes 1 1 8:00
12658 Charlotte, NC Lepage, Kevin Yes 1 1 8:00
13103 Charlotte, NC Sullivan, Jimmy Yes 1 1 8:00
14121 Atlanta Snider, Glenn Yes 2 1 8:08
14215 Atlanta Dreelin, Dennis Yes 2 1 8:08
13903 Central Carolina Jaggers, Eddie Yes 2 1 8:08
12939 Central Carolina Brown, Kelly Yes 2 1 8:08
8126 Orlando, FL Whitman, Rick Yes 3 1 8:16
14171 Orlando, FL Smith, Richard Yes 3 1 8:16
13060 Philadelphia PA Metro Neder, David Yes 3 1 8:16
14485 Philadelphia PA Metro Brodsky, Jeff Yes 3 1 8:16
12574 Hilton Head-Savannah Masterson, Aaron Yes 4 1 8:24
14522 Hilton Head-Savannah Clark, Ray Yes 4 1 8:24
10846 Charlotte, NC Banks, Andre Yes 4 1 8:24
9342 Charlotte, NC Keddie, Dan Yes 4 1 8:24
10902 Augusta, GA James, TJ Yes 5 1 8:32
14541 Metro NY Merz, Carl Yes 5 1 8:32
14517 Phoenix, AZ Vail, Ron No 5 1 8:32
        5 1 8:32
14174 Chicago, IL Stoker, Rich No 6 1 8:40
14198 Chicago, IL Ward, Tom Yes 6 1 8:40
12731 Charlotte, NC Johnson, Joel Yes 6 1 8:40
13210 Charlotte, NC Scott, Gregg Yes 6 1 8:40
12179 Columbus, OH Ley, Stan Yes 7 1 8:48
13582 Jacksonville FL Olkowski, Ted Yes 7 1 8:48
12296 Jacksonville FL Packo, Bernie Yes 7 1 8:48
        7 1 8:48
13122 Eastern NC Ortega, Tony Yes 8 1 8:56
13120 Eastern NC DeLeone, Mike Yes 8 1 8:56
13315 Louisiana Perkins, Donnie Yes 8 1 8:56
13813 Louisiana Meaux, Glenn Yes 8 1 8:56
12984 Louisiana Procell, Bubba Yes 9 1 9:04
7948 Louisiana Whittington, Clarence No 9 1 9:04
7716 Indiana-Western KY Fleeger, Bob Yes 9 1 9:04
12404 Indiana-Western KY Johnson, Darrell Yes 9 1 9:04
13570 Jacksonville FL Taylor, Steve Yes 10 1 9:12
13638 Jacksonville FL Spaulding, Nate Yes 10 1 9:12
8958 North Central Florida Molsick, Bob No 10 1 9:12
10668 North Central Florida Partain, Robert Yes 10 1 9:12
14494 Kansas Koch, Steve Yes 11 1 9:20
14500 Kansas Stephenson, Ty Yes 11 1 9:20
14516 Michigan Reichert, Kurt Yes 11 1 9:20
12818 Michigan Vukovich, John Yes 11 1 9:20
13991 Kentucky Mollenkopf, Ron No 12 1 9:28
8415 Kentucky Ferraris, Vic Yes 12 1 9:28
12231 Tampa-Sarasota, FL Fleming, Jerry Yes 12 1 9:28
13272 Tampa-Sarasota, FL Van Nostrand, Howard Yes 12 1 9:28
12926 Myrtle Beach-Wilmington Swimm, David Yes 13 1 9:36
12291 Myrtle Beach-Wilmington Douglas, Cooter Yes 13 1 9:36
14167 Southeast VA Murphy, Maurice Yes 13 1 9:36
10773 Southeast VA Miller, Doland Yes 13 1 9:36
7926 Orlando, FL Robertson, William Yes 14 10 8:00
13489 Kentucky Euton, Clay Yes 14 10 8:00
13309 Orlando, FL Copsey, Bruce Yes 14 10 8:00
8374 Orlando, FL Creese, Wayne Yes 14 10 8:00
11489 Southeast VA Grenell, Tom Yes 15 10 8:08
14180 Southeast VA Kennedy, Marshall Yes 15 10 8:08
11008 North Central Florida Turner, Fred No 15 10 8:08
13880 North Central Florida Menard, Mike Yes 15 10 8:08
13190 Eastern NC Routhier, Bob Yes 16 10 8:16
13205 Eastern NC Phillips, Jonathan Yes 16 10 8:16
10419 North Central Florida Wallace, Curt Yes 16 10 8:16
13849 North Central Florida Dermenjian, Robert Yes 16 10 8:16
10286 Central Carolina Warren, Patrick Yes 17 10 8:24
11726 Central Carolina McNally, Edward Yes 17 10 8:24
14148 Eastern NC McGee, Corey Yes 17 10 8:24
11061 Eastern NC Bullock, Thomas Yes 17 10 8:24
13140 Eastern NC Shackleford, Dallas Yes 18 10 8:32
13257 Eastern NC Caulder, Gregg Yes 18 10 8:32
9742 Charlotte, NC Daniels, Steve Yes 18 10 8:32
13102 Charlotte, NC Cash, Daniel Yes 18 10 8:32
10923 Central Carolina McPherson Sr., James Yes 19 10 8:40
7443 Central Carolina Bleau, Neil Yes 19 10 8:40
13285 Jacksonville FL Reilly, John Yes 19 10 8:40
13509 Jacksonville FL Brunt, Scott Yes 19 10 8:40
14509 Dallas-Ft. Worth Davis, David Yes 20 10 8:48
14487 Dallas-Ft. Worth Becker, Michael Yes 20 10 8:48
13915 Jacksonville FL Crews, Jamey Yes 20 10 8:48
14378 Jacksonville FL Phillips, Tommy Yes 20 10 8:48
12925 Eastern NC Moore, James Yes 21 10 8:56
14069 Eastern NC Dembart, Gary Yes 21 10 8:56
9266 Charlotte, NC Gough, Steve Yes 21 10 8:56
13730 Charlotte, NC Page, John Yes 21 10 8:56
7576 Charlotte, NC Holland, Bill No 22 10 9:04
11342 Charlotte, NC Sikes, Mark No 22 10 9:04
13784 Jacksonville FL Friedmann, Chad Yes 22 10 9:04
14156 Jacksonville FL Bennett, Glen Yes 22 10 9:04
13062 Arkansas Jared, Mike No 23 10 9:12
14515 Arkansas Golden, Paul No 23 10 9:12
11852 Louisiana Pelletier, Eric Yes 23 10 9:12
12771 Louisiana Detillier , Mark Yes 23 10 9:12
7964 Eastern NC Cefalo, Mike Yes 24 10 9:20
13431 Eastern NC Bryant, Gerard Yes 24 10 9:20
8183 Louisiana Deville, Stefan Yes 24 10 9:20
11618 Louisiana Cooper, Philip Yes 24 10 9:20
13063 Hilton Head-Savannah Milboer, Mark Yes 25 10 9:28
14511 Kansas Swinson, Marcus Yes 25 10 9:28
14044 Tampa-Sarasota, FL Tice, Les Yes 25 10 9:28
14184 Kentucky York, Dave Yes 26 10 9:36
11460 Chicago, IL Schmitt, Mike Yes 26 10 9:36
14060 Southeast VA Newborn, James Yes 26 10 9:36
13067 Central Carolina Edwards, Sola Yes 27 10 9:44
14497 Dallas-Ft. Worth McCarty, Gene Yes 27 10 9:44
13414 Charlotte, NC Flora, Ben Yes 27 10 9:44
10654 Columbus, OH Novak, Butch Yes 27 10 9:44

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share