2020 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

B Flight Results

Place Player Name Tour Day 1 Day 2 Total
1 Flowers, Jim Jacksonville FL 79 78 157
2 Schrott, Dave Jacksonville FL 82 79 161
3 Whalen, Glenn Chicago, IL 81 81 162
4 Greenfield, Edward Arkansas 81 82 163
5 Peery, Hollis Central Carolina 82 82 164
6 Colgrove, James Arkansas 82 82 164
7 Schoening, Jimmy Jacksonville FL 80 84 164
8 Bettin, Brad Orlando, FL 86 79 165
9 Perez, Dan Tampa-Sarasota, FL 84 81 165
10 Ikerd, Greg Louisiana 83 82 165
11 Robinson, John Hilton Head-Savannah 82 83 165
12 Boling, Rick Nashville, TN 84 82 166
13 Alford, Gus Central Carolina 81 85 166
14 Foster, William North Central Florida 81 85 166
15 Lee, larry Upstate 79 87 166
16 Clayborne, Curtis Southeast VA 79 87 166
17 Kuehl, Dick Central Carolina 84 83 167
18 Weathers, Dean Indiana-Western KY 80 87 167
19 Kattwinkel, Scott Southeast VA 80 87 167
20 Clemmer, Tom Dallas-Ft. Worth 86 82 168
21 Saskowski, John North Central Florida 85 83 168
22 Carpenter, Sam Charlotte, NC 83 85 168
23 Epstein, Justin Metro NY 81 87 168
24 Martin, Greg Central Carolina 87 82 169
25 McHardy, Gordon Louisiana 83 86 169
26 Savoie, Mark Louisiana 83 86 169
27 McWilliams, Kenton St. Louis, MO 90 80 170
28 Packer, Bryan Indiana-Western KY 86 84 170
29 Hanson, David Louisiana 81 89 170
30 Rodriguez, Ray Orlando, FL 81 89 170
31 Klenck, Mark Orlando, FL 91 80 171
32 Kline, John Columbus, OH 85 86 171
33 Cannatti, Joe Charlotte, NC 85 86 171
34 Floyd, Tracy Eastern NC 83 88 171
35 Riley, Steve Columbus, OH 91 81 172
36 Boasso, Herb Louisiana 87 85 172
37 Levitt, Greg Las Vegas 84 88 172
38 Kleiser, Kirk Louisiana 84 88 172
39 Huge, Chris Myrtle Beach-Wilmington 84 89 173
40 Elenz, Nolan Charlotte, NC 93 81 174
41 Shepard, Larry Eastern NC 91 83 174
42 Guerriero, Dennis Myrtle Beach-Wilmington 89 85 174
43 Miller, Brian Louisiana 86 88 174
44 Laughlin, Boyd Hilton Head-Savannah 86 88 174
45 Saliba, Frank Chicago, IL 85 89 174
46 Hagen, Allen Charlotte, NC 93 82 175
47 Thomas, Kevin Atlanta 91 84 175
48 Khan, Amin North Central Florida 89 86 175
49 Dickenson, Dan Columbus, OH 88 87 175
50 Rinaldi, John Charlotte, NC 88 87 175
51 Maitland, Larry Southeast VA 86 89 175
52 Davis, Billy Orlando, FL 85 90 175
53 Prensa, Tony Tampa-Sarasota, FL 85 90 175
54 McDonald, Russell Charlotte, NC 85 90 175
55 Kendall, Bob Kansas 85 90 175
56 Brooks, George Eastern NC 84 91 175
57 Guthrie, Chris Nashville, TN 90 86 176
58 Hill, JG Atlanta 87 89 176
59 Ledet, Mike Louisiana 93 84 177
60 Turner, Paul Dallas-Ft. Worth 90 87 177
61 Turner, John Hilton Head-Savannah 91 87 178
62 DeLosh, Bob Tampa-Sarasota, FL 90 88 178
63 LaMorte, Ron Charlotte, NC 90 88 178
64 Jones, Jack Chicago, IL 89 89 178
65 Tomlinson, Graham Orlando, FL 89 89 178
66 Beggs, Chuck North Central Florida 88 90 178
67 Bertrand, Rick Louisiana 88 90 178
68 Mines, Charles Charlotte, NC 92 87 179
69 Hooshangi, Jaymee Columbus, OH 91 88 179
70 Morgan, Cliff Charlotte, NC 89 90 179
71 Elzey, James North Central Florida 98 82 180
72 Bland, Andrew Myrtle Beach-Wilmington 91 89 180
73 Moore, Randy Jacksonville FL 90 90 180
74 Cram, Joe Eastern NC 87 93 180
75 Guariglia, Joey Myrtle Beach-Wilmington 96 85 181
76 Anderson, Miles North Central Florida 94 87 181
77 Daniel, Danny Birmingham, AL 92 89 181
78 Wheeler, Richard Michigan 88 93 181
79 Savoie, Butch Louisiana 87 94 181
80 Councill, Jim Southeast VA 85 96 181
81 Hollier, Johnny Louisiana 95 87 182
82 Tubbs, Jimmy Metro NY 94 88 182
83 Hollier, Scott Louisiana 93 89 182
84 Roundtree, Bob North Central Florida 90 92 182
85 Westmoland, Mark Louisiana 85 97 182
86 Cline, David Charlotte, NC 87 96 183
87 Houseman, Rick North Central Florida 87 96 183
88 Mobley, Orson Jacksonville FL 87 96 183
89 Lee, Darryl Southeast VA 87 96 183
90 Edwards, Thomas Hilton Head-Savannah 86 97 183
91 Rashid, Rafiq Washington DC Metro 95 89 184
92 Olichwier, Jerome Chicago, IL 94 90 184
93 Bodrick, Dwayne Columbus, OH 99 86 185
94 Lee, Joe Charlotte, NC 95 90 185
95 Toloso, Mark Louisiana 92 93 185
96 Kubla, Tom Central Carolina 86 99 185
97 DeTorres, Bill Orlando, FL 98 88 186
98 Garver, Randy Charlotte, NC 92 94 186
99 Jakel, Don Michigan 95 93 188
100 Lawless, Bob Columbus, OH 94 94 188
101 Passarella, Bob Chicago, IL 99 90 189
102 Resler, David Louisiana 97 92 189
103 Sawrey, Jack Louisiana 96 93 189
104 Chapman, Jim Charlotte, NC 94 95 189
105 Adams, Jimmy Central Carolina 94 95 189
106 Singh, Balvinder Chicago, IL 93 96 189
107 Wheaton, Ernest Jacksonville FL 95 96 191
108 Leleux, Keith Louisiana 102 93 195
109 Guy, Paul Hilton Head-Savannah 102 93 195
110 Koch, Bob El Paso/ Las Cruces 101 94 195
111 McInerney, Kevin Chicago, IL 102 95 197
112 Harris, Paul Indiana-Western KY 103 95 198
113 Lucas, Ron Jacksonville FL 108 91 199
997 Gardner, LR Arkansas 79 WD WD
997 Drewry, Jerry Nashville, TN 82 WD WD
997 Gadd, Mack North Central Florida 96 WD WD
997 Lunsford, Terry Central Carolina 91 WD WD
997 Harper, Mark Central Carolina 85 WD WD
997 Rader, Jeff Tampa-Sarasota, FL 97 WD WD
997 Dayton, Jesse North Central Florida 98 WD WD

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share