2020 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

A Flight Results

Place Player Name Tour Day 1 Day 2 Total
1 Phillips, Bill Charlotte, NC 74 78 152
2 Carnacchi, Jeff Nashville, TN 78 75 153
3 Thomas, Keith Central Carolina 77 76 153
4 Johnson, Richard Eastern NC 74 79 153
5 Natola, Joe Chicago, IL 74 80 154
6 VanGeersdaelen, Phil Charlotte, NC 79 76 155
7 Gillum, Roger Kentucky 78 77 155
8 Burlison, Tom Columbus, OH 77 79 156
9 Averett, Ronnie Louisiana 76 80 156
10 Adams, Malcolm Southeast VA 77 80 157
11 Dyke, Ken Dallas-Ft. Worth 75 82 157
12 Thomas, Keith Orlando, FL 82 76 158
13 Pluto, Keith Columbus, OH 80 78 158
14 Brendel, John Jacksonville FL 79 79 158
15 Rambo, Bill Orlando, FL 81 78 159
16 Combs, Joe Hilton Head-Savannah 80 79 159
17 Carter, Keith Louisiana 82 78 160
18 Manuel, Don Birmingham, AL 80 80 160
19 Rogers, Chris Augusta, GA 79 81 160
20 Scott, Ron Eastern NC 86 75 161
21 Johnson, L Indiana-Western KY 85 76 161
22 Ide, Scott Charlotte, NC 85 76 161
23 Thayer, Jarrod Phoenix, AZ 84 77 161
24 Cook, David Hilton Head-Savannah 84 77 161
25 Wallace, Steve Phoenix, AZ 81 80 161
26 Sanderson, Paul Columbia 79 82 161
27 Hayes, Greg Southeast VA 77 84 161
28 Kirchoff, Dean Chicago, IL 76 85 161
29 Snyder, James Cincinnati/Dayton 83 79 162
30 Davidson, Mark Atlanta 78 84 162
31 Annison, Bobby Louisiana 83 80 163
32 Marks, Matthew Michigan 81 82 163
33 Blum, Jon North Central Florida 81 82 163
34 Guillory, John Louisiana 78 85 163
35 Paterniti, Ed Orlando, FL 78 85 163
36 Wartluft, Travis Charlotte, NC 76 87 163
37 Becknell, James Eastern NC 86 78 164
38 Johnson, Mike Central Carolina 84 80 164
39 Turner, Ted Hilton Head-Savannah 84 80 164
40 Dobbins, John Hilton Head-Savannah 83 81 164
41 Sheads, Don Myrtle Beach-Wilmington 81 83 164
42 Soulliere, Todd Michigan 78 86 164
43 Kizer, Bubba Atlanta 85 80 165
44 Dove, Drew Augusta, GA 85 80 165
45 Owens, Bobby Columbus, OH 81 84 165
46 Hackler, Warren Eastern NC 79 86 165
47 Hey, Jeff Cincinnati/Dayton 85 81 166
48 Wigginton, Rick Indiana-Western KY 83 83 166
49 Robinson, Robbie Tampa-Sarasota, FL 81 85 166
50 Marzullo, Dave Tampa-Sarasota, FL 81 85 166
51 Cobb, Gary Cincinnati/Dayton 81 85 166
52 Basinger, Jeff Columbus, OH 86 81 167
53 Dunn, Terry Atlanta 85 82 167
54 McGlothlin, Phil Charlotte, NC 85 82 167
55 Robinson, Winston Atlanta 84 83 167
56 Brown, Joe Louisiana 80 87 167
57 Huntey, Clark Tampa-Sarasota, FL 77 90 167
58 Douglas, John Louisiana 85 83 168
59 Bradley, Les Louisiana 83 85 168
60 Rockwell, Terry Dallas-Ft. Worth 82 86 168
61 Barrows, Dan Southeast VA 81 87 168
62 Rawlinson, Darren Jacksonville FL 78 90 168
63 Baichoo, Shamsundar Tampa-Sarasota, FL 88 81 169
64 Granback, Gary Chicago, IL 87 82 169
65 Schenke, Sanford North Central Florida 86 83 169
66 Livingston, Reggie Chicago, IL 86 83 169
67 Corbett, Neil Tampa-Sarasota, FL 83 86 169
68 Morgan, Mark Las Vegas 82 87 169
69 Goodman, Gerald Atlanta 80 89 169
70 Gaston, Randall Charlotte, NC 88 82 170
71 Hyjek, Al Upstate 85 85 170
72 Underwood, Al Southeast VA 85 85 170
73 Cram, Robin Eastern NC 85 85 170
74 Anthony, David Houston 80 90 170
75 Miklos, Mike Augusta, GA 87 84 171
76 Ramey, Curtis Hilton Head-Savannah 89 83 172
77 Glenn, Roger Louisiana 83 89 172
78 Smith, Chuck Central Carolina 78 94 172
79 Hughes, Jeff Charlotte, NC 87 86 173
80 Lefevers, Michael Charlotte, NC 85 88 173
81 Buchanan, Brian Arkansas 83 90 173
82 Ohrn, David Eastern NC 89 85 174
83 Amedee, Tom Louisiana 86 88 174
84 Kinley, Wayne Charlotte, NC 88 87 175
85 Kessler, Dan Philadelphia PA Metro 88 87 175
86 Richards, Gregg Louisiana 86 89 175
87 Guidry, Doug Louisiana 86 89 175
88 Slaughter, John Louisiana 85 91 176
89 Rand, Bob Jacksonville FL 88 89 177
90 Clerico, Al Orlando, FL 83 95 178
91 Halsell, Lance Louisiana 90 89 179
92 Sovde, Steve Charlotte, NC 85 94 179
93 Pringle, Richard Michigan 92 88 180
94 Caputo, Josh Jacksonville FL 94 87 181
95 Comeens, Todd Orlando, FL 90 91 181
96 Harris, Tony Jacksonville FL 98 84 182
97 Hough, Bryan Charlotte, NC 91 91 182
98 Turner, Bryant Hilton Head-Savannah 90 92 182
99 Lee, Freddie Southeast VA 93 90 183
100 Reed, Joe Eastern NC 83 100 183
101 Theriot, Britt Louisiana 94 93 187
102 Stith, Winston Kansas 93 94 187
997 O Quin, Jerry Louisiana 83 WD WD
997 Hunt, Beth Myrtle Beach-Wilmington 96 WD WD

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share