2020 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

A Flight Pairings

8 - 10am Double Tee Start

Arthur Hills (PD)

Golfer ID# Tour Player Name Skins GROUP HOLE# TEE TIME
12378 Charlotte, NC Gaston, Randall Yes 1 1 8:00
10111 Charlotte, NC Ide, Scott Yes 1 1 8:00
7915 Orlando, FL Paterniti, Ed Yes 1 1 8:00
9570 Orlando, FL Rambo, Bill Yes 1 1 8:00
11401 Tampa-Sarasota, FL Marzullo, Dave Yes 2 1 8:08
10576 Tampa-Sarasota, FL Corbett, Neil Yes 2 1 8:08
14033 Orlando, FL Comeens, Todd Yes 2 1 8:08
14393 Orlando, FL Thomas, Keith Yes 2 1 8:08
14135 Atlanta Goodman, Gerald Yes 3 1 8:16
14071 Atlanta Kizer, Bubba Yes 3 1 8:16
11031 Central Carolina Smith, Chuck Yes 3 1 8:16
13390 Central Carolina Thomas, Keith Yes 3 1 8:16
13418 Southeast VA Adams, Malcolm Yes 4 1 8:24
13035 Southeast VA Wynns, Chip Yes 4 1 8:24
12433 Charlotte, NC VanGeersdaelen, Phil No 4 1 8:24
8940 Charlotte, NC Phillips, Bill Yes 4 1 8:24
14562 Augusta, GA Dove, Drew Yes 5 1 8:32
14545 Augusta, GA Miklos, Mike Yes 5 1 8:32
7916 Tampa-Sarasota, FL Robinson, Robbie Yes 5 1 8:32
12297 Orlando, FL Clerico, Al Yes 5 1 8:32
10666 Chicago, IL Livingston, Reggie No 6 1 8:40
13907 Chicago, IL Granback, Gary Yes 6 1 8:40
14140 Cincinnati/Dayton Hey, Jeff Yes 6 1 8:40
9869 Cincinnati/Dayton Snyder, James Yes 6 1 8:40
13109 Eastern NC Cram, Robin Yes 7 1 8:48
13125 Eastern NC Johnson, Richard Yes 7 1 8:48
14076 Columbus, OH Basinger, Jeff Yes 7 1 8:48
12768 Columbus, OH Pluto, Keith No 7 1 8:48
13069 Indiana-Western KY Johnson, L J Yes 8 1 8:56
7451 Indiana-Western KY Wigginton, Rick Yes 8 1 8:56
13646 Jacksonville FL Brendel, John Yes 8 1 8:56
13759 Jacksonville FL Caputo, Josh Yes 8 1 8:56
11621 Louisiana Carter, Keith Yes 9 1 9:04
13182 Louisiana Halsell, Lance Yes 9 1 9:04
11787 Columbus, OH Owens, Bobby Yes 9 1 9:04
13274 Columbus, OH Burlison, Tom Yes 9 1 9:04
14495 Las Vegas Morgan, Mark Yes 10 1 9:12
14542 Phoenix, AZ Thayer, Jarrod Yes 10 1 9:12
12849 Louisiana Averett, Ronnie Yes 10 1 9:12
7852 Louisiana Brown, Joe Yes 10 1 9:12
7528 Myrtle Beach-Wilmington Sheads, Don Yes 11 1 9:20
12914 Myrtle Beach-Wilmington Hunt, Beth Yes 11 1 9:20
13173 North Central Florida Schenke, Sanford Yes 11 1 9:20
12569 North Central Florida Blum, Jon Yes 11 1 9:20
14544 Hilton Head-Savannah Dobbins, John Yes 12 1 9:28
12570 Hilton Head-Savannah Turner, Ted Yes 12 1 9:28
12645 Charlotte, NC Kinley, Wayne Yes 12 1 9:28
12778 Charlotte, NC Hough, Bryan Yes 12 1 9:28
14143 Cincinnati/Dayton Cobb, Gary Yes 13 1 9:36
7866 Louisiana Douglas, John Yes 13 1 9:36
10894 Louisiana Bradley, Les No 13 1 9:36
13490 Kentucky Gillum, Roger Yes 13 1 9:36
13968 Atlanta Robinson, Winston Yes 14 10 8:00
14441 Atlanta Davidson, Mark Yes 14 10 8:00
12602 Louisiana Theriot, Britt Yes 14 10 8:00
9781 Louisiana Glenn, Roger Yes 14 10 8:00
14203 Southeast VA Hayes, Greg Yes 15 10 8:08
12864 Southeast VA Barrows, Dan Yes 15 10 8:08
12580 Louisiana Guillory, John No 15 10 8:08
13221 Louisiana Slaughter, John No 15 10 8:08
13106 Eastern NC Scott, Ron Yes 16 10 8:16
13127 Eastern NC Reed, Joe Yes 16 10 8:16
14523 Hilton Head-Savannah Combs, Joe Yes 16 10 8:16
12577 Hilton Head-Savannah Cook, David Yes 16 10 8:16
14327 Jacksonville FL Rand, Bob Yes 17 10 8:24
13667 Jacksonville FL Harris, Tony Yes 17 10 8:24
11124 Louisiana Annison, Bobby No 17 10 8:24
9941 Louisiana Amedee, Tom Yes 17 10 8:24
14556 Arkansas Buchanan, Brian Yes 18 10 8:32
12983 Phoenix, AZ Wallace, Steve Yes 18 10 8:32
13552 Southeast VA Lee, Freddie Yes 18 10 8:32
14168 Southeast VA Underwood, Al Yes 18 10 8:32
7848 Central Carolina Shelton, Wilson Yes 19 10 8:40
14347 Charlotte, NC Wartluft, Travis Yes 19 10 8:40
7844 Central Carolina Johnson, Mike Yes 19 10 8:40
9318 Charlotte, NC Hughes, Jeff Yes 19 10 8:40
13435 Tampa-Sarasota, FL Huntey, Clark Yes 20 10 8:48
13705 Tampa-Sarasota, FL Baichoo, Shamsundar Yes 20 10 8:48
13589 Eastern NC Ohrn, David Yes 20 10 8:48
8785 Eastern NC Becknell, James Yes 20 10 8:48
11095 Louisiana Guidry, Doug Yes 21 10 8:56
7889 Louisiana O'Quin, Jerry Yes 21 10 8:56
14107 Charlotte, NC McGlothlin, Phil Yes 21 10 8:56
13400 Charlotte, NC Lefevers, Michael Yes 21 10 8:56
11400 Chicago, IL Kirchoff , Dean Yes 22 10 9:04
11423 Chicago, IL Natola, Joe Yes 22 10 9:04
12189 Michigan Marks, Matthew Yes 22 10 9:04
11714 Michigan Soulliere, Todd Yes 22 10 9:04
14536 Dallas-Ft. Worth Dyke, Ken Yes 23 10 9:12
14510 Dallas-Ft. Worth Rockwell, Terry Yes 23 10 9:12
14503 Hilton Head-Savannah Turner, Bryant Yes 23 10 9:12
13931 Hilton Head-Savannah Ramey, Curtis Yes 23 10 9:12
14132 Atlanta Dunn, Terry Yes 24 10 9:20
13726 Columbia Sanderson, Paul Yes 24 10 9:20
11848 Birmingham, AL Manuel, Don Yes 24 10 9:20
14490 Philadelphia PA Metro Kessler, Dan Yes 24 10 9:20
12016 Michigan Pringle, Richard Yes 25 10 9:28
13875 Jacksonville FL Rawlinson, Darren Yes 25 10 9:28
13650 Augusta, GA Rogers, Chris Yes 25 10 9:28
14539 Houston Anthony, David Yes 26 10 9:36
14538 Kansas Stith, Winston Yes 26 10 9:36
13755 Eastern NC Hackler, Warren Yes 26 10 9:36
14558 Upstate Hyjek, Al Yes 27 10 9:44
13300 Nashville, TN Carnacchi, Jeff Yes 27 10 9:44
12987 Charlotte, NC Sovde, Steve No 27 10 9:44
11422 Louisiana Richards, Gregg Yes 27 10 9:44

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share