2019 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Team Cup Final Results

 

Day 1 Day 1 Day 1 Day 1 Day 1   Day 2 Day 2 Day 2 Day 2 Day 2   Team
Team / Tour Champ A Flight B Flight C Flight Team Total   Champ A Flight B Flight C Flight Team Total   Total
Louisiana 147 153 163 182 645   144 150 161 189 644   1289
Charlotte, NC 143 154 161 178 636   149 156 164 185 654   1290
Orlando, FL 155 163 161 182 661   152 161 160 185 658   1319
Central Carolina 149 160 165 179 653   154 158 160 195 667   1320
Columbus, OH 158 164 174 172 668   140 163 174 193 670   1338
Southeast VA 155 174 167 186 682   161 158 168 190 677   1359
Michigan 156 163 172 189 680   159 167 171 191 688   1368
Kentucky 162 160 175 188 685   156 163 161 214 694   1379
Jacksonville FL 160 180 169 185 694   158 168 179 186 691   1385
Hilton Head-Savannah 153 160 164 201 678   158 178 171 214 721   1399

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share