2019 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

C Flight Final Results

Player Flight Tour Day 1 Total Day 2 Total Score Total
  1 - Harris, Paul C Indiana-Western KY 85 85 170
  2 - Burr, Gary C North Central Florida 90 85 175
  3 - Inglot, Chris C Chicago, IL 84 91 175
  4 - Schrott, Dave C North Central Florida 83 94 177
  5 - Luter, Robert C Arkansas 91 87 178
  6 - Sikes, Mark C Charlotte, NC 89 89 178
  7 - Harris, Joe C Orlando, FL 90 89 179
  8 - Wallace, Curt C North Central Florida 88 91 179
  9 - Zender, Tony C Columbus, OH 82 98 180
  10 - Van Nostrand, Howard C Tampa-Sarasota, FL 89 92 181
  11 - Taylor, Steve C Jacksonville FL 91 92 183
  12 - Novak, Richard C Columbus, OH 90 95 185
  13 - Swanson, Chris C Nashville, TN 88 97 185
  14 - Wandel, Duane C Michigan 93 93 186
  15 - Detillier, Mark C Louisiana 92 94 186
  16 - Lawrence, Sonny C Eastern NC 88 98 186
  17 - Whittington, Clarence C Louisiana 92 95 187
  18 - Hines, Gary C Southeast VA 92 95 187
  19 - Warren, Patrick C Central Carolina 90 97 187
  20 - Gaudin, Avery C Louisiana 90 97 187
  21 - Dyvig, Mark C Charlotte, NC 89 98 187
  22 - Marshall, Jeff C Metro NY 96 92 188
  23 - Brunt, Scott C Jacksonville FL 94 94 188
  24 - Prensa, Tony C Orlando, FL 92 96 188
  25 - Davis, David C Central Carolina 89 99 188
  26 - Wilson, Mark C Chicago, IL 86 102 188
  27 - Foutz, Andrew C Phoenix, AZ 85 103 188
  28 - Grenell, Tom C Southeast VA 94 95 189
  29 - Perkins, Donnie C Louisiana 92 97 189
  30 - Levier, William C Eastern NC 90 99 189
  31 - Lepage, Kevin C Charlotte, NC 89 100 189
  32 - Euton, Clay C Kentucky 91 99 190
  33 - Fleeger, Bob C Indiana-Western KY 91 99 190
  34 - Packo, Bernie C Jacksonville FL 97 94 191
  35 - Kostick, Jill C Indiana-Western KY 94 97 191
  36 - Mayor, Sindo C Charlotte, NC 95 97 192
  37 - Welch, Tom C North Central Florida 92 100 192
  38 - Dolan, Pat C Charlotte, NC 92 100 192
  39 - Burrage, Michael C Myrtle Beach-Wilmington 91 101 192
  40 - James, TJ C Augusta, GA 89 103 192
  41 - Daniels, Steve C Charlotte, NC 96 97 193
  42 - Banks, Andre C Charlotte, NC 94 99 193
  43 - Vargas, De C Phoenix, AZ 94 99 193
  44 - Scott, Gregg C Charlotte, NC 97 97 194
  45 - Harris, Garry C Michigan 96 98 194
  46 - Neder, David C Philadelphia PA Metro 89 105 194
  47 - Keddie, Dan C Charlotte, NC 99 96 195
  48 - Ricks, Wayne C Central Carolina 98 98 196
  49 - Ortega, Tony C Eastern NC 94 102 196
  50 - Jared, Mike C Arkansas 92 104 196
  51 - Olkowski, Ted C Jacksonville FL 97 100 197
  52 - Lewis, Glenn C Central Carolina 92 105 197
  53 - Whitman, Rick C Orlando, FL 101 98 199
  54 - Costine, Brian C Central Carolina 101 99 200
  55 - DeLeone, Mike C Eastern NC 99 101 200
  56 - Copsey, Bruce C Orlando, FL 96 104 200
  57 - N-Plotnicki, Stephan C Charlotte, NC 101 100 201
  58 - Cline, David C Charlotte, NC 101 100 201
  59 - Vukovich, John C Michigan 98 103 201
  60 - Michaux, Don C Central Carolina 92 109 201
  61 - Flora, Ben C Charlotte, NC 95 108 203
  62 - Harness, Dan C Central Carolina 99 106 205
  63 - Cooper, Philip C Louisiana 98 107 205
  64 - Ley, Stan C Columbus, OH 98 108 206
  65 - Milboer, Mark C Hilton Head-Savannah 100 107 207
  66 - McClellan, Bernie C Hilton Head-Savannah 101 107 208
  67 - Shackleford, Dallas C Eastern NC 103 106 209
  68 - Bryant, Gerard C Eastern NC 108 102 210
  69 - Triplett, Charles C Southeast VA 103 108 211
  70 - Hollis, Joe C Kentucky 97 115 212
  71 - Schmitt, Mike C Chicago, IL 108 108 216

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share