2019 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

B Flight Final Results

Player Flight Tour Day 1 Total Day 1 Total Score Total
  1 - Ohrn, David B Eastern NC 76 81 157
  2 - Rodriguez, Ray B Orlando, FL 80 78 158
  3 - Shaw, Huston B Central Carolina 83 78 161
  4 - Theriot, Britt B Louisiana 81 80 161
  5 - Flowers, Jim B Jacksonville FL 78 83 161
  6 - Turner, Ted B Augusta, GA 76 86 162
  7 - Drewry, Jerry B Nashville, TN 83 80 163
  8 - Hollier, Scott B Louisiana 82 81 163
  9 - Lee, Darryl B Southeast VA 82 81 163
  10 - Prevatte, Tim B Eastern NC 81 82 163
  11 - Beach, Jack B Charlotte, NC 80 83 163
  12 - Kline, John B Cincinnati/Dayton 82 82 164
  13 - Robinson, John B Hilton Head-Savannah 81 83 164
  14 - Ikerd, Greg B Louisiana 82 83 165
  15 - Packer, Bryan B Indiana-Western KY 85 81 166
  16 - Klenck, Mark B Orlando, FL 83 83 166
  17 - Wallace, Mike B Central Carolina 82 84 166
  18 - Tomlinson, Graham B Orlando, FL 81 85 166
  19 - Knowlton, Dave B Columbus, OH 80 86 166
  20 - Baichoo, Shamsundar B Metro NY 73 93 166
  21 - Kuehl, Dick B Central Carolina 85 82 167
  22 - Gardner, LR B Arkansas 84 83 167
  23 - Khan, Amin B North Central Florida 83 84 167
  24 - Vece, David B North Central Florida 82 86 168
  25 - Gburek, Ron B Charlotte, NC 81 87 168
  26 - Cannatti, Joe B Charlotte, NC 88 81 169
  27 - Savoie, Butch B Louisiana 87 82 169
  28 - Carpenter, Sam B Charlotte, NC 84 85 169
  29 - Bertrand, Rick B Louisiana 82 87 169
  30 - Stambaugh, Ron B Kentucky 90 80 170
  31 - Epstein, Justin B Metro NY 89 81 170
  32 - Russell, Allen B Kentucky 89 81 170
  33 - Guariglia, Joey B Myrtle Beach-Wilmington 85 85 170
  34 - Bettin, Brad B Orlando, FL 89 82 171
  35 - Conyers, David B Kentucky 88 83 171
  36 - Griffith, Dave B Kentucky 87 84 171
  37 - Williams, Steve B Charlotte, NC 87 84 171
  38 - Livingston, Reggie B Chicago, IL 84 87 171
  39 - Laughlin, Boyd B Hilton Head-Savannah 83 88 171
  40 - Worrell, Darby B Eastern NC 89 83 172
  41 - Spears, Gary B Denver, CO 86 86 172
  42 - Phillips, Jonathan B Eastern NC 86 86 172
  43 - Ditta, Sal B Metro NY 86 86 172
  44 - Greenfield, Edward B Arkansas 80 92 172
  45 - Hagwood, Darrell B Central Carolina 90 83 173
  46 - Pringle, Richard B Michigan 88 85 173
  47 - Sonnenberg, David B Michigan 86 87 173
  48 - Rinaldi, John B Charlotte, NC 86 87 173
  49 - Beggs, Chuck B North Central Florida 84 89 173
  50 - Deaton, Bob B Charlotte, NC 84 89 173
  51 - Ford, Ronnie B Indiana-Western KY 90 84 174
  52 - Craig, Patrick B Kentucky 90 84 174
  53 - Kleiser, Kirk B Louisiana 88 86 174
  54 - Dayton, Jesse B North Central Florida 87 87 174
  55 - Floyd, Tracy B Eastern NC 85 89 174
  56 - Neikirk, Kipp B Augusta, GA 85 89 174
  57 - Kelly, Richard B Myrtle Beach-Wilmington 85 89 174
  58 - Colgrove, James B Arkansas 92 83 175
  59 - Whitt, Parker B Central Carolina 88 87 175
  60 - Whitfield, Larry B Michigan 88 87 175
  61 - DeTorres, Bill B Orlando, FL 87 88 175
  62 - Rudolph, Steve B Chicago, IL 86 89 175
  63 - Councill, Jim B Southeast VA 85 90 175
  64 - Hoffman, Roland B Hilton Head-Savannah 85 90 175
  65 - Martyn, Kevin B Philadelphia PA Metro 90 86 176
  66 - Ward, Randy B Michigan 90 86 176
  67 - Shepard, Larry B Eastern NC 88 88 176
  68 - Steinmann, Tom B Metro NY 88 88 176
  69 - Lagula, Cecil B Tampa-Sarasota, FL 88 88 176
  70 - Adams, Jimmy B Central Carolina 88 88 176
  71 - Williams, Willy B Southeast VA 87 89 176
  72 - Barnes, Bradley B Tampa-Sarasota, FL 87 89 176
  73 - Hollier, Johnny B Louisiana 87 89 176
  74 - Sanchez, Nelson B Eastern NC 85 91 176
  75 - Booher, Danny B Augusta, GA 84 92 176
  76 - Lee, Joe B Charlotte, NC 91 86 177
  77 - Artis, Bob B Southeast VA 90 87 177
  78 - Nowak, Dominic B Southeast VA 86 91 177
  79 - Shaw, Bill B Charlotte, NC 89 89 178
  80 - Staron, Jim B Kentucky 88 90 178
  81 - Hanson, David B Louisiana 88 90 178
  82 - Quarles, Mitch B Augusta, GA 87 91 178
  83 - Baquer, Bryan B Eastern NC 87 91 178
  84 - Straub, Kelly B Charlotte, NC 86 92 178
  85 - Saliba, Frank B Chicago, IL 85 93 178
  86 - Bailey, Allen B Philadelphia PA Metro 92 87 179
  87 - Brooks, George B Eastern NC 90 89 179
  88 - Indovina, Randy B Louisiana 87 92 179
  89 - Bland, Andrew B Myrtle Beach-Wilmington 88 92 180
  90 - Conley, Shannon B Kentucky 96 85 181
  91 - Douglas, Cooter B Myrtle Beach-Wilmington 89 92 181
  92 - Johnson, Steve B Charlotte, NC 88 93 181
  93 - Tapscott, Ron B Central Carolina 94 88 182
  94 - Sadiq, John B Columbus, OH 94 88 182
  95 - Jackson, Brian B Metro NY 91 91 182
  96 - Hawkins, Glen B Indiana-Western KY 90 93 183
  97 - Chapman, Jim B Charlotte, NC 88 95 183
  98 - Wheeler, Richard B Michigan 86 97 183
  99 - McDonald, Russell B Charlotte, NC 86 97 183
  100 - Cram, Joe B Eastern NC 93 92 185
  101 - Williams, Brian B Augusta, GA 93 92 185
  102 - Knarr, Bill B North Central Florida 91 94 185
  103 - Allen, Ron B Nashville, TN 93 93 186
  104 - Kubla, Tom B Central Carolina 93 93 186
  105 - Lindsay, John B Central Carolina 90 96 186
  106 - Sullivan, Jimmy B Charlotte, NC 88 98 186
  107 - Damewood, Mike B Jacksonville FL 91 96 187
  108 - Horne, Trevor B Eastern NC 90 98 188
  109 - Page, John B Charlotte, NC 103 86 189
  110 - Lunsford, Terry B Central Carolina 94 95 189
  111 - Luckett, Corny B Eastern NC 93 96 189
  112 - Brightbill, Les B North Central Florida 101 91 192
  113 - Griffin, Freddie B Louisiana 92 100 192
  114 - Zieske, Bill B North Central Florida 97 98 195
  115 - Sawrey, Jack B Louisiana 100 96 196
  116 - Snider, Chuck B Charlotte, NC 92 104 196

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share