2019 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

A Flight Final Results

Player Flight Tour Day 1 Total Day 2 Total Score Total
  1 - Martinez, Marty A Eastern NC 72 75 147
  2 - Carnacchi, Jeff A Nashville, TN 76 76 152
  3 - Averett, Ronnie A Louisiana 76 77 153
  4 - Yurasovich, Robert A Milwaukee, WI 79 75 154
  5 - Neidermeyer, Eric A Louisiana 82 73 155
  6 - Helgeland, Oz A North Central Florida 82 73 155
  7 - Ide, Scott A Charlotte, NC 79 77 156
  8 - Clemens, Marty A Indiana-Western KY 77 79 156
  9 - Mehaffey, Chip A Indiana-Western KY 84 73 157
  10 - Sheads, Don A Myrtle Beach-Wilmington 82 76 158
  11 - Rogers, Chris A Augusta, GA 77 81 158
  12 - Bartley, Filipo A Eastern NC 80 79 159
  13 - Falgout, Craig A Louisiana 77 82 159
  14 - VanGeersdaelen, Phil A Charlotte, NC 77 82 159
  15 - Navarro, Alan A Metro NY 81 79 160
  16 - Johnson, Mike A Central Carolina 81 79 160
  17 - Becknell, James A Eastern NC 81 79 160
  18 - Murphee, Michael A Southeast VA 84 77 161
  19 - Johnson, Richard A Eastern NC 83 78 161
  20 - Scott, Ron A Eastern NC 82 79 161
  21 - Gillum, Roger A Kentucky 80 81 161
  22 - Halsell, Lance A Louisiana 85 77 162
  23 - Kinley, Wayne A Charlotte, NC 83 79 162
  24 - Gaston, Randall A Charlotte, NC 83 79 162
  25 - East, John A Central Carolina 79 83 162
  26 - Wheaton, Ben A Central Carolina 84 79 163
  27 - Shelton, Wilson A Central Carolina 83 80 163
  28 - Johnson, L J A Indiana-Western KY 81 82 163
  29 - Mitchell, David A Kentucky 80 83 163
  30 - Likes, Jeff A Michigan 79 84 163
  31 - Bradley, Les A Louisiana 83 81 164
  32 - Rambo, Bill A Orlando, FL 83 81 164
  33 - Moffett, Johnny A Charlotte, NC 85 80 165
  34 - Owens, Bobby A Columbus, OH 84 81 165
  35 - Burlison, Tom A Columbus, OH 83 82 165
  36 - Pluto, Keith A Columbus, OH 81 84 165
  37 - Marzullo, Dave A Tampa-Sarasota, FL 86 80 166
  38 - Paterniti, Ed A Orlando, FL 84 82 166
  39 - Sovde, Steve A Charlotte, NC 82 84 166
  40 - Brown, Joe A Louisiana 82 84 166
  41 - Soulliere, Todd A Michigan 84 83 167
  42 - Thomas, Keith A Central Carolina 84 83 167
  43 - O Quin, Jerry A Louisiana 79 88 167
  44 - Hughes, Jeff A Charlotte, NC 77 90 167
  45 - Sanderson, Paul A Columbia, SC 89 79 168
  46 - Manning, Jason A Orlando, FL 88 80 168
  47 - Seals, Dwight A Indiana-Western KY 87 81 168
  48 - Collier, Rick A Kentucky 86 82 168
  49 - Corbett, Neil A Orlando, FL 85 83 168
  50 - Goulding, Jim A Charlotte, NC 82 86 168
  51 - Cook, David A Hilton Head-Savannah 80 89 169
  52 - Natola, Joe A Chicago, IL 88 82 170
  53 - Lee, Tommy A Nashville, TN 86 84 170
  54 - Hough, Bryan A Charlotte, NC 83 87 170
  55 - Robinson, Robbie A Orlando, FL 80 90 170
  56 - Young, Joe A Southeast VA 90 81 171
  57 - Wigginton, Rick A Indiana-Western KY 88 83 171
  58 - Anderson, Miles A North Central Florida 86 85 171
  59 - Adams, Johnny A Central Carolina 86 85 171
  60 - Guidry, Doug A Louisiana 86 85 171
  61 - Smith, Mike A Kentucky 84 87 171
  62 - Foster, William A North Central Florida 88 84 172
  63 - Gibert, Keith A Washington DC Metro 84 88 172
  64 - Conn, Wiley A Louisiana 87 86 173
  65 - Woodward, Tim A Charlotte, NC 86 87 173
  66 - Martin, Kevin A Southeast VA 91 83 174
  67 - Harris, Tony A Jacksonville FL 90 84 174
  68 - Boasso, Herb A Louisiana 89 85 174
  69 - Clerico, Al A Orlando, FL 88 86 174
  70 - Guillory, John A Louisiana 85 89 174
  71 - Smith, Chuck A Central Carolina 85 89 174
  72 - Cram, Robin A Eastern NC 92 83 175
  73 - Lefevers, Michael A Charlotte, NC 91 84 175
  74 - Saager, John A Charleston, SC 90 85 175
  75 - Toloso, Mark A Louisiana 90 86 176
  76 - Jones, Terry A Eastern NC 92 85 177
  77 - Savoie, Mark A Louisiana 91 86 177
  78 - Levy, David A Louisiana 87 90 177
  79 - Morgan, Cliff A Charlotte, NC 92 86 178
  80 - Childers, Rich A Louisiana 90 88 178
  81 - Weathers, Dean A Indiana-Western KY 90 88 178
  82 - Diehl, Harry A Charlotte, NC 96 84 180
  83 - Elenz, Nolan A Charlotte, NC 93 88 181
  84 - Richards, Gregg A Louisiana 85 97 182
  85 - Hagen, Allen A Charlotte, NC 97 93 190

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share