2016 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

B Flight Results

Pos Player Tour Flight Day 1  Day 2 Total
1 Hoffman, Bret Michigan East B 72 85 157
2 Soileau, Joe Louisiana B 79 80 159
3 Edwards, Jerry Kentucky B 78 84 162
4 Wigginton, Rick Indiana-Western KY B 80 83 163
5 Livingston, Reggie Chicago, IL B 78 85 163
6 Gburek, Ron Central Carolina B 82 82 164
7 Richards, Gregg Louisiana B 80 84 164
8 Miller, Carl North Central Florida B 83 82 165
9 LaMorte, Ron Charlotte, NC B 79 86 165
10 Moses, Greg Myrtle Beach-Wilmington B 76 89 165
11 Williams, Steve Charlotte, NC B 84 82 166
12 Maxey, Richard Orlando, FL B 83 83 166
13 McCain, Clark Louisiana B 82 84 166
14 Alford, Gus Central Carolina B 81 85 166
15 Martyn, Kevin Philadelphia, PA Metro B 81 85 166
16 Kelly, Larry Central Carolina B 81 85 166
17 Cahanin, Lee Louisiana B 78 88 166
18 Whitt, Parker Central Carolina B 83 84 167
19 Martin, Chip Louisiana B 79 88 167
20 Pigg, John birmingham B 87 82 169
21 Newell, Dannie Upstate SC B 86 83 169
22 Hinson, Ron Charlotte, NC B 85 84 169
23 Baquer, Bryan Washington, DC Metro B 85 84 169
24 Geilhausen, Rob Central Carolina B 83 86 169
25 Hagwood, Darrell Central Carolina B 86 84 170
26 Thomas, Donnie Jacksonville, FL B 84 86 170
27 Klenck, Mark Orlando, FL B 81 89 170
28 Steinmann, Tom Metro NY B 86 85 171
29 Smialek, Richard Columbus, OH B 82 89 171
30 Gadd, Mack North Central Florida B 82 90 172
31 Elenz, Nolan Charlotte, NC B 80 92 172
32 Kline, John Columbus, OH B 80 92 172
33 Clark, Dennis Louisiana B 88 85 173
34 Bleau, Neil Central Carolina B 86 87 173
35 Knarr, Bill Southeast VA B 84 89 173
36 Kubla, Tom Central Carolina B 82 91 173
37 Shaw, Huston Central Carolina B 86 88 174
38 Alexander, David Hilton Head-Savannah B 83 91 174
39 Roundtree, Bob North Central Florida B 88 87 175
40 Saylor, Todd Hilton Head-Savannah B 87 88 175
41 Chapman, Jimmy Charlotte, NC B 85 90 175
42 Wallace, Mike Central Carolina B 91 85 176
43 Lewis, Glenn Central Carolina B 87 89 176
44 Boettner, Bob Charlotte, NC B 86 90 176
45 Nance, Cliff Central Carolina B 84 92 176
46 Calinda, Skip Metro NY B 88 89 177
47 Talbot, Bob Charlotte, NC B 88 90 178
48 Hollier, Scott Louisiana B 87 91 178
49 Coleman, Carlton Augusta, GA B 91 88 179
50 Novak, Richard Columbus, OH B 89 90 179
51 Egan, Richard North Central Florida B 89 90 179
52 Lawrence, Vic Charlotte, NC B 88 91 179
53 Luter, Robert Upstate SC B 95 85 180
54 Minton, Kelly North Central Florida B 89 91 180
55 Mines, Charles Charlotte, NC B 89 91 180
56 Willis, Kent Louisiana B 83 97 180
57 DeTorres, Bill Orlando, FL B 88 93 181
58 Callaway, Paul Charlotte, NC B 92 90 182
59 Edwards, Dennis Louisiana B 89 94 183
60 McPherson, James Central Carolina B 94 90 184
61 Rakowski, Chet Orlando, FL B 90 94 184
62 Maryman, Bill Charlotte, NC B 93 93 186
63 Kenniston, Mike North Central Florida B 90 96 186
64 Rinaldi, John Charlotte, NC B 96 91 187
65 Lynch, Boyd Indiana-Western KY B 100 89 189
66 Suire, Sanford Louisiana B 94 98 192
  Harris, Terence Nashville, TN B 87 WD WD

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share