• Join the Tour
  • FAQs
  • Schedules
  • Tour Championship
 

Tour Partners


 

 

2008 Harris Teeter Senior Tour Championship

CHAMPIONSHIP FLIGHT
Place LAST NAME FIRST NAME CITY RD #1 RD #2 TOTAL
1 DIRK ALAN PINEHURST, NC 70 76 146
2 KIM KEUM CHARLOTTE, NC 71 81 152
3 COCHRAN KEN CHARLOTTE, NC 79 76 155
4 PARK JASON CHARLOTTE, NC 75 80 155
5 O'QUIN JERRY LOUISIANA 73 83 156
6 KRAPFEL RICHARD CHARLOTTE, NC 79 77 156
7 BRADY DENNIS ORLANDO, FL 75 81 156
8 HALL BILL CHARLOTTE, NC 77 80 157
9 DELAPP BARRY ASHEVILLE, NC 80 78 158
10 FLAGG JIM ORLANDO, FL 84 75 159
11 GREEN ART ORLANDO, FL 75 84 159
12 BUCHANAN BUCK ORLANDO, FL 81 79 160
12 GLADMAN DAN ORLANDO, FL 81 79 160
12 MCDADE PETE ORLANDO, FL 79 81 160
15 HENDRICKS WILLIE RALEIGH, NC 79 82 161
16 KEMPINSKI ROB ORLANDO, FL 80 82 162
17 TADLOCK RANDY LOUISIANA 75 89 164
18 HICKS HIRAN COLUMBIA, SC 80 86 166
18 NORRIS GARY RALEIGH, NC 81 85 166
20 BEAVER JIM CHARLOTTE, NC 84 83 167
20 MCALISTER LEONARD CHARLOTTE, NC 81 86 167
20 PHILLIPS BILL CHARLOTTE, NC 81 86 167
23 DARMSTADT,JR RAY ORLANDO, FL 84 85 169
24 KRONAUGE JEFFREY ORLANDO, FL 86 87 173
25 GOODSPEED GEORGE COLUMBIA, SC 85 89 174
26 CASE CRAIG HILTON HEAD, SC 90 87 177
27 AVILA FRED RALEIGH, NC 93 98 191
A-Flight
Place LAST NAME FIRST NAME CITY RD #1 RD #2 TOTAL
1 BOETTNER ROBERT CHARLOTTE, NC 80 77 157
2 BUNN RANDY RALEIGH, NC 78 80 158
3 BOUCHY LARRY CHARLOTTE, NC 81 81 162
4 CASEY DALE RALEIGH, NC 85 77 162
5 MASTER DOUG TRIAD, NC 82 81 163
6 MULLER ERIC MYRTLE BEACH, SC 79 85 164
7 TEAL DAVID PINEHURST, NC 83 81 164
8 ROBINSON ROBBIE ORLANDO, FL 82 83 165
9 NEAL ALAN ORLANDO, FL 86 80 166
10 SMOTHERS LARRY MYRTLE BEACH, SC 83 85 168
11 JOHNSON STEVE ORLANDO, FL 86 82 168
12 GARCEAU TOM MYRTLE BEACH, SC 88 81 169
12 SANTONIL ROY CHARLOTTE, NC 83 86 169
14 LEE THOMAS KNOXVILLE, TN 85 85 170
14 PATERNITI ED ORLANDO, FL 89 81 170
14 WRIGHT JAY MYRTLE BEACH, SC 90 80 170
17 AIKENS WES ATLANTA, GA 85 86 171
17 BERMAN FRED PINEHURST, NC 88 83 171
17 BROWN JOSEPH ANTHONY LOUISIANA 87 84 171
17 EDWARDS HUGH HILTON HEAD, SC 82 89 171
21 GAISBAUER MIKE RALEIGH, NC 86 87 173
21 MAUNEY MICHAEL MYRTLE BEACH, SC 88 85 173
23 HERNDON JAMES CHARLOTTE, NC 86 88 174
24 CHAPMAN JIMMIE CHARLOTTE, NC 88 88 176
25 LOCKLEY CECIL RALEIGH, NC 84 96 180
26 CHEVES TOM CHARLESTON, SC 91 92 183
27 DOLAN PAT CHARLOTTE, NC 94 90 184
27 LEE DONG SOO CHARLOTTE, NC 93 91 184
29 CLOUD THOMAS HILTON HEAD, SC 99 87 186
30 BETTIN BRAD ORLANDO, FL 91 wd wd
30 POWELL RONNIE RALEIGH, NC 87 wd wd
B-Flight
Place LAST NAME FIRST NAME CITY RD #1 RD #2 TOTAL
1 HOLLAND RANDY CHARLOTTE, NC 80 80 160
2 LOVE JOHN CHARLOTTE, NC 83 82 165
3 SPARKS GARY INDIANA-W. KY 84 83 167
4 BYARS KERRY LOUISIANA 80 89 169
5 GUERRA ARNOLD ORLANDO, FL 85 86 171
6 WIGGINTON RICK INDIANA-W. KY 85 86 171
7 BURGMAN LEWIS TRIAD, NC 83 88 171
8 ROBERTSON BILL ORLANDO, FL 85 86 171
9 WILLIS JACK HILTON HEAD, SC 90 82 172
10 HENDERSON WARREN RALEIGH, NC 89 84 173
11 BLAND, JR FRANK AUGUSTA, GA 88 85 173
12 KUBLA TOM PINEHURST, NC 85 89 174
12 PEOPLES SONNY RALEIGH, NC 86 88 174
14 HOLLAND BILL CHARLOTTE, NC 87 89 176
15 BURGESS JOE CHARLOTTE, NC 91 86 177
15 COURTRIGHT DAVE CHARLOTTE, NC 86 91 177
17 WARREN TJ TRIAD, NC 92 86 178
18 DEARMAN TERRY TRIAD, NC 89 90 179
18 MARYMAN BILL CHARLOTTE, NC 86 93 179
18 PAPES MATT CHARLOTTE, NC 91 88 179
18 PFISTER RICHARD RALEIGH, NC 89 90 179
22 EDGIN DAVID INDIANA-W. KY 89 91 180
22 RHODES WAYNE MYRTLE BEACH, SC 91 89 180
24 RAKOWSKI CHET ORLANDO, FL 94 87 181
24 TAYLOR JIM TRIAD, NC 96 85 181
26 HAGWOOD DARRELL RALEIGH, NC 94 88 182
26 HILDEBRANT MAURICE INDIANA-W. KY 85 97 182
26 LAMORTE RON CHARLOTTE, NC 95 87 182
29 WIDDOWSON JERRY RALEIGH, NC 87 96 183
30 PRINGLE JOHN ORLANDO, FL 95 90 185
31 WEST TOM RALEIGH, NC 95 91 186
32 BLEAU NEIL RALEIGH, NC 96 92 188
33 PETTIGREW MIKE ORLANDO, FL 95 95 190
34 HINSON LOUIE COLUMBIA, SC 99 92 191
35 LEE JOE ASHEVILLE, NC 101 95 196
C-Flight
Place LAST NAME FIRST NAME CITY RD #1 RD #2 TOTAL
1 DONAT JOHN HILTON HEAD, SC 86 84 170
2 WILLIAMS CHARLIE PINEHURST, NC 88 89 177
3 NICHOLS KEN LOUISIANA 85 93 178
4 ELLISON LAMONT INDIANA-W. KY 97 84 181
5 EILBER FLOYD MYRTLE BEACH, SC 86 95 181
6 TUCKER MIKE HILTON HEAD, SC 83 98 181
7 WHITTINGTON CLARENCE LOUISIANA 96 87 183
8 MCKINNEY ROBERT ASHEVILLE, NC 89 96 185
9 VERNON LEE INDIANA-W. KY 98 87 185
10 BENEDETTI LEN ORLANDO, FL 88 97 185
11 ANGELA BOBBY CHARLOTTE, NC 94 94 188
11 HATFIELD ELBY TRIAD, NC 95 93 188
11 VIRDEN MIKE INDIANA-W. KY 95 93 188
14 COLLINS CASEY LOUISIANA 93 97 190
14 LIVOTI JOHN COLUMBIA, SC 93 97 190
14 MAYOR SINDO CHARLOTTE, NC 101 89 190
14 WILLEM STEVE   96 94 190
14 WILLIAMS TIMOTHY COLUMBIA, SC 88 102 190
19 ROBINSON RICHARD NORTHEAST GA 90 101 191
19 SHEAR STEVE RALEIGH, NC 98 93 191
21 BARRAS BUTCH INDIANA-W. KY 97 95 192
21 ENGLISH LARRY ORLANDO, FL 94 98 192
23 FESPERMAN RAY MYRTLE BEACH, SC 93 100 193
23 HALL JOHN RALEIGH, NC 96 97 193
23 PRITCHETT JOHN DOWNEAST NC 94 99 193
26 FLEEGER BOB INDIANA-W. KY 98 96 194
27 POSTLETHWAIT GREG RALEIGH, NC 100 98 198
28 KEEVER DANNY TRIAD, NC 104 96 200
29 STORY GEORGE HILTON HEAD, SC 102 99 201
30 COLE MARK INDIANA-W. KY 102 106 208
31 ROBINSON BOB TRIAD, NC 101 108 209
32 KING BILLY LOUISIANA 109 103 212
33 DICKSON CURTIS COLUMBIA, SC 101 114 215