National Championship
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| Kline, John | Coastal GA | 91 | 0 | 16 | |||
| Detillier, Mark | Louisiana | 94 | 0 | 18.4 | |||
| Lovett, Eric | Orlando, FL | 94 | 0 | 1 | 18.4 | ||
| White, Ken | Charlotte, NC | 91 | 0 | 1 | 16 | ||
| Price, Donald | Atlanta | 97 | 0 | 1 | 20.8 | ||
| Stokes, Paul | Jacksonville FL | 106 | 0 | 28 | |||
| Janotha, David | Charlotte, NC | 98 | 0 | 21.6 | |||
| Gatewood, Maury | Southern Virginia | 97 | 0 | 20.8 | |||
| Denaro, Mike | Coastal GA | 95 | 0 | 1 | 19.3 | ||
| Conrad, Tom | Charlotte, NC | 106 | 0 | 28 | |||
| Eaton, Dan | Augusta, GA | 100 | 0 | 23.2 | |||
| Wall, Tim | Eastern NC | 97 | 0 | 20.8 | |||
| Shelton, Jeff | Nashville, TN | 101 | 0 | 1 | 24 | ||
| Chapman, Jim | Charlotte, NC | 90 | 0 | 1 | 15.2 | ||
| Powless, Jack | Indiana-Western KY | 92 | 0 | 16.8 | |||
| Lewis, Dan | Central Carolina | 105 | 0 | 27.3 | |||
| Viverito, Gary | Chicago, IL | 98 | 0 | 21.6 | |||
| Copsey, Bruce | California | 100 | 0 | 23.2 | |||
| Perkins, Donnie | Louisiana | 93 | 0 | 17.6 | |||
| Jenkins, Tim | Columbus, OH | 90 | 0 | 15.2 | |||
| Vincent, Richard | Orlando, FL | 93 | 0 | 17.6 | |||
| Weaver, Jeff | Michigan | 99 | 0 | 22.4 | |||
| Smith, Shaun | Southern Virginia | 105 | 0 | 27.3 | |||
| York, Jerry | Charlotte, NC | 111 | 0 | 32 | |||
| Groom, Mike | Central Carolina | 90 | 0 | 15.2 | |||
| Bullock, Thomas | Eastern NC | 96 | 0 | 20 | |||
| Kenney, JIm | Orlando, FL | 98 | 0 | 2 | 21.6 | ||
| Rubach, David | Jacksonville FL | 99 | 0 | 22.4 | |||
| Martin, Greg | Central Carolina | 94 | 0 | 18.4 | |||
| Strickland, Mike | Southern Virginia | 95 | 0 | 19.3 | |||
| Leleux, Keith | Louisiana | 103 | 0 | 25.7 | |||
| Mollenkopf, Ron | Cincinnati/Dayton | 103 | 0 | 25.7 | |||
| Siders, Jim | Columbus, OH | 90 | 0 | 15.2 | |||
| Eatmon, James | Mississippi | 95 | 0 | 19.3 | |||
| Lawson, Terry | Orlando, FL | 94 | 0 | 1 | 18.4 | ||
| Lepage, Kevin | Charlotte, NC | 102 | 0 | 24.8 | |||
| Johnson, Joel | Charlotte, NC | 97 | 0 | 20.8 | |||
| Anneshansley, Steve | Columbus, OH | 92 | 0 | 1 | 16.8 | ||
| Newborn, James | Southern Virginia | 93 | 0 | 1 | 17.6 | ||
| Snider, Glenn | Atlanta | 101 | 0 | 24 | |||
| McGee, Corey | Eastern NC | 101 | 0 | 24 | |||
| Williams, Jesse | Mississippi | 101 | 0 | 24 | |||
| Lupfer, Pete | Arizona | 99 | 0 | 22.4 | |||
| Watkins, Rich | Kentucky | 92 | 0 | 16.8 | |||
| Cannon, Nick | Michigan | 103 | 0 | 25.7 | |||
| High, Steve | Eastern NC | 95 | 0 | 19.3 | |||
| James, TJ | Augusta, GA | 95 | 0 | 1 | 19.3 | ||
| McPherson Sr., James | Central Carolina | 99 | 0 | 22.4 | |||
| Douglas, Cooter | Charleston, SC | 101 | 0 | 24 | |||
| Packo, Bernie | Coastal GA | 100 | 0 | 23.2 | |||
| Mitchell, Kirk | Louisiana | 94 | 0 | 18.4 | |||
| Beckett, Kenneth | Southern Virginia | 91 | 0 | 16 | |||
| Unnermark, Christer | Jacksonville FL | 90 | 0 | 15.2 | |||
| Manning, Jim | Charleston, SC | 91 | 0 | 1 | 16 | ||
| Keddie, Dan | Charlotte, NC | 102 | 0 | 24.8 | |||
| Grant, Mike | Charlotte, NC | 91 | 0 | 16 | |||
| Lewis, Glenn | Eastern NC | 101 | 0 | 24 | |||
| Luter, Robert | Arkansas | 92 | 0 | 1 | 16.8 | ||
| Brunt, Scott | Jacksonville FL | 95 | 0 | 19.3 | |||
| Taule, Jose | Cincinnati/Dayton | 100 | 0 | 23.2 | |||
| Taylor, Steve | Jacksonville FL | 97 | 0 | 20.8 | |||
| Olkowski, Ted | Jacksonville FL | 98 | 0 | 21.6 | |||
| Spaulding, Nate | Coastal GA | 104 | 0 | 1 | 26.5 | ||
| Brock, Jim | Southern Virginia | 92 | 0 | 16.8 | |||
| Scanland, Rich | Chicago, IL | 97 | 0 | 20.8 | |||
| Lorenz, Jerry | Jacksonville FL | 99 | 0 | 22.4 | |||
| Camacho, Dionisio | Augusta, GA | 94 | 0 | 18.4 | |||
| Hall, David | Cincinnati/Dayton | 92 | 0 | 16.8 | |||
| Adams, Ryan | Michigan | 91 | 0 | 1 | 16 | ||
| Briggs, James | Eastern NC | 91 | 0 | 16 | |||
| James, Marty | Charlotte, NC | 104 | 0 | 26.5 | |||
| Porter, Joe | Eastern NC | 105 | 0 | 27.3 | |||
| Fleeger, Bob | Indiana-Western KY | 104 | 0 | 26.5 | |||
| Warren, Patrick | Central Carolina | 93 | 0 | 17.6 | |||
| Griffin, Freddie | Louisiana | 91 | 0 | 16 | |||
| Wallace, Curt | North Central Florida | 104 | 0 | 26.5 | |||
| James, Charlie | Orlando, FL | 100 | 0 | 23.2 | |||
| McNally, Edward | Central Carolina | 94 | 0 | 18.4 | |||
| Flanigan, Mike | Eastern NC | 95 | 0 | 19.3 | |||
| Dawkins, Noel | Jacksonville FL | 92 | 0 | 16.8 | |||
| Sullivan, Jimmy | Charlotte, NC | 99 | 0 | 22.4 | |||
| Shackleford, Dallas | Eastern NC | 97 | 0 | 20.8 | |||
| Thompson, Kevin | Eastern NC | 111 | 0 | 32 | |||
| Wilson, Walter | Eastern NC | 101 | 0 | 24 | |||
| Guy, Paul | Coastal GA | 90 | 0 | 1 | 15.2 | ||
| Smith, Phil | Arkansas | 107 | 0 | 28.8 | |||
| Owens, Jeff | Nashville, TN | 102 | 0 | 24.8 | |||
| Kubla, Tom | Central Carolina | 98 | 0 | 21.6 | |||
| DeTorres, Bill | Orlando, FL | 104 | 0 | 26.5 | |||
| Boylan, Rich | Southern Virginia | 93 | 0 | 17.6 | |||
| Neder, David | Philadelphia PA Metro | 108 | 0 | 29.6 | |||
| Owen, Bob | Jacksonville FL | 99 | 0 | 22.4 | |||
| Colomb, Garry | Louisiana | 97 | 0 | 20.8 | |||
| Myers, Michael | Charlotte, NC | 102 | 0 | 24.8 | |||
| Geary, James | Indiana-Western KY | 100 | 0 | 23.2 | |||
| Hazelwood, Joey | Indiana-Western KY | 88 | 0 | 13.6 | |||
| McCarley, Everett | Nashville, TN | 98 | 0 | 21.6 | |||
| "C" Flight - Womens (14-18.9 Handicap) | |||||||
| Watkins, Leisa | Arkansas | 94 | 0 | 19.4 | |||
| Ellis, Sharon | Michigan | 93 | 0 | 18.5 | |||
qqqqq