National Championship
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| Toloso, Mark | Louisiana | 83 | 0 | 10.3 | |||
| Savoie, Butch | Louisiana | 91 | 0 | 17.1 | |||
| Klenck, Mark | Orlando, FL | 85 | 0 | 12.1 | |||
| Mines, Charles | Charlotte, NC | 90 | 0 | 1 | 16.3 | ||
| Worrell, Darby | Eastern NC | 85 | 0 | 12.1 | |||
| Santee, Bob | Augusta, GA | 86 | 0 | 12.9 | |||
| Summerlin, Greg | Jacksonville FL | 82 | 0 | 3 | 9.5 | ||
| Shadduck, Jim | Michigan | 89 | 0 | 15.4 | |||
| Lee, Jae | Jacksonville FL | 87 | 0 | 1 | 13.8 | ||
| Lee, Jason | Nashville, TN | 85 | 0 | 12.1 | |||
| Gaines, Brian | Southern Virginia | 80 | 0 | 1 | 7.8 | ||
| Brooks, Scott | Tampa-Sarasota, FL | 89 | 0 | 15.4 | |||
| Johnson, Dan | Central Carolina | 84 | 0 | 11.2 | |||
| Atwood, Tony | Kentucky | 90 | 0 | 16.3 | |||
| Lightfoot, Rodney | Augusta, GA | 90 | 0 | 16.3 | |||
| Kendrick, Jerry | Augusta, GA | 98 | 0 | 1 | 23 | ||
| Ricardo, George | Orlando, FL | 89 | 0 | 2 | 15.4 | ||
| Laughlin, Boyd | Jacksonville FL | 86 | 0 | 1 | 12.9 | ||
| Hollier, Johnny | Louisiana | 86 | 0 | 1 | 12.9 | ||
| Schrott, Dave | Jacksonville FL | 82 | 0 | 1 | 9.5 | ||
| Jewett, Dale | Michigan | 84 | 0 | 2 | 11.2 | ||
| Williams, Steve | Louisiana | 88 | 0 | 1 | 14.6 | ||
| Lane, Andy | Eastern NC | 87 | 0 | 13.8 | |||
| Lineberry, Paul | Southern Virginia | 84 | 0 | 2 | 11.2 | ||
| Maynard, Garrett | Columbus, OH | 88 | 0 | 1 | 14.6 | ||
| Sloan, Ken | Cincinnati/Dayton | 86 | 0 | 12.9 | |||
| Parker, Dave | Indianapolis | 89 | 0 | 15.4 | |||
| Butts, Bill | Cincinnati/Dayton | 85 | 0 | 1 | 12.1 | ||
| Vincent, William | Louisiana | 87 | 0 | 13.8 | |||
| Maitland, Larry | Southern Virginia | 91 | 0 | 17.1 | |||
| Elenz, Nolan | Charlotte, NC | 78 | 0 | 2 | 6.1 | ||
| Grenell, Tom | Southern Virginia | 91 | 0 | 1 | 17.1 | ||
| Ikerd, Greg | Louisiana | 82 | 0 | 1 | 9.5 | ||
| Westmoland, Mark | Nashville, TN | 88 | 0 | 2 | 14.6 | ||
| Wheeler, Richard | Michigan | 99 | 0 | 23.9 | |||
| Lee, Darryl | Southern Virginia | 90 | 0 | 16.3 | |||
| Kennedy, Marshall | South Central Virginia | 84 | 0 | 11.2 | |||
| Rachels, Patrick | Augusta, GA | 84 | 0 | 1 | 11.2 | ||
| Sickles, Michael | Augusta, GA | 86 | 0 | 1 | 12.9 | ||
| Kothe, Mike | Myrtle Beach-Wilmington | 86 | 0 | 12.9 | |||
| Alford, Gus | Eastern NC | 87 | 0 | 1 | 13.8 | ||
| Jones, Gene | Central Carolina | 85 | 0 | 12.1 | |||
| Banks, Andre | Charlotte, NC | 99 | 0 | 23.9 | |||
| Rinaldi, John | Charlotte, NC | 89 | 0 | 15.4 | |||
| Clarkson, Billy | Louisiana | 81 | 0 | 1 | 8.6 | ||
| Tomlinson, Graham | Orlando, FL | 83 | 0 | 10.3 | |||
| Bertrand, Rick | Louisiana | 86 | 0 | 12.9 | |||
| Caputo, Josh | Jacksonville FL | 93 | 0 | 18.8 | |||
| Nyman, Rick | Eastern NC | 88 | 0 | 2 | 14.6 | ||
| Wirtz, Joseph | Charlotte, NC | 88 | 0 | 2 | 14.6 | ||
| Anderson, Michael | Cincinnati/Dayton | 80 | 0 | 1 | 7.8 | ||
| Nuhu, Dauda | Jacksonville FL | 87 | 0 | 13.8 | |||
| Andrews, Rob | Central Carolina | 94 | 0 | 19.6 | |||
| Whitfield, Larry | Michigan | 96 | 0 | 21.3 | |||
| Pelletier, Eric | Louisiana | 85 | 0 | 12.1 | |||
| Pringle, Richard | Michigan | 76 | 0 | 2 | 4.4 | ||
| Reilly, John | Orlando, FL | 92 | 0 | 18 | |||
| Lawrence, Sonny | Eastern NC | 85 | 0 | 1 | 12.1 | ||
| Martin, Peter | Charlotte, NC | 93 | 0 | 1 | 18.8 | ||
| Pearson, Mike | Chicago, IL | 82 | 0 | 1 | 9.5 | ||
| Nairn, James | Myrtle Beach-Wilmington | 92 | 0 | 18 | |||
| Bailey, Matt | Louisiana | 84 | 0 | 11.2 | |||
| Stone, Jim | Orlando, FL | 89 | 0 | 15.4 | |||
| Osterman, Dan | Columbus, OH | 90 | 0 | 16.3 | |||
| Lane, Barney | Orlando, FL | 87 | 0 | 13.8 | |||
| Hammond, Scott | Eastern NC | 91 | 0 | 17.1 | |||
| Brandenburg, Darrell | Cincinnati/Dayton | 84 | 0 | 1 | 11.2 | ||
| McMillan, Ken | Augusta, GA | 87 | 0 | 1 | 13.8 | ||
| Wigginton, Rick | Indiana-Western KY | 85 | 0 | 12.1 | |||
| Hagen, Allen | Charlotte, NC | 88 | 0 | 2 | 14.6 | ||
| Wallace, Mike | Eastern NC | 87 | 0 | 13.8 | |||
| Boasso, Herb | Jacksonville FL | 84 | 0 | 1 | 11.2 | ||
| Lawrence, Vic | Charlotte, NC | 84 | 0 | 11.2 | |||
| Baquer, Bryan | Eastern NC | 91 | 0 | 17.1 | |||
| Graunke, Jeff | North Central Florida | 80 | 0 | 2 | 7.8 | ||
| Martyn, Kevin | Coastal GA | 91 | 0 | 17.1 | |||
| Morgan, Cliff | Charlotte, NC | 91 | 0 | 1 | 17.1 | ||
| Whalen, Glenn | Chicago, IL | 91 | 0 | 17.1 | |||
| Teague, David | Central Carolina | 95 | 0 | 20.5 | |||
| Hamilton, Kurt | Louisiana | 85 | 0 | 4 | 12.1 | ||
| Padgett, Keith | Jacksonville FL | 96 | 0 | 1 | 21.3 | ||
| Smith, Jason | Dallas/Ft. Worth | 90 | 0 | 2 | 16.3 | ||
| Potter, Bob | Southern Virginia | 85 | 0 | 12.1 | |||
| Reed, Weston | Louisiana | 90 | 0 | 16.3 | |||
| McDonald, Russell | Charlotte, NC | 85 | 0 | 1 | 12.1 | ||
| Jakel, Don | Michigan | 85 | 0 | 1 | 12.1 | ||
| Horazy, Mike | Chicago, IL | 84 | 0 | 11.2 | |||
| McHardy, Gordon | Louisiana | 87 | 0 | 13.8 | |||
| Jaggers, Eddie | Central Carolina | 89 | 0 | 15.4 | |||
| Ramey, Curtis | Coastal GA | 77 | 0 | 1 | 5.2 | ||
| Edwards, Thomas | Coastal GA | 89 | 0 | 15.4 | |||
| McNanna, Don | Orlando, FL | 86 | 0 | 1 | 12.9 | ||
| Duffy, Terry | Chicago, IL | 91 | 0 | 17.1 | |||
| Douglas, John | Louisiana | 80 | 0 | 1 | 7.8 | ||
| Rodriguez, Ray | Orlando, FL | 81 | 0 | 1 | 8.6 | ||
| Graham, John | Louisiana | 87 | 0 | 1 | 13.8 | ||
| Miller, Doland | Southern Virginia | 94 | 0 | 2 | 19.6 | ||
| Bodrick, Dwayne | Columbus, OH | 85 | 0 | 12.1 | |||
| Bridges, Wayne | Eastern NC | 91 | 0 | 17.1 | |||
| Cannatti, Joe | Charlotte, NC | 84 | 0 | 1 | 11.2 | ||
| Cook, Ty | Louisiana | 87 | 0 | 1 | 13.8 | ||
| Moore, Randy | Jacksonville FL | 91 | 0 | 1 | 17.1 | ||
| Wilson, Allen | Eastern NC | 92 | 0 | 18 | |||
| Dewyngaert, Tim | Jacksonville FL | 95 | 0 | 20.5 | |||
| Rosenberger, Bob | Jacksonville FL | 83 | 0 | 10.3 | |||
| Hyman, Larry | Augusta, GA | 86 | 0 | 12.9 | |||
| Taylor, Jeffrey | Alabama | 93 | 0 | 1 | 18.8 | ||
| Key, Lewis | Tampa-Sarasota, FL | 86 | 0 | 1 | 12.9 | ||
qqqqq