National Championship
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| Shelton, Wilson | Central Carolina | 93 | 0 | 17.2 | |||
| Adams, Johnny | Eastern NC | 83 | 0 | 9.2 | |||
| Wake, Rich | Michigan | 82 | 0 | 2 | 8.4 | ||
| Clerico, Al | Orlando, FL | 76 | 0 | 4 | 3.6 | ||
| Gaston, Randall | Charlotte, NC | 82 | 0 | 2 | 8.4 | ||
| Gelb, James | Orlando, FL | 79 | 0 | 3 | 6 | ||
| Clemens, Marty | Michigan | 81 | 0 | 2 | 7.7 | ||
| Maxwell, Doug | Louisiana | 83 | 0 | 9.2 | |||
| Baldwin, Dave | Central Carolina | 92 | 0 | 16.4 | |||
| Swanson, Brad | Jacksonville FL | 80 | 0 | 2 | 6.8 | ||
| Hansen, Billy | Louisiana | 89 | 0 | 14 | |||
| Apperson, Tony | Augusta, GA | 89 | 0 | 14 | |||
| Morris, Mark | Charlotte, NC | 91 | 0 | 15.7 | |||
| Smith, James | Myrtle Beach-Wilmington | 85 | 0 | 10.8 | |||
| Paterniti, Ed | Jacksonville FL | 89 | 0 | 1 | 14 | ||
| Robinson, Robbie | Orlando, FL | 98 | 0 | 21.2 | |||
| Smith, Chuck | Central Carolina | 87 | 0 | 1 | 12.4 | ||
| Bitters, Scott | Michigan | 83 | 0 | 9.2 | |||
| Rawlinson, Darren | Jacksonville FL | 83 | 0 | 2 | 9.2 | ||
| Granback, Gary | Chicago, IL | 93 | 0 | 1 | 17.2 | ||
| Evans, Steve | Coastal GA | 77 | 0 | 2 | 4.4 | ||
| Jones, Stephan | Jacksonville FL | 85 | 0 | 2 | 10.8 | ||
| Dail, Bob | Eastern NC | 85 | 0 | 2 | 10.8 | ||
| Buller III, Charlie | Louisiana | 94 | 0 | 18 | |||
| Flowers, Jim | Coastal GA | 82 | 0 | 3 | 8.4 | ||
| Kirchoff , Dean | Chicago, IL | 93 | 0 | 17.2 | |||
| Richards, Gregg | Louisiana | 87 | 0 | 12.4 | |||
| Savoie, Mark | Louisiana | 85 | 0 | 10.8 | |||
| Pluto, Keith | Columbus, OH | 89 | 0 | 1 | 14 | ||
| James, Jonathan | Orlando, FL | 85 | 0 | 1 | 10.8 | ||
| Averett, Ronnie | Louisiana | 82 | 0 | 1 | 8.4 | ||
| Vinson, Rob | Augusta, GA | 91 | 0 | 15.7 | |||
| Baxley, Jeff | Indiana-Western KY | 84 | 0 | 10 | |||
| Bennett, Greg | El Paso/ Las Cruces | 95 | 0 | 18.8 | |||
| Davis, Chris | El Paso/ Las Cruces | 83 | 0 | 2 | 9.2 | ||
| Nault, Dennis | Michigan | 87 | 0 | 12.4 | |||
| Snyder, James | Cincinnati/Dayton | 86 | 0 | 1 | 11.6 | ||
| Dowless, Mike | Eastern NC | 77 | 0 | 2 | 4.4 | ||
| Cook, David | Hilton Head-Savannah | 78 | 0 | 2 | 5.2 | ||
| Williams, Stuart | Southern Virginia | 80 | 0 | 1 | 6.8 | ||
| Saunier, Brian | Louisiana | 91 | 0 | 15.7 | |||
| Comeens, Todd | Orlando, FL | 86 | 0 | 1 | 11.6 | ||
| Cassells, Devon | Eastern NC | 84 | 0 | 2 | 10 | ||
| Sands, Steve | Orlando, FL | 90 | 0 | 1 | 14.8 | ||
| Slone, Ryan | Columbus, OH | 73 | 0 | 3 | 1.2 | ||
| Phillips, Bill | Charlotte, NC | 92 | 0 | 16.4 | |||
| Neverve, Robin | Eastern NC | 88 | 0 | 1 | 13.2 | ||
| Livingston, Reggie | Chicago, IL | 90 | 0 | 1 | 14.8 | ||
| Anthony, Dan | Central Carolina | 87 | 0 | 12.4 | |||
| Zipay, Jeff | Columbus, OH | 87 | 0 | 12.4 | |||
| Scott, Ron | Eastern NC | 88 | 0 | 13.2 | |||
| Johnson, Richard | Eastern NC | 79 | 0 | 3 | 6 | ||
| Reed, Joe | Eastern NC | 88 | 0 | 1 | 13.2 | ||
| Helgeland, Oz | North Central Florida | 86 | 0 | 1 | 11.6 | ||
| Roberts, Steve | Charlotte, NC | 91 | 0 | 1 | 15.7 | ||
| Connell, Greg | Arkansas | 77 | 0 | 1 | 4.4 | ||
| Podzimek, Richard | Chicago, IL | 82 | 0 | 1 | 8.4 | ||
| Rockow, Gary | Chicago, IL | 90 | 0 | 14.8 | |||
| Young, Joe | Southern Virginia | 87 | 0 | 1 | 12.4 | ||
| Dees, Randy | Coastal GA | 84 | 0 | 1 | 10 | ||
| Rogers, Chris | Augusta, GA | 95 | 0 | 18.8 | |||
| Manning, Jason | Orlando, FL | 77 | 0 | 2 | 4.4 | ||
| Woodley, Mike | Orlando, FL | 84 | 0 | 1 | 10 | ||
| Kokubu, Masa | Charlotte, NC | 84 | 0 | 1 | 10 | ||
| Sanderson, Paul | Columbia, SC | 84 | 0 | 10 | |||
| Eichorn, Mark | Jacksonville FL | 90 | 0 | 1 | 14.8 | ||
| Boyd, Willie | Eastern NC | 90 | 0 | 14.8 | |||
| Sailors, Alan | Charlotte, NC | 83 | 0 | 9.2 | |||
| Divers, Dwayne | Orlando, FL | 77 | 0 | 1 | 4.4 | ||
| Smith, Adam | Augusta, GA | 89 | 0 | 14 | |||
| Maland, Eric | Charleston, SC | 88 | 0 | 13.2 | |||
| Neidermeyer, Eric | Charlotte, NC | 83 | 0 | 9.2 | |||
| Potluri, Satesh | Michigan | 86 | 0 | 11.6 | |||
| Johnson, L J | Indianapolis | 85 | 0 | 3 | 10.8 | ||
| Weathers, Dean | Indianapolis | 89 | 0 | 14 | |||
| Dicker, John | Cincinnati/Dayton | 88 | 0 | 1 | 13.2 | ||
| Payne, Kevin | Indiana-Western KY | 80 | 0 | 6.8 | |||
| Safford, Jeffrey | Charlotte, NC | 83 | 0 | 1 | 9.2 | ||
| Slack, Tony | Nashville, TN | 88 | 0 | 13.2 | |||
| Rice, Rory | Eastern NC | 83 | 0 | 1 | 9.2 | ||
| Gomes, Mike | Orlando, FL | 94 | 0 | 18 | |||
| Wright, Greg | Alabama | 96 | 0 | 19.6 | |||
| Li, Keith | Eastern NC | 82 | 0 | 1 | 8.4 | ||
| Ide, Scott | Charlotte, NC | 99 | 0 | 22.1 | |||
| Levy, David | Louisiana | 80 | 0 | 2 | 6.8 | ||
| Lindwall, Thom | California | 89 | 0 | 1 | 14 | ||
| Carnacchi, Jeff | Michigan | 83 | 0 | 9.2 | |||
| Harper, Mark | Central Carolina | 84 | 0 | 2 | 10 | ||
| Thomas, Keith | Central Carolina | 82 | 0 | 2 | 8.4 | ||
| Gray, Ken | Eastern NC | 82 | 0 | 2 | 8.4 | ||
| Randall, Edward | Tampa-Sarasota, FL | 86 | 0 | 2 | 11.6 | ||
| Collier, Chris | Michigan | 91 | 0 | 15.7 | |||
| Henderson, Bill | Nashville, TN | 88 | 0 | 1 | 13.2 | ||
| "A" Flight - Womens (4-8.9 Handicap) | |||||||
| Hunt, Beth | Charleston, SC | 83 | 0 | 2 | 14 | ||
qqqqq