National Championship
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| Paterniti, Ed | Jacksonville FL | 81 | 0 | 2 | 7.4 | ||
| Robinson, Robbie | Orlando, FL | 97 | 0 | 19.6 | |||
| Nault, Dennis | Michigan | 95 | 0 | 18.1 | |||
| Snyder, James | Cincinnati/Dayton | 87 | 0 | 12 | |||
| Smith, Chuck | Central Carolina | 83 | 0 | 1 | 8.9 | ||
| Clerico, Al | Orlando, FL | 78 | 0 | 5.1 | |||
| Gaston, Randall | Charlotte, NC | 82 | 0 | 8.2 | |||
| Rogers, Chris | Augusta, GA | 89 | 0 | 13.5 | |||
| Manning, Jason | Orlando, FL | 87 | 0 | 12 | |||
| Woodley, Mike | Orlando, FL | 90 | 0 | 1 | 1 | 14.3 | |
| Kokubu, Masa | Charlotte, NC | 82 | 0 | 3 | 8.2 | ||
| Sanderson, Paul | Columbia, SC | 85 | 0 | 10.4 | |||
| Newman, Chuck | Charlotte, NC | 92 | 0 | 15.8 | |||
| Eichorn, Mark | Jacksonville FL | 93 | 0 | 16.6 | |||
| Boyd, Willie | Eastern NC | 87 | 0 | 12 | |||
| Hayes, Allen | Jacksonville FL | 92 | 0 | 15.8 | |||
| Sailors, Alan | Charlotte, NC | 92 | 0 | 15.8 | |||
| Divers, Dwayne | Orlando, FL | 84 | 0 | 9.7 | |||
| Smith, Adam | Augusta, GA | 86 | 0 | 1 | 11.3 | ||
| Maland, Eric | Charleston, SC | 86 | 0 | 11.3 | |||
| Ide, Scott | Charlotte, NC | 81 | 0 | 2 | 7.4 | ||
| Levy, David | Louisiana | 87 | 0 | 1 | 12 | ||
| Lindwall, Thom | California | 82 | 0 | 8.2 | |||
| Cauthen, Billy | Charlotte, NC | 79 | 0 | 2 | 5.9 | ||
| Potluri, Satesh | Michigan | 87 | 0 | 1 | 12 | ||
| Johnson, L J | Indianapolis | 82 | 0 | 8.2 | |||
| Weathers, Dean | Indianapolis | 86 | 0 | 3 | 11.3 | ||
| Connell, Greg | Arkansas | 72 | 0 | 3 | 0.5 | ||
| Podzimek, Richard | Chicago, IL | 91 | 0 | 1 | 15 | ||
| Rockow, Gary | Chicago, IL | 82 | 0 | 2 | 8.2 | ||
| Shelton, Wilson | Central Carolina | 92 | 0 | 15.8 | |||
| Adams, Johnny | Eastern NC | 92 | 0 | 15.8 | |||
| Livingston, Reggie | Chicago, IL | 89 | 0 | 13.5 | |||
| Anthony, Dan | Central Carolina | 99 | 0 | 21.2 | |||
| Zipay, Jeff | Columbus, OH | 86 | 0 | 11.3 | |||
| Carnacchi, Jeff | Michigan | 91 | 0 | 15 | |||
| Harper, Mark | Central Carolina | 84 | 0 | 9.7 | |||
| Thomas, Keith | Central Carolina | 79 | 0 | 1 | 5.9 | ||
| Dicker, John | Cincinnati/Dayton | 85 | 0 | 10.4 | |||
| Payne, Kevin | Indiana-Western KY | 82 | 0 | 1 | 8.2 | ||
| Safford, Jeffrey | Charlotte, NC | 87 | 0 | 3 | 12 | ||
| Slack, Tony | Nashville, TN | 100 | 0 | 22 | |||
| Rice, Rory | Eastern NC | 80 | 0 | 6.7 | |||
| Gomes, Mike | Orlando, FL | 81 | 0 | 7.4 | |||
| Wright, Greg | Alabama | 97 | 0 | 19.6 | |||
| Li, Keith | Eastern NC | 78 | 0 | 5 | 5.1 | ||
| Phillips, Bill | Charlotte, NC | 89 | 0 | 1 | 13.5 | ||
| Neverve, Robin | Eastern NC | 84 | 0 | 2 | 9.7 | ||
| Young, Joe | Southern Virginia | 98 | 0 | 20.4 | |||
| Dees, Randy | Coastal GA | 84 | 0 | 1 | 9.7 | ||
| Savoie, Mark | Louisiana | 91 | 0 | 15 | |||
| Pluto, Keith | Columbus, OH | 84 | 0 | 2 | 9.7 | ||
| James, Jonathan | Orlando, FL | 87 | 0 | 1 | 12 | ||
| Averett, Ronnie | Louisiana | 76 | 0 | 1 | 3.6 | ||
| Vinson, Rob | Augusta, GA | 100 | 0 | 22 | |||
| Amara, Ray | Jacksonville FL | 94 | 0 | 1 | 17.4 | ||
| Baxley, Jeff | Indiana-Western KY | 91 | 0 | 1 | 15 | ||
| Bennett, Greg | El Paso/ Las Cruces | 89 | 0 | 13.5 | |||
| Davis, Chris | El Paso/ Las Cruces | 84 | 0 | 9.7 | |||
| Pritt, Donnie | Eastern NC | 89 | 0 | 1 | 13.5 | ||
| Flowers, Jim | Coastal GA | 85 | 0 | 1 | 10.4 | ||
| Kirchoff , Dean | Chicago, IL | 81 | 0 | 2 | 7.4 | ||
| Richards, Gregg | Louisiana | 91 | 0 | 1 | 15 | ||
| Gelb, James | Orlando, FL | 91 | 0 | 15 | |||
| Clemens, Marty | Michigan | 84 | 0 | 1 | 9.7 | ||
| Maxwell, Doug | Louisiana | 88 | 0 | 12.8 | |||
| Baldwin, Dave | Central Carolina | 84 | 0 | 2 | 9.7 | ||
| Swanson, Brad | Jacksonville FL | 81 | 0 | 1 | 7.4 | ||
| Hansen, Billy | Louisiana | 93 | 0 | 16.6 | |||
| Apperson, Tony | Augusta, GA | 87 | 0 | 1 | 12 | ||
| Morris, Mark | Charlotte, NC | 84 | 0 | 1 | 9.7 | ||
| Smith, James | Myrtle Beach-Wilmington | 87 | 0 | 1 | 12 | ||
| Neidermeyer, Eric | Charlotte, NC | 79 | 0 | 3 | 5.9 | ||
| Scott, Ron | Eastern NC | 85 | 0 | 1 | 10.4 | ||
| Johnson, Richard | Eastern NC | 85 | 0 | 10.4 | |||
| Reed, Joe | Eastern NC | 88 | 0 | 1 | 12.8 | ||
| Helgeland, Oz | North Central Florida | 81 | 0 | 7.4 | |||
| Roberts, Steve | Charlotte, NC | 83 | 0 | 3 | 8.9 | ||
| Gray, Ken | Eastern NC | 83 | 0 | 8.9 | |||
| Randall, Edward | Tampa-Sarasota, FL | 94 | 0 | 17.4 | |||
| Collier, Chris | Michigan | 87 | 0 | 1 | 12 | ||
| Henderson, Bill | Nashville, TN | 93 | 0 | 16.6 | |||
| Wake, Rich | Michigan | 89 | 0 | 13.5 | |||
| Bitters, Scott | Michigan | 93 | 0 | 16.6 | |||
| Rawlinson, Darren | Jacksonville FL | 92 | 0 | 15.8 | |||
| Granback, Gary | Chicago, IL | 92 | 0 | 15.8 | |||
| Evans, Steve | Coastal GA | 76 | 0 | 2 | 3.6 | ||
| Sands, Steve | Orlando, FL | 84 | 0 | 1 | 9.7 | ||
| Slone, Ryan | Columbus, OH | 86 | 0 | 11.3 | |||
| Dail, Bob | Eastern NC | 77 | 0 | 3 | 4.3 | ||
| Buller III, Charlie | Louisiana | 87 | 0 | 1 | 12 | ||
| Dowless, Mike | Eastern NC | 77 | 0 | 3 | 4.3 | ||
| Cook, David | Hilton Head-Savannah | 85 | 0 | 2 | 10.4 | ||
| Williams, Stuart | Southern Virginia | 88 | 0 | 1 | 12.8 | ||
| Kinley, Wayne | Charlotte, NC | 94 | 0 | 17.4 | |||
| Saunier, Brian | Louisiana | 84 | 0 | 9.7 | |||
| Comeens, Todd | Orlando, FL | 82 | 0 | 1 | 8.2 | ||
| Cassells, Devon | Eastern NC | 89 | 0 | 13.5 | |||
| Jones, Stephan | Jacksonville FL | 79 | 0 | 2 | 5.9 | ||
| "A" Flight - Womens (4-8.9 Handicap) | |||||||
| Hunt, Beth | Charleston, SC | 89 | 0 | 1 | 13.6 | ||
qqqqq