Nashville, TN
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Cooksey, Roger | Nashville, TN | 80 | 450 | 2 | 0 | 7.4 |
| 2 | Anderson, Cary | Nashville, TN | 87 | 275 | 1 | 0 | 12.8 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Albright, Marcus | Nashville, TN | 82 | 450 | 1 | 0 | 9.8 |
| 2 | Gillespie, Tim | Nashville, TN | 83 | 275 | 0 | 0 | 10.5 |
| 3 | Love, Matt | Nashville, TN | 84 | 225 | 1 | 0 | 11.3 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Owle, Jim | Charlotte, NC | 73 | 450 | 2 | 1 | 3.4 |
| 2 | Pounders, Tim | Nashville, TN | 85 | 275 | 2 | 0 | 13 |
| 3 | Ketcher, Ralph | Nashville, TN | 86 | 225 | 0 | 0 | 13.8 |
| 4 | Dotson, Jeff | Nashville, TN | 87 | 175 | 0 | 0 | 14.6 |
| 5 | Moore, Paul | Nashville, TN | 88 | 165 | 1 | 0 | 15.3 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | King, Derek | Nashville, TN | 84 | 450 | 1 | 0 | 13 |
| 2 | Lee, Jason | Nashville, TN | 89 | 250 | 0 | 0 | 17 |
| 2 | Ebner, Chris | Nashville, TN | 89 | 250 | 1 | 0 | 17 |
| 4 | Helbig, Jeff | Nashville, TN | 95 | 175 | 1 | 0 | 21.8 |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Young, Bill | Nashville, TN | 86 | 450 | 0 | 0 | 15.6 |
| 2 | Owens, Jeff | Nashville, TN | 88 | 275 | 1 | 0 | 17.2 |
| 3 | Smith, Bruce | Nashville, TN | 90 | 225 | 0 | 0 | 18.8 |
| 4 | Riggs, Gary | Nashville, TN | 94 | 175 | 0 | 0 | 22.1 |
| 5 | Goolsby, Keith | Nashville, TN | 98 | 165 | 0 | 0 | 25.3 |
| 6 | Meyer, Donald | Nashville, TN | 101 | 150 | 0 | 0 | 27.7 |
| 6 | McCarley, Everett | Nashville, TN | 101 | 150 | 1 | 0 | 27.7 |
qqqqq