Cincinnati/Dayton
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Harvey, John | Cincinnati/Dayton | 84 | 450 | 1 | 0 | 11.1 |
| 2 | Holz, Bob | Cincinnati/Dayton | 85 | 275 | 0 | 0 | 11.9 |
| 3 | Young, Tony | Cincinnati/Dayton | 88 | 225 | 1 | 0 | 14.2 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Anderson, Michael | Cincinnati/Dayton | 80 | 450 | 2 | 1 | 8 |
| 2 | Butts, Bill | Cincinnati/Dayton | 87 | 275 | 1 | 0 | 13.4 |
| 3 | Perkins, Brenton | Columbus, OH | 89 | 0 | 1 | 1 | 14.9 |
| 4 | Lane, Brian | Cincinnati/Dayton | 90 | 175 | 2 | 0 | 15.8 |
| 5 | Lutey, Dave | Cincinnati/Dayton | 91 | 165 | 2 | 0 | 16.5 |
| 6 | Maynard, Garrett | Columbus, OH | 92 | 0 | 1 | 0 | 17.3 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Smith, Ed | Cincinnati/Dayton | 82 | 450 | 3 | 0 | 11.2 |
| 2 | Hall, David | Cincinnati/Dayton | 85 | 275 | 0 | 1 | 13.5 |
| 3 | Taule, Jose | Cincinnati/Dayton | 89 | 225 | 1 | 0 | 16.7 |
| 4 | Courtney, Todd | Cincinnati/Dayton | 91 | 175 | 2 | 0 | 18.3 |
| 5 | Zbiegien, Ken | Michigan | 97 | 0 | 0 | 0 | 23 |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Ley, Stan | Cincinnati/Dayton | 86 | 450 | 2 | 0 | 14.3 |
| 2 | Blair, Dwight | Michigan | 90 | 0 | 0 | 0 | 17.5 |
| 3 | Hedges, Gary | Columbus, OH | 97 | 225 | 0 | 0 | 23 |
| 4 | Bunker, Tim | Cincinnati/Dayton | 103 | 175 | 1 | 0 | 27.8 |
| 5 | Goodhart, Scott | Cincinnati/Dayton | 104 | 165 | 1 | 0 | 28.6 |
qqqqq