Cincinnati/Dayton
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Harvey, John | Cincinnati/Dayton | 78 | 450 | 3 | 0 | 7.2 |
| 2 | Holz, Bob | Cincinnati/Dayton | 81 | 275 | 1 | 0 | 9.7 |
| 3 | Bridges, Todd | Cincinnati/Dayton | 84 | 225 | 0 | 0 | 12.2 |
| 4 | Lutey, Dave | Cincinnati/Dayton | 88 | 175 | 2 | 0 | 15.4 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Butts, Bill | Cincinnati/Dayton | 87 | 450 | 1 | 0 | 14.6 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Sander, Mike | Cincinnati/Dayton | 95 | 450 | 1 | 0 | 21.6 |
| 2 | Ley, Stan | Cincinnati/Dayton | 97 | 275 | 0 | 0 | 23.3 |
| 3 | Wesdorp, Tom | Cincinnati/Dayton | 101 | 225 | 0 | 0 | 26.6 |
| 4 | Courtney, Todd | Cincinnati/Dayton | 104 | 175 | 0 | 0 | 29 |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Gabriel, Eric | Columbus, OH | 97 | 180 | 0 | 0 | 24 |
| 2 | Goodhart, Scott | Cincinnati/Dayton | 111 | 275 | 0 | 0 | 35.6 |
qqqqq