Cincinnati/Dayton
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Snyder, James | Cincinnati/Dayton | 35 | 450 | 2 | 0 | |
| 2 | Harvey, John | Cincinnati/Dayton | 37 | 275 | 1 | 0 | |
| 3 | Hahn, Greg | Cincinnati/Dayton | 39 | 225 | 2 | 0 | |
| 4 | Morton, Mike | Cincinnati/Dayton | 41 | 175 | 2 | 0 | |
| 5 | Zipay, Jeff | Columbus, OH | 47 | 99 | 0 | 0 | |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Anderson, Michael | Cincinnati/Dayton | 41 | 450 | 0 | 0 | |
| 2 | Butts, Bill | Cincinnati/Dayton | 43 | 250 | 1 | 0 | |
| 2 | Sloan, Ken | Cincinnati/Dayton | 43 | 250 | 0 | 0 | |
| 4 | Woods, Kelly | Cincinnati/Dayton | 44 | 175 | 0 | 0 | |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Smith, Ed | Cincinnati/Dayton | 44 | 450 | 0 | 0 | |
| 2 | Javed, Shad | Cincinnati/Dayton | 45 | 250 | 0 | 0 | |
| 2 | Lane, Brian | Cincinnati/Dayton | 45 | 250 | 0 | 0 | |
| 4 | Courtney, Todd | Cincinnati/Dayton | 46 | 175 | 0 | 0 | |
| 5 | Ley, Stan | Cincinnati/Dayton | 51 | 165 | 0 | 0 | |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Didion, Michael | Cincinnati/Dayton | 42 | 450 | 0 | 0 | |
| 2 | Hollis, Joe | Kentucky | 46 | 110 | 0 | 0 | |
| 3 | Bunker, Tim | Cincinnati/Dayton | 51 | 225 | 0 | 0 | |
qqqqq