Eastern NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Townsend, Randy | Eastern NC | 70 | 450 | 4 | 0 | 0.1 |
| 2 | Brinson, Skip | Eastern NC | 72 | 275 | 5 | 0 | 1.6 |
| 3 | Villanueva, Eli | Central Carolina | 76 | 90 | 1 | 0 | 4.6 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Johnson, Richard | Eastern NC | 76 | 450 | 0 | 1 | 4.6 |
| 1 | Branham, Jamie | Central Carolina | 76 | 200 | 2 | 0 | 4.6 |
| 1 | Pritt, Donnie | Eastern NC | 76 | 275 | 4 | 0 | 4.6 |
| 4 | Adams, Johnny | Eastern NC | 78 | 175 | 1 | 0 | 6.1 |
| 5 | Gray, Ken | Eastern NC | 79 | 165 | 1 | 0 | 6.9 |
| 6 | Bunn, Brian | Eastern NC | 81 | 150 | 0 | 0 | 8.5 |
| 6 | Floyd, Tracy | Eastern NC | 81 | 150 | 2 | 0 | 8.5 |
| 8 | Cassells, Devon | Eastern NC | 83 | 135 | 0 | 0 | 9.9 |
| 9 | Vick, Todd | Eastern NC | 87 | 100 | 0 | 0 | 13 |
| 10 | Reed, Joe | Eastern NC | 89 | 115 | 1 | 0 | 14.5 |
| 11 | Scott, Ron | Eastern NC | 99 | 100 | 0 | 0 | 22.1 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Jaggers, Eddie | Central Carolina | 79 | 0 | 1 | 0 | 8.3 |
| 1 | Wilson, Allen | Eastern NC | 79 | 275 | 2 | 0 | 8.3 |
| 3 | Horne, Trevor | Eastern NC | 80 | 225 | 1 | 0 | 9.1 |
| 4 | Jones, Terry | Eastern NC | 81 | 175 | 2 | 0 | 9.8 |
| 5 | Wallace, Mike | Eastern NC | 82 | 132 | 1 | 0 | 10.6 |
| 6 | Cram, Robin | Eastern NC | 83 | 155 | 1 | 0 | 10.9 |
| 7 | Lawrence, Sonny | Eastern NC | 84 | 145 | 0 | 1 | 12.2 |
| 8 | Evans, Travis | Eastern NC | 87 | 130 | 1 | 0 | 14.6 |
| 8 | Luckett, Carnell | Eastern NC | 87 | 130 | 0 | 0 | 14.6 |
| 10 | Stanfield, Billy | Eastern NC | 88 | 108 | 0 | 0 | 15.4 |
| 10 | Sasser, Brad | Eastern NC | 88 | 108 | 0 | 0 | 15.4 |
| 12 | Cram, Joseph | Eastern NC | 92 | 90 | 0 | 0 | 18.5 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Bullock, Thomas | Eastern NC | 85 | 450 | 1 | 0 | 13.1 |
| 2 | Johnson, Lee | Eastern NC | 85 | 275 | 1 | 0 | 13.1 |
| 3 | McGee Sr, Corey | Eastern NC | 86 | 225 | 0 | 0 | 13.8 |
| 4 | Wall, Tim | Eastern NC | 87 | 175 | 1 | 0 | 14.6 |
| 5 | Eatmon, James | Mississippi | 90 | 160 | 0 | 0 | 16.9 |
| 5 | Jackson, Pete | Eastern NC | 90 | 160 | 0 | 0 | 16.9 |
| 7 | Hill, Jamie | Central Carolina | 91 | 140 | 1 | 0 | 17.7 |
| 7 | Wilson, Walter | Eastern NC | 91 | 140 | 1 | 0 | 17.7 |
| 9 | Thompson, Kevin | Eastern NC | 92 | 120 | 0 | 0 | 18.5 |
| 9 | Shackleford, Dallas | Eastern NC | 92 | 120 | 0 | 0 | 18.5 |
| 11 | Lunsford, Billy | Central Carolina | 94 | 80 | 0 | 0 | 20.1 |
| 12 | Anguiano, Delfino | Eastern NC | 96 | 90 | 0 | 0 | 21.7 |
| 13 | Johnson, Sherrill | Eastern NC | 98 | 85 | 0 | 0 | 23.2 |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Cefalo, Mike | Eastern NC | 84 | 450 | 0 | 0 | 17.3 |
| 2 | Williams, Rat | Eastern NC | 87 | 275 | 1 | 0 | 20 |
| 3 | Chevis, Leroy | Eastern NC | 89 | 225 | 0 | 0 | 21.8 |
| 4 | Jones Sr, Curtis | Eastern NC | 91 | 175 | 1 | 0 | 23.6 |
| 5 | Vause, Bill | Eastern NC | 92 | 165 | 0 | 0 | 24.5 |
| 6 | Hamilton, Ramsey | Eastern NC | 98 | 155 | 0 | 0 | 30 |
| 7 | Moore Jr, James | Eastern NC | 99 | 145 | 0 | 0 | 30.9 |
qqqqq