Eastern NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Fuller, Dale | Eastern NC | 72 | 0 | 4 | 0 | 1.2 |
| 2 | Sturdivant, Craig | Eastern NC | 74 | 0 | 1 | 0 | 2.8 |
| 2 | Townsend, Randy | Eastern NC | 74 | 0 | 1 | 0 | 2.8 |
| 4 | Coullier, Jon | Southern Virginia | 75 | 0 | 2 | 0 | 3.6 |
| 5 | Brinson, Skip | Eastern NC | 77 | 0 | 2 | 0 | 5.1 |
| 5 | Floyd, Chuck | Charlotte, NC | 77 | 0 | 2 | 0 | 5.1 |
| 7 | Munoz, Roger | Southern Virginia | 81 | 0 | 0 | 0 | 8.4 |
| 8 | Baysden, Daryl | Eastern NC | 83 | 0 | 0 | 0 | 9.9 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Gray, Ken | Eastern NC | 73 | 0 | 2 | 0 | 2 |
| 2 | Moffett, Johnny | Charlotte, NC | 74 | 0 | 3 | 0 | 2.8 |
| 3 | Cassells, Devon | Eastern NC | 75 | 0 | 2 | 0 | 3.6 |
| 4 | Allen, Jerry | Eastern NC | 76 | 0 | 1 | 0 | 4.4 |
| 4 | Thomas, Keith | Central Carolina | 76 | 0 | 2 | 0 | 4.4 |
| 6 | Dees, Randy | Coastal GA | 77 | 0 | 1 | 0 | 5.1 |
| 6 | Johnson, Richard | Eastern NC | 77 | 0 | 2 | 0 | 5.1 |
| 8 | Williams, Stuart | Southern Virginia | 78 | 0 | 0 | 0 | 5.9 |
| 8 | Dail, Bob | Eastern NC | 78 | 0 | 1 | 0 | 5.9 |
| 10 | Adams, Johnny | Eastern NC | 79 | 0 | 0 | 0 | 6.8 |
| 10 | Floyd, Tracy | Eastern NC | 79 | 0 | 2 | 0 | 6.8 |
| 10 | Lockley, Cecil | Eastern NC | 79 | 0 | 2 | 0 | 6.8 |
| 10 | Eichorn, Mark | Jacksonville FL | 79 | 0 | 2 | 0 | 6.8 |
| 10 | Kokubu, Masa | Charlotte, NC | 79 | 0 | 2 | 0 | 6.8 |
| 15 | Bunn, Randy | Eastern NC | 80 | 0 | 3 | 0 | 7.6 |
| 16 | Branham, Jamie | Central Carolina | 81 | 0 | 1 | 0 | 8.4 |
| 17 | Reed, Joe | Eastern NC | 82 | 0 | 2 | 0 | 9.2 |
| 17 | Rice, Rory | Eastern NC | 82 | 0 | 1 | 0 | 9.2 |
| 17 | Pritt, Donnie | Eastern NC | 82 | 0 | 2 | 0 | 9.2 |
| 17 | Hunt, Beth | Charleston, SC | 82 | 0 | 2 | 0 | 8.5 |
| 21 | Sheahan, Bob | Eastern NC | 83 | 0 | 1 | 0 | 9.9 |
| 21 | Miller, Marshall | Central Carolina | 83 | 0 | 0 | 0 | 9.9 |
| 23 | Crawford, Pat | Southern Virginia | 84 | 0 | 0 | 0 | 10.7 |
| 23 | Bumm, David | Southern Virginia | 84 | 0 | 3 | 0 | 10.7 |
| 25 | Dozier, Kevin | Eastern NC | 85 | 0 | 1 | 0 | 11.5 |
| 26 | Fatkin, Jerry | Myrtle Beach-Wilmington | 92 | 0 | 1 | 0 | 17.1 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Loehr, Bernie | Eastern NC | 78 | 0 | 2 | 0 | 7.7 |
| 2 | Nyman, Rick | Eastern NC | 79 | 0 | 2 | 0 | 8.5 |
| 3 | Worrell, Darby | Eastern NC | 80 | 0 | 2 | 0 | 9.3 |
| 3 | Jones, Gene | Central Carolina | 80 | 0 | 0 | 0 | 9.3 |
| 5 | Maitland, Larry | Southern Virginia | 81 | 0 | 1 | 0 | 10.1 |
| 6 | Cram, Robin | Eastern NC | 82 | 0 | 0 | 0 | 9.9 |
| 6 | Horne, Trevor | Eastern NC | 82 | 0 | 1 | 0 | 10.9 |
| 8 | Sheahan, Elvis | Eastern NC | 83 | 0 | 1 | 0 | 11.7 |
| 8 | Wallace, Mike | Eastern NC | 83 | 0 | 0 | 0 | 11.7 |
| 10 | Wilson, Allen | Eastern NC | 84 | 0 | 0 | 0 | 12.5 |
| 10 | Brooks, George | Eastern NC | 84 | 0 | 0 | 0 | 12.5 |
| 12 | Luckett, Carnell | Eastern NC | 85 | 0 | 0 | 0 | 13.4 |
| 12 | Grenell, Tom | Southern Virginia | 85 | 0 | 1 | 0 | 13.4 |
| 12 | Lane, Andy | Eastern NC | 85 | 0 | 1 | 0 | 13.4 |
| 15 | Cozart, Brien | Eastern NC | 86 | 0 | 1 | 0 | 14.2 |
| 15 | Baquer, Bryan | Eastern NC | 86 | 0 | 0 | 0 | 14.2 |
| 15 | Alford, Gus | Eastern NC | 86 | 0 | 0 | 0 | 14.2 |
| 15 | Brown, Rusty | Eastern NC | 86 | 0 | 1 | 0 | 14.2 |
| 19 | Teague, David | Central Carolina | 87 | 0 | 1 | 0 | 15 |
| 20 | Stanfield, Billy | Eastern NC | 88 | 0 | 1 | 0 | 15.8 |
| 20 | Davis, Major | Eastern NC | 88 | 0 | 1 | 0 | 15.8 |
| 22 | Jaggers, Eddie | Central Carolina | 89 | 0 | 1 | 0 | 16.7 |
| 22 | Jones, Terry | Eastern NC | 89 | 0 | 2 | 0 | 16.7 |
| 24 | Ortega, Tony | Eastern NC | 90 | 0 | 0 | 0 | 17.5 |
| 24 | Cram, Joseph | Eastern NC | 90 | 0 | 0 | 0 | 17.5 |
| 24 | Lawrence, Sonny | Eastern NC | 90 | 0 | 0 | 0 | 17.5 |
| 27 | Miller, Doland | Southern Virginia | 96 | 0 | 0 | 0 | 22.4 |
| 28 | Saballos, Lee | Eastern NC | 97 | 0 | 1 | 0 | 23.2 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Brunt, Scott | Jacksonville FL | 80 | 0 | 3 | 0 | 9.3 |
| 2 | Taylor, Steve | Jacksonville FL | 81 | 0 | 1 | 0 | 10.1 |
| 2 | Wilson, Walter | Eastern NC | 81 | 0 | 1 | 0 | 10.1 |
| 4 | Beckett, Kenneth | Southern Virginia | 84 | 0 | 1 | 0 | 12.5 |
| 5 | Shepard, Larry | Eastern NC | 85 | 0 | 2 | 0 | 13.4 |
| 5 | High, Steve | Eastern NC | 85 | 0 | 4 | 0 | 13.4 |
| 7 | Shackleford, Dallas | Eastern NC | 86 | 0 | 1 | 0 | 14.2 |
| 7 | Wrenn, Steven | Eastern NC | 86 | 0 | 0 | 0 | 14.2 |
| 9 | Henn, Rich | Eastern NC | 87 | 0 | 2 | 0 | 15 |
| 9 | Porter Sr, Joe | Eastern NC | 87 | 0 | 0 | 0 | 15 |
| 9 | Warren, Patrick | Central Carolina | 87 | 0 | 0 | 0 | 15 |
| 12 | Stokes, Paul | Jacksonville FL | 88 | 0 | 0 | 0 | 15.8 |
| 12 | Strickland, Mike | Southern Virginia | 88 | 0 | 0 | 0 | 15.8 |
| 12 | McGee Sr, Corey | Eastern NC | 88 | 0 | 2 | 0 | 15.8 |
| 12 | Potter, Bob | Southern Virginia | 88 | 0 | 1 | 0 | 15.8 |
| 12 | Nivens, Gary | Charlotte, NC | 88 | 0 | 0 | 0 | 15.8 |
| 12 | Bullock, Thomas | Eastern NC | 88 | 0 | 0 | 0 | 15.8 |
| 18 | Thompson, Kevin | Eastern NC | 89 | 0 | 1 | 0 | 16.7 |
| 18 | Duggan, Kevin | Eastern NC | 89 | 0 | 1 | 0 | 16.7 |
| 20 | Wall, Tim | Eastern NC | 90 | 0 | 0 | 0 | 17.5 |
| 21 | Johnson, Sherrill | Eastern NC | 93 | 0 | 0 | 0 | 19.9 |
| 21 | Lewis, Glenn | Eastern NC | 93 | 0 | 0 | 0 | 19.9 |
| 21 | Eatmon, James | Mississippi | 93 | 0 | 1 | 0 | 19.9 |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Hill, Jamie | Central Carolina | 89 | 0 | 1 | 0 | 16.7 |
| 2 | Williams, Rat | Eastern NC | 91 | 0 | 0 | 0 | 18.3 |
| 3 | Moore Jr, James | Eastern NC | 93 | 0 | 1 | 0 | 19.9 |
| 4 | Murphy, Maurice | Washington DC Metro | 94 | 0 | 0 | 0 | 20.8 |
| 4 | Millar, Randy | Eastern NC | 94 | 0 | 0 | 0 | 20.8 |
| 6 | Bryant, Gerard | Eastern NC | 97 | 0 | 0 | 0 | 23.2 |
| 7 | Collins, Joseph | Eastern NC | 101 | 0 | 0 | 0 | 26.5 |
| 7 | Cefalo, Mike | Eastern NC | 101 | 0 | 0 | 0 | 26.5 |
| 9 | Dembart, Gary | Eastern NC | 102 | 0 | 0 | 0 | 27.3 |
| 9 | Routhier, Bob | Eastern NC | 102 | 0 | 0 | 0 | 27.3 |
| 11 | Smith, Eric | Eastern NC | 103 | 0 | 0 | 0 | 28.2 |
| 12 | Vause, Bill | Eastern NC | 105 | 0 | 0 | 0 | 29.8 |
| 12 | Chappell, Larry | Southern Virginia | 105 | 0 | 0 | 0 | 29.8 |
qqqqq