Louisiana
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Hamilton, James | Louisiana | 71 | 0 | 3 | 1 | 2.3 |
| 2 | Duet, Don | Louisiana | 72 | 0 | 5 | 0 | 3.1 |
| 3 | Hubbs, Kevin | Louisiana | 74 | 0 | 1 | 0 | 5 |
| 4 | Bower, Andy | Louisiana | 79 | 0 | 1 | 0 | 9.4 |
| 4 | Cristina, Doug | Louisiana | 79 | 0 | 1 | 0 | 9.4 |
| 6 | Emmons, Johnny | Louisiana | 84 | 0 | 3 | 0 | 13.9 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Robinson, Chad | Louisiana | 75 | 0 | 1 | 0 | 5.8 |
| 2 | Tucker, Gary | Louisiana | 77 | 0 | 1 | 0 | 7.6 |
| 3 | Halsell, Lance | Louisiana | 79 | 0 | 1 | 0 | 9.4 |
| 3 | Sanchez, Gayle | Louisiana | 79 | 0 | 0 | 0 | 9.4 |
| 3 | Maxwell, Doug | Louisiana | 79 | 0 | 0 | 0 | 9.4 |
| 3 | Broussard, PJ | Louisiana | 79 | 0 | 1 | 0 | 9.4 |
| 7 | Savoie, Mark | Louisiana | 80 | 0 | 3 | 0 | 10.3 |
| 7 | Hamilton, Kurt | Louisiana | 80 | 0 | 3 | 0 | 10.3 |
| 7 | Watkins, K.G. | Louisiana | 80 | 0 | 0 | 0 | 10.3 |
| 10 | Hansen, Billy | Louisiana | 81 | 0 | 2 | 0 | 11.2 |
| 11 | Averett, Ronnie | Louisiana | 82 | 0 | 0 | 0 | 12.1 |
| 11 | Conn, Wiley | Louisiana | 82 | 0 | 3 | 0 | 12.1 |
| 11 | Beauchamp, Jerry | Louisiana | 82 | 0 | 2 | 0 | 12.1 |
| 14 | Vincent, William | Louisiana | 83 | 0 | 2 | 0 | 13 |
| 14 | Patin, Wayne | Louisiana | 83 | 0 | 0 | 0 | 13 |
| 16 | Buller, III, Charlie | Louisiana | 84 | 0 | 1 | 0 | 13.9 |
| 16 | Richards, Gregg | Louisiana | 84 | 0 | 2 | 0 | 13.9 |
| 16 | ONeal, Les | Louisiana | 84 | 0 | 2 | 0 | 13.9 |
| 16 | Falgout, Craig | Louisiana | 84 | 0 | 1 | 0 | 13.9 |
| 20 | Slaughter, John | Louisiana | 85 | 0 | 1 | 0 | 14.8 |
| 20 | Cobb, Paul | Louisiana | 85 | 0 | 1 | 0 | 14.8 |
| 22 | Williams, Johnny | Louisiana | 86 | 0 | 0 | 0 | 15.6 |
| 23 | Bradley, Les | Louisiana | 87 | 0 | 0 | 0 | 16.5 |
| 24 | Cahanin, Lee | Louisiana | 90 | 0 | 1 | 0 | 19.2 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Savoie, Butch | Louisiana | 79 | 0 | 2 | 1 | 9.4 |
| 2 | Douglas, John | Louisiana | 80 | 0 | 2 | 0 | 10.3 |
| 3 | Cook, Ty | Louisiana | 82 | 0 | 1 | 0 | 12.1 |
| 3 | Williams, Steve | Louisiana | 82 | 0 | 0 | 0 | 12.1 |
| 3 | Ikerd, Greg | Louisiana | 82 | 0 | 0 | 0 | 12.1 |
| 3 | Phillips, Ricky | Louisiana | 82 | 0 | 1 | 0 | 12.1 |
| 7 | Schenk, Tim | Louisiana | 83 | 0 | 2 | 0 | 13 |
| 8 | Morris, Sam | Louisiana | 84 | 0 | 1 | 0 | 13.9 |
| 8 | Reed, Weston | Louisiana | 84 | 0 | 3 | 0 | 13.9 |
| 8 | McHardy, Gordon | Louisiana | 84 | 0 | 1 | 0 | 13.9 |
| 8 | Gooch, Mike | Arkansas | 84 | 0 | 0 | 0 | 13.9 |
| 12 | Westmoland, Mark | Nashville, TN | 85 | 0 | 1 | 0 | 14.8 |
| 12 | Theriot, Britt | Louisiana | 85 | 0 | 0 | 0 | 14.8 |
| 14 | Graham, John | Louisiana | 86 | 0 | 0 | 0 | 15.6 |
| 15 | Dominique, Tyrone | Louisiana | 87 | 0 | 0 | 0 | 16.5 |
| 15 | Bertrand, Rick | Louisiana | 87 | 0 | 0 | 0 | 16.5 |
| 17 | Thomassee, Jimbo | Louisiana | 88 | 0 | 0 | 0 | 17.4 |
| 17 | Hollier, Johnny | Louisiana | 88 | 0 | 0 | 0 | 17.4 |
| 17 | Indovina, Randy | Louisiana | 88 | 0 | 0 | 0 | 17.4 |
| 20 | Bailey, Matt | Louisiana | 93 | 0 | 1 | 0 | 21.9 |
| 21 | Clark, Dennis | Louisiana | 94 | 0 | 1 | 0 | 22.8 |
| 21 | Toloso, Mark | Louisiana | 94 | 0 | 0 | 0 | 22.8 |
| 23 | Pelletier, Eric | Louisiana | 96 | 0 | 0 | 0 | 24.6 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Krause, Glenn | Louisiana | 87 | 0 | 0 | 0 | 16.5 |
| 1 | Kleiser, Kirk | Louisiana | 87 | 0 | 2 | 0 | 16.5 |
| 3 | Davis, Jonny | Louisiana | 89 | 0 | 0 | 0 | 18.3 |
| 3 | Brady, Tom | Southern Virginia | 89 | 0 | 2 | 0 | 18.3 |
| 3 | Haney, Jim | Louisiana | 89 | 0 | 0 | 0 | 18.3 |
| 6 | Veazey, Ted | Mississippi | 90 | 0 | 1 | 0 | 19.2 |
| 6 | Perkins, Donnie | Louisiana | 90 | 0 | 0 | 0 | 19.2 |
| 8 | Carter, Lonnie | Louisiana | 91 | 0 | 0 | 0 | 20.1 |
| 9 | Colomb, Garry | Louisiana | 92 | 0 | 0 | 0 | 21 |
| 9 | Whittington, Clarence | Louisiana | 92 | 0 | 0 | 0 | 21 |
| 9 | Harwood, Bob | Louisiana | 92 | 0 | 0 | 0 | 21 |
| 9 | Mitchell, Kirk | Louisiana | 92 | 0 | 1 | 0 | 21 |
| 13 | Detillier, Mark | Louisiana | 93 | 0 | 0 | 0 | 21.9 |
| 13 | Zettlemoyer, Doug | Louisiana | 93 | 0 | 0 | 0 | 21.9 |
| 15 | Hebert, John | Louisiana | 94 | 0 | 0 | 0 | 22.8 |
| 16 | Reed, John | Louisiana | 96 | 0 | 0 | 0 | 24.6 |
| 17 | Martin, Chip | Louisiana | 97 | 0 | 0 | 0 | 25.5 |
| 18 | Brown, Kennell | Louisiana | 100 | 0 | 0 | 0 | 28.1 |
| 19 | LeLeux, Keith | Louisiana | 101 | 0 | 0 | 0 | 29 |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Griffin, Freddie | Louisiana | 91 | 0 | 1 | 0 | 20.1 |
| 2 | Bordelon, Mark | Louisiana | 94 | 0 | 0 | 0 | 22.8 |
| 3 | Pollard, Wiley | Louisiana | 95 | 0 | 0 | 0 | 23.7 |
| 4 | Gaudin, Avery | Louisiana | 103 | 0 | 0 | 0 | 30.8 |
qqqqq