Louisiana
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Ponthie, Randy | Louisiana | 64 | 0 | 8 | 0 | -4.4 |
| 2 | Hubbs, Kevin | Louisiana | 70 | 0 | 3 | 0 | 0.6 |
| 3 | Coker, Trey | Louisiana | 71 | 0 | 6 | 0 | 1.4 |
| 4 | Hamilton, James | Louisiana | 72 | 0 | 4 | 0 | 2.3 |
| 5 | Duet, Don | Louisiana | 73 | 0 | 6 | 0 | 3.1 |
| 6 | Savoie, Donnie | Louisiana | 74 | 0 | 2 | 0 | 4 |
| 6 | Teel, Ted | Louisiana | 74 | 0 | 3 | 0 | 4 |
| 8 | Averett, Ronnie | Louisiana | 78 | 0 | 2 | 0 | 7.3 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Tucker, Gary | Louisiana | 69 | 0 | 5 | 0 | -0.3 |
| 2 | Levy, David | Louisiana | 71 | 0 | 5 | 0 | 1.4 |
| 2 | Decker, Mike | Louisiana | 71 | 0 | 4 | 0 | 1.4 |
| 4 | Williams, Johnny | Louisiana | 75 | 0 | 2 | 0 | 4.8 |
| 4 | Cobb, Paul | Louisiana | 75 | 0 | 2 | 0 | 4.8 |
| 4 | Robinson, Chad | Louisiana | 75 | 0 | 3 | 0 | 4.8 |
| 7 | Savoie, Mark | Louisiana | 76 | 0 | 2 | 0 | 5.7 |
| 8 | Carter, Keith | Louisiana | 77 | 0 | 1 | 0 | 6.5 |
| 8 | Brady, Trey | Louisiana | 77 | 0 | 4 | 0 | 6.5 |
| 10 | Maxwell, Doug | Louisiana | 78 | 0 | 0 | 0 | 7.3 |
| 10 | Cahanin, Lee | Louisiana | 78 | 0 | 1 | 0 | 7.3 |
| 12 | Lewis, Gary | Louisiana | 79 | 0 | 1 | 0 | 8.2 |
| 13 | Pierret, Kent | Louisiana | 80 | 0 | 1 | 0 | 9 |
| 13 | Buller, III, Charlie | Louisiana | 80 | 0 | 2 | 0 | 9 |
| 13 | Halsell, Lance | Louisiana | 80 | 0 | 3 | 0 | 9 |
| 16 | Slaughter, John | Louisiana | 81 | 0 | 2 | 0 | 9.8 |
| 17 | Watkins, K.G. | Louisiana | 82 | 0 | 0 | 0 | 10.7 |
| 18 | Hebert, Scott | Louisiana | 86 | 0 | 2 | 0 | 14 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Vincent, William | Louisiana | 74 | 0 | 4 | 0 | 4 |
| 2 | Bertrand, Rick | Louisiana | 78 | 0 | 1 | 0 | 7.3 |
| 3 | Graham, John | Louisiana | 80 | 0 | 5 | 0 | 9 |
| 3 | Ikerd, Greg | Louisiana | 80 | 0 | 2 | 0 | 9 |
| 3 | Westmoland, Mark | Nashville, TN | 80 | 0 | 2 | 0 | 9 |
| 6 | Schenk, Tim | Louisiana | 81 | 0 | 1 | 0 | 9.8 |
| 6 | Gros, Roy | Louisiana | 81 | 0 | 1 | 0 | 9.8 |
| 6 | Hollier, Johnny | Louisiana | 81 | 0 | 0 | 0 | 9.8 |
| 9 | Leblanc, Lane | Louisiana | 82 | 0 | 1 | 0 | 10.7 |
| 9 | Richards, Gregg | Louisiana | 82 | 0 | 1 | 0 | 10.7 |
| 11 | Williams, Pap | Louisiana | 83 | 0 | 0 | 0 | 11.5 |
| 11 | Hamilton, Kurt | Louisiana | 83 | 0 | 2 | 0 | 11.5 |
| 13 | Theriot, Britt | Louisiana | 84 | 0 | 1 | 0 | 12.3 |
| 13 | Leblanc, Darryl | Louisiana | 84 | 0 | 0 | 0 | 12.3 |
| 13 | Dominique, Tyrone | Louisiana | 84 | 0 | 1 | 0 | 12.3 |
| 16 | Thomassee, Jimbo | Louisiana | 85 | 0 | 1 | 0 | 13.2 |
| 16 | Gooch, Mike | Arkansas | 85 | 0 | 1 | 0 | 13.2 |
| 16 | Toloso, Mark | Louisiana | 85 | 0 | 0 | 0 | 13.2 |
| 16 | Indovina, Randy | Louisiana | 85 | 0 | 1 | 0 | 13.2 |
| 16 | Cook, Ty | Louisiana | 85 | 0 | 2 | 0 | 13.2 |
| 21 | Phillips, Ricky | Louisiana | 86 | 0 | 1 | 0 | 14 |
| 21 | Williams, Steve | Louisiana | 86 | 0 | 2 | 0 | 14 |
| 21 | Bailey, Matt | Louisiana | 86 | 0 | 1 | 0 | 14 |
| 21 | Pelletier, Eric | Louisiana | 86 | 0 | 2 | 0 | 14 |
| 25 | Reed, Weston | Louisiana | 87 | 0 | 0 | 0 | 14.8 |
| 25 | Vicknair, Tony | Louisiana | 87 | 0 | 1 | 0 | 14.8 |
| 25 | Clark, Dennis | Louisiana | 87 | 0 | 1 | 0 | 14.8 |
| 25 | McHardy, Gordon | Louisiana | 87 | 0 | 0 | 0 | 14.8 |
| 29 | Vaughan, Steven | Louisiana | 88 | 0 | 0 | 0 | 15.8 |
| 30 | Savoie, Butch | Louisiana | 92 | 0 | 1 | 1 | 19.1 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Detillier, Mark | Louisiana | 81 | 0 | 2 | 0 | 9.8 |
| 2 | Davis, Jonny | Louisiana | 84 | 0 | 1 | 0 | 12.3 |
| 2 | Morris, Sam | Louisiana | 84 | 0 | 0 | 0 | 12.3 |
| 4 | Berniard, Phil | Louisiana | 85 | 0 | 0 | 0 | 13.2 |
| 5 | Hebert, John | Louisiana | 87 | 0 | 0 | 0 | 14.8 |
| 6 | Zettlemoyer, Doug | Louisiana | 89 | 0 | 0 | 0 | 16.6 |
| 6 | Sinclair, Thomas | Louisiana | 89 | 0 | 1 | 0 | 16.6 |
| 6 | Caughran, Bob | Louisiana | 89 | 0 | 0 | 0 | 16.6 |
| 6 | Colomb, Garry | Louisiana | 89 | 0 | 1 | 0 | 16.6 |
| 10 | Brown, Kennell | Louisiana | 90 | 0 | 0 | 0 | 17.4 |
| 10 | Perkins, Donnie | Louisiana | 90 | 0 | 1 | 0 | 17.4 |
| 12 | Sawrey, Jack | Mississippi | 92 | 0 | 1 | 0 | 19.1 |
| 12 | Johnson, Jeff | Louisiana | 92 | 0 | 0 | 0 | 19.1 |
| 14 | Whittington, Clarence | Louisiana | 93 | 0 | 0 | 0 | 19.9 |
| 14 | Levy, Jim | Louisiana | 93 | 0 | 0 | 0 | 19.9 |
| 14 | Reed, John | Louisiana | 93 | 0 | 1 | 0 | 19.9 |
| 17 | Ferry, Stephan | Louisiana | 94 | 0 | 0 | 0 | 20.8 |
| 17 | Mitchell, Kirk | Louisiana | 94 | 0 | 1 | 0 | 20.8 |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Pollard, Wiley | Louisiana | 93 | 0 | 0 | 0 | 19.9 |
| 2 | Bordelon, Mark | Louisiana | 100 | 0 | 0 | 0 | 25.8 |
qqqqq