Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Cloniger, Larry | Charlotte, NC | 71 | 450 | 4 | 0 | 0.4 |
| 2 | Cauthen, David | Charlotte, NC | 73 | 275 | 5 | 0 | 2 |
| 3 | Harris, George | Charlotte, NC | 74 | 225 | 3 | 0 | 2.8 |
| 4 | Floyd, Chuck | Charlotte, NC | 75 | 175 | 1 | 0 | 3.6 |
| 5 | French, Steve | Charlotte, NC | 76 | 155 | 1 | 0 | 4.4 |
| 5 | Busker, James | Charlotte, NC | 76 | 155 | 3 | 0 | 4.4 |
| 5 | Alexander, Casey | Charlotte, NC | 76 | 155 | 1 | 0 | 4.4 |
| 8 | Smith, Tim | Charlotte, NC | 77 | 135 | 2 | 0 | 5.2 |
| 9 | Hovis, Scott | Charlotte, NC | 79 | 120 | 0 | 0 | 6.8 |
| 9 | Miller, Rush | Charlotte, NC | 79 | 120 | 2 | 0 | 6.8 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Cauthen, Billy | Charlotte, NC | 74 | 450 | 1 | 1 | 2.8 |
| 2 | Gantt, Bruce | Charlotte, NC | 75 | 250 | 5 | 0 | 3.6 |
| 2 | Seifert, Tom | Charlotte, NC | 75 | 250 | 3 | 0 | 3.6 |
| 4 | Glenn, Victor | Charlotte, NC | 77 | 175 | 0 | 0 | 5.2 |
| 5 | Kinley, Wayne | Charlotte, NC | 78 | 165 | 2 | 0 | 6 |
| 6 | Miller, Dean | Charlotte, NC | 79 | 150 | 0 | 1 | 6.8 |
| 6 | Kokubu, Masa | Charlotte, NC | 79 | 150 | 5 | 0 | 6.8 |
| 8 | Nealey, Tim | Charlotte, NC | 80 | 125 | 4 | 0 | 7.7 |
| 8 | Brabham, Thomas | Charlotte, NC | 80 | 125 | 2 | 0 | 7.7 |
| 8 | Ide, Scott | Charlotte, NC | 80 | 125 | 0 | 0 | 7.7 |
| 11 | Cousar, Mark | Charlotte, NC | 81 | 100 | 0 | 0 | 8.4 |
| 12 | Phillips, Bill | Charlotte, NC | 82 | 90 | 0 | 0 | 9.2 |
| 13 | Morris, Mark | Charlotte, NC | 84 | 85 | 0 | 0 | 10.8 |
| 14 | Safford, Jeffrey | Charlotte, NC | 86 | 80 | 1 | 0 | 12.4 |
| 15 | Gaston, Randall | Charlotte, NC | 87 | 75 | 0 | 0 | 13.2 |
| 16 | Fagala, John | Charlotte, NC | 88 | 70 | 1 | 0 | 14 |
| 17 | London, Jay | Charlotte, NC | 92 | 65 | 0 | 0 | 17.2 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Niven, Malcolm | Charlotte, NC | 74 | 450 | 3 | 0 | 4.3 |
| 2 | Roberts, Steve | Charlotte, NC | 76 | 275 | 3 | 0 | 6 |
| 3 | Poteat, Billy | Charlotte, NC | 79 | 200 | 1 | 0 | 8.5 |
| 3 | Byrd, Kelvin | Charlotte, NC | 79 | 200 | 2 | 0 | 8.5 |
| 5 | Carbone, Tom | Charlotte, NC | 81 | 160 | 1 | 0 | 10.1 |
| 5 | Cline, David | Charlotte, NC | 81 | 160 | 1 | 0 | 10.1 |
| 7 | Newman, Chuck | Charlotte, NC | 82 | 140 | 1 | 0 | 10.9 |
| 7 | Boone, Richard | Charlotte, NC | 82 | 140 | 1 | 0 | 10.9 |
| 9 | McDonald, Russell | Charlotte, NC | 85 | 113 | 1 | 0 | 13.4 |
| 9 | Cannatti, Joe | Charlotte, NC | 85 | 113 | 2 | 0 | 13.4 |
| 9 | Smykowski, John | Charlotte, NC | 85 | 113 | 1 | 0 | 13.4 |
| 12 | Viola, Kirk | Charlotte, NC | 87 | 90 | 0 | 0 | 15 |
| 13 | Surratt, Robert | Charlotte, NC | 89 | 85 | 0 | 0 | 16.7 |
| 14 | Belcher, Chris | Charlotte, NC | 91 | 78 | 0 | 0 | 18.3 |
| 14 | Carpenter, Sam | Myrtle Beach-Wilmington | 91 | 78 | 0 | 0 | 18.3 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Pearson, John | Charlotte, NC | 80 | 450 | 4 | 0 | 9.3 |
| 2 | Lepage, Kevin | Charlotte, NC | 82 | 275 | 1 | 0 | 10.9 |
| 3 | Sikes, Mark | Charlotte, NC | 84 | 225 | 1 | 0 | 12.5 |
| 4 | Chapman, Jim | Charlotte, NC | 85 | 175 | 2 | 0 | 13.4 |
| 5 | Janotha, David | Charlotte, NC | 86 | 165 | 1 | 0 | 14.2 |
| 6 | Tyler, Toby | Charlotte, NC | 88 | 150 | 0 | 0 | 15.8 |
| 6 | Sullivan, Jimmy | Charlotte, NC | 88 | 150 | 0 | 0 | 15.8 |
| 8 | Garver, Randy | Charlotte, NC | 89 | 130 | 0 | 0 | 16.7 |
| 8 | Grant, Mike | Charlotte, NC | 89 | 130 | 3 | 0 | 16.7 |
| 10 | Touchton, Lee | Charlotte, NC | 93 | 102 | 1 | 0 | 19.9 |
| 10 | Conrad, Tom | Charlotte, NC | 93 | 102 | 0 | 0 | 19.9 |
| 10 | Riley, Eric | Charlotte, NC | 93 | 102 | 2 | 0 | 19.9 |
| 13 | Keddie, Dan | Charlotte, NC | 94 | 85 | 0 | 0 | 20.8 |
| 14 | Hoogeveen, Jerry | Charlotte, NC | 96 | 80 | 0 | 0 | 22.4 |
| 15 | James, Marty | Charlotte, NC | 97 | 70 | 1 | 0 | 23.2 |
| 15 | Mayor, Sindo | Charlotte, NC | 97 | 70 | 0 | 0 | 23.2 |
| 15 | Schmidt, David | Augusta, GA | 97 | 56 | 0 | 0 | 23.2 |
| 18 | Dixon, Charles | Charlotte, NC | 98 | 60 | 0 | 0 | 24 |
| 19 | Hinson, Larry | Charlotte, NC | 100 | 53 | 0 | 0 | 25.7 |
| 19 | Sturgeon, Bill | Charlotte, NC | 100 | 53 | 2 | 0 | 25.7 |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Elmore, William | Charlotte, NC | 87 | 450 | 1 | 0 | 15 |
| 2 | Dyvig, Mark | Arizona | 91 | 275 | 0 | 0 | 18.3 |
| 3 | Morris, Lloyd | Charlotte, NC | 96 | 225 | 0 | 0 | 22.4 |
| 4 | Taylor, Alan | Charlotte, NC | 100 | 175 | 0 | 0 | 25.7 |
| 5 | Merchant, Gene | Charlotte, NC | 101 | 160 | 0 | 0 | 26.5 |
| 5 | Willie, Doug | Charlotte, NC | 101 | 160 | 0 | 0 | 26.5 |
| 7 | Keistler, Jim | Charlotte, NC | 103 | 145 | 0 | 0 | 28.2 |
| 8 | Richardson, Ricky | Charlotte, NC | 104 | 135 | 1 | 0 | 29 |
| 9 | Estes, Eric | Charlotte, NC | 106 | 125 | 0 | 0 | 30.6 |
| 10 | Perry, Robert | Charlotte, NC | 108 | 115 | 0 | 0 | 32.2 |
qqqqq