Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Hodges, Mark | Charlotte, NC | 70 | 0 | 4 | 1 | 0.5 |
| 2 | White, Anthony | Charlotte, NC | 71 | 0 | 5 | 0 | 1.3 |
| 3 | Cauthen, David | Charlotte, NC | 73 | 0 | 4 | 0 | 3 |
| 3 | Floyd, Chuck | Charlotte, NC | 73 | 0 | 3 | 0 | 3 |
| 5 | Sennett, Jerry | Charlotte, NC | 74 | 0 | 4 | 0 | 3.8 |
| 6 | Hovis, Scott | Charlotte, NC | 75 | 0 | 2 | 0 | 4.6 |
| 7 | Smith, Tim | Charlotte, NC | 76 | 0 | 3 | 0 | 5.4 |
| 8 | Martinez, Marty | Eastern NC | 78 | 0 | 0 | 0 | 7 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Seifert, Tom | Charlotte, NC | 69 | 0 | 7 | 0 | -0.4 |
| 2 | Rice, Rory | Eastern NC | 74 | 0 | 2 | 0 | 3.8 |
| 3 | Small, Archie | Charlotte, NC | 75 | 0 | 5 | 0 | 4.6 |
| 3 | Dail, Bob | Eastern NC | 75 | 0 | 1 | 0 | 4.6 |
| 5 | Boyd, Willie | Eastern NC | 76 | 0 | 2 | 0 | 5.4 |
| 5 | Branham, Jamie | Central Carolina | 76 | 0 | 2 | 0 | 5.4 |
| 5 | Gray, Ken | Eastern NC | 76 | 0 | 1 | 0 | 5.4 |
| 5 | Williams, Stuart | Southern Virginia | 76 | 0 | 4 | 0 | 5.4 |
| 5 | Adams, Johnny | Eastern NC | 76 | 0 | 1 | 0 | 5.4 |
| 10 | Phillips, Bill | Charlotte, NC | 77 | 0 | 2 | 0 | 6.2 |
| 11 | Kinley, Wayne | Charlotte, NC | 78 | 0 | 1 | 0 | 7 |
| 11 | Pritt, Donnie | Eastern NC | 78 | 0 | 3 | 0 | 7 |
| 11 | Cauthen, Billy | Charlotte, NC | 78 | 0 | 1 | 0 | 7 |
| 11 | Ide, Scott | Charlotte, NC | 78 | 0 | 1 | 0 | 7 |
| 11 | Perry, Andy | Indianapolis | 78 | 0 | 1 | 0 | 7 |
| 16 | Cousar, Mark | Charlotte, NC | 79 | 0 | 4 | 0 | 7.8 |
| 16 | Glenn, Victor | Charlotte, NC | 79 | 0 | 3 | 0 | 7.8 |
| 16 | Morris, Mark | Charlotte, NC | 79 | 0 | 3 | 0 | 7.8 |
| 19 | Moffett, Johnny | Charlotte, NC | 80 | 0 | 1 | 0 | 8.6 |
| 19 | Gantt, Bruce | Charlotte, NC | 80 | 0 | 1 | 0 | 8.6 |
| 21 | Tarwater, Troy | Charlotte, NC | 81 | 0 | 0 | 0 | 9.5 |
| 22 | Murrow, Andy | Charlotte, NC | 82 | 0 | 0 | 0 | 10.3 |
| 22 | Sailors, alan | Charlotte, NC | 82 | 0 | 2 | 0 | 10.3 |
| 24 | Bunn, Brian | Eastern NC | 83 | 0 | 3 | 0 | 11.1 |
| 24 | Ohrn, David | Myrtle Beach-Wilmington | 83 | 0 | 1 | 0 | 11.1 |
| 24 | Gurevitch, Gus | Augusta, GA | 83 | 0 | 3 | 0 | 11.1 |
| 24 | Safford, Jeffrey | Charlotte, NC | 83 | 0 | 0 | 0 | 11.1 |
| 24 | Fishback, Ken | Charlotte, NC | 83 | 0 | 0 | 0 | 11.1 |
| 29 | Gaston, Randall | Charlotte, NC | 84 | 0 | 1 | 0 | 11.9 |
| 29 | Elenz, Nolan | Charlotte, NC | 84 | 0 | 1 | 0 | 11.9 |
| 31 | Johnson, Richard | Eastern NC | 95 | 0 | 0 | 0 | 20.8 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Roberts, Steve | Charlotte, NC | 73 | 0 | 2 | 0 | 4.2 |
| 1 | Rinaldi, John | Charlotte, NC | 73 | 0 | 3 | 0 | 4.2 |
| 3 | Gaines, Brian | Southern Virginia | 76 | 0 | 1 | 0 | 6.8 |
| 4 | Nairn, Jim | Myrtle Beach-Wilmington | 77 | 0 | 1 | 0 | 7.7 |
| 5 | Cannatti, Joe | Charlotte, NC | 78 | 0 | 2 | 0 | 8.5 |
| 6 | Newman, Chuck | Charlotte, NC | 79 | 0 | 3 | 0 | 9.4 |
| 6 | Belcher, Chris | Charlotte, NC | 79 | 0 | 1 | 0 | 9.4 |
| 6 | Alford, Gus | Eastern NC | 79 | 0 | 2 | 0 | 9.4 |
| 6 | Niven, Malcolm | Charlotte, NC | 79 | 0 | 1 | 0 | 9.4 |
| 10 | McDonald, Russell | Charlotte, NC | 80 | 0 | 0 | 0 | 10.2 |
| 11 | Mobley, Charles | Charlotte, NC | 81 | 0 | 2 | 0 | 11 |
| 12 | Byrd, Kelvin | Charlotte, NC | 82 | 0 | 1 | 0 | 11.9 |
| 13 | Wallace, Mike | Eastern NC | 83 | 0 | 1 | 0 | 12.7 |
| 13 | Pareso, John | Charlotte, NC | 83 | 0 | 0 | 0 | 12.7 |
| 13 | Maitland, Larry | Southern Virginia | 83 | 0 | 2 | 0 | 12.7 |
| 16 | Williams, Steve | Charlotte, NC | 84 | 0 | 0 | 0 | 13.6 |
| 16 | Mines, Charles | Charlotte, NC | 84 | 0 | 1 | 0 | 13.6 |
| 16 | Hough, Bryan | Charlotte, NC | 84 | 0 | 3 | 0 | 13.6 |
| 19 | Heath, Rudi | Charlotte, NC | 85 | 0 | 2 | 0 | 14.4 |
| 20 | Lane, Andy | Eastern NC | 86 | 0 | 1 | 0 | 15.2 |
| 21 | Surratt, Robert | Charlotte, NC | 87 | 0 | 0 | 0 | 16.1 |
| 22 | Fagala, John | Charlotte, NC | 88 | 0 | 0 | 1 | 16.9 |
| 22 | Pearson, John | Charlotte, NC | 88 | 0 | 1 | 0 | 16.9 |
| 24 | Kuehl, Dick | Central Carolina | 89 | 0 | 1 | 0 | 17.8 |
| 24 | Stanfield, Billy | Eastern NC | 89 | 0 | 1 | 0 | 17.8 |
| 26 | Lawrence, Vic | Charlotte, NC | 93 | 0 | 0 | 0 | 21.2 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Garver, Randy | Charlotte, NC | 79 | 0 | 0 | 0 | 9.4 |
| 2 | Nivens, Gary | Charlotte, NC | 81 | 0 | 1 | 0 | 11 |
| 3 | Myers, Mike | Charlotte, NC | 83 | 0 | 1 | 0 | 12.7 |
| 4 | Wilson, Walter | Eastern NC | 84 | 0 | 1 | 0 | 13.6 |
| 4 | Potter, Bob | Southern Virginia | 84 | 0 | 1 | 0 | 13.6 |
| 6 | OBrien, Tony | Charlotte, NC | 85 | 0 | 0 | 0 | 14.4 |
| 7 | Strickland, Mike | Southern Virginia | 86 | 0 | 1 | 0 | 15.2 |
| 7 | Kline, John | Coastal GA | 86 | 0 | 2 | 0 | 15.2 |
| 7 | James, TJ | Augusta, GA | 86 | 0 | 1 | 0 | 15.2 |
| 7 | Allen, Michael | Eastern NC | 86 | 0 | 0 | 0 | 15.2 |
| 7 | Janotha, David | Charlotte, NC | 86 | 0 | 0 | 0 | 15.2 |
| 12 | White, Ken | Charlotte, NC | 87 | 0 | 1 | 0 | 16.1 |
| 12 | Mayor, Sindo | Charlotte, NC | 87 | 0 | 0 | 0 | 16.1 |
| 12 | Sullivan, Jimmy | Charlotte, NC | 87 | 0 | 0 | 0 | 16.1 |
| 15 | Keddie, Dan | Charlotte, NC | 88 | 0 | 1 | 0 | 16.9 |
| 15 | Lepage, Kevin | Charlotte, NC | 88 | 0 | 1 | 0 | 16.9 |
| 17 | Shannon, Patrick | Charlotte, NC | 89 | 0 | 0 | 0 | 17.8 |
| 17 | McPherson, James | Central Carolina | 89 | 0 | 2 | 0 | 17.8 |
| 17 | York, Jerry | Charlotte, NC | 89 | 0 | 0 | 0 | 17.8 |
| 20 | James, Marty | Charlotte, NC | 90 | 0 | 0 | 0 | 18.6 |
| 20 | Chapman, Jim | Charlotte, NC | 90 | 0 | 1 | 0 | 18.6 |
| 20 | Johnson, Sherrill | Eastern NC | 90 | 0 | 1 | 0 | 18.6 |
| 23 | Mills, Tim | Indiana-Western KY | 91 | 0 | 0 | 0 | 19.5 |
| 23 | Divis, John | Charlotte, NC | 91 | 0 | 1 | 0 | 19.5 |
| 25 | Douglas, Cooter | Charleston, SC | 93 | 0 | 0 | 0 | 21.2 |
| 25 | Bullock, Thomas | Eastern NC | 93 | 0 | 0 | 0 | 21.2 |
| 25 | Shackleford, Dallas | Eastern NC | 93 | 0 | 0 | 0 | 21.2 |
| 28 | Conrad, Tom | Charlotte, NC | 96 | 0 | 0 | 0 | 23.8 |
| 28 | Reynolds, Scott | Charlotte, NC | 96 | 0 | 0 | 0 | 23.8 |
| 30 | Nun, Tom | Charlotte, NC | 97 | 0 | 0 | 0 | 24.6 |
| 31 | Hoogeveen, Jerry | Charlotte, NC | 98 | 0 | 0 | 0 | 25.5 |
| 32 | Hinson, Larry | Charlotte, NC | 101 | 0 | 0 | 0 | 28 |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Dixon, Charles | Charlotte, NC | 81 | 0 | 1 | 0 | 10.3 |
| 2 | Scott, Gregg | Charlotte, NC | 85 | 0 | 1 | 0 | 13.5 |
| 3 | Merchant, Gene | Charlotte, NC | 88 | 0 | 0 | 0 | 15.9 |
| 4 | Hill, Jamie | Central Carolina | 89 | 0 | 1 | 0 | 16.7 |
| 5 | Martinez, Pattina | Eastern NC | 91 | 0 | 1 | 0 | 18.4 |
| 5 | Cash, Daniel | Charlotte, NC | 91 | 0 | 0 | 0 | 18.4 |
| 7 | Bryant, Gerard | Eastern NC | 92 | 0 | 0 | 0 | 19.2 |
| 7 | Gough, Steve | Charlotte, NC | 92 | 0 | 0 | 0 | 19.2 |
| 9 | Young, Don | Charlotte, NC | 93 | 0 | 1 | 0 | 20 |
| 9 | Williams, Rat | Eastern NC | 93 | 0 | 0 | 0 | 20 |
| 11 | Cefalo, Mike | Eastern NC | 95 | 0 | 0 | 0 | 21.6 |
| 12 | Skender, Skitch | Columbus, OH | 96 | 0 | 1 | 0 | 22.5 |
| 13 | Taylor, Alan | Charlotte, NC | 97 | 0 | 0 | 0 | 23.3 |
| 13 | Fox, James | Charlotte, NC | 97 | 0 | 0 | 0 | 23.3 |
| 15 | Dyvig, Mark | Arizona | 100 | 0 | 0 | 0 | 25.7 |
| 16 | Keistler, Jim | Charlotte, NC | 104 | 0 | 0 | 0 | 29 |
qqqqq