Charlotte, NC
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Hodges, Mark | Charlotte, NC | 69 | 450 | 4 | 0 | -1.5 |
| 2 | Cauthen, David | Charlotte, NC | 69 | 275 | 5 | 0 | -1.5 |
| 3 | Powers, Scott | Charlotte, NC | 71 | 188.33 | 5 | 0 | 0.1 |
| 4 | Pegram, Walter | Charlotte, NC | 71 | 188.33 | 2 | 1 | 0.1 |
| 5 | Patnode, Scott | Charlotte, NC | 71 | 188.33 | 3 | 0 | 0.1 |
| 6 | Harris, George | Charlotte, NC | 72 | 155 | 5 | 0 | 0.9 |
| 7 | White, Anthony | Charlotte, NC | 73 | 140 | 3 | 0 | 1.6 |
| 8 | Busker, James | Charlotte, NC | 73 | 140 | 3 | 0 | 1.6 |
| 9 | Hovis, Scott | Charlotte, NC | 76 | 120 | 1 | 0 | 4 |
| 10 | Alexander, Casey | Charlotte, NC | 76 | 120 | 2 | 0 | 4 |
| 11 | Malone, Jeff | Charlotte, NC | 77 | 100 | 1 | 0 | 4.8 |
| 12 | Floyd, Chuck | Charlotte, NC | 78 | 90 | 1 | 0 | 5.6 |
| 13 | Gentry, Mike | Charlotte, NC | 80 | 85 | 0 | 0 | 7.1 |
| 14 | Wilson, Bob | Central Carolina | 81 | 64 | 1 | 0 | 7.9 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Smith, Tim | Charlotte, NC | 68 | 450 | 4 | 0 | -2.3 |
| 2 | O Donoghue, Kevin | Charlotte, NC | 72 | 275 | 4 | 0 | 0.9 |
| 3 | Kokubu, Masa | Charlotte, NC | 77 | 180 | 1 | 0 | 4.8 |
| 4 | Ide, Scott | Charlotte, NC | 77 | 180 | 2 | 0 | 4.8 |
| 5 | Nemenz, Howard | Central Carolina | 77 | 0 | 4 | 0 | 4.8 |
| 6 | Brinson, Ron | Charlotte, NC | 77 | 180 | 1 | 0 | 4.8 |
| 7 | Gantt, Bruce | Charlotte, NC | 78 | 145 | 1 | 0 | 5.6 |
| 8 | Phillips, Bill | Charlotte, NC | 79 | 135 | 2 | 0 | 6.3 |
| 9 | Phillips, Brian | Charlotte, NC | 80 | 113.33 | 3 | 0 | 7.1 |
| 10 | Cousar, Mark | Charlotte, NC | 80 | 113.33 | 2 | 0 | 7.1 |
| 11 | Gaston, Randall | Charlotte, NC | 80 | 113.33 | 1 | 0 | 7.1 |
| 12 | Fagala, John | Charlotte, NC | 81 | 85 | 1 | 0 | 7.9 |
| 13 | Fishback, Ken | Charlotte, NC | 81 | 85 | 0 | 0 | 7.9 |
| 14 | Small, Archie | Charlotte, NC | 81 | 85 | 1 | 0 | 7.9 |
| 15 | Safford, Jeffrey | Charlotte, NC | 82 | 72.5 | 0 | 0 | 8.6 |
| 16 | Neverve, Robin | Eastern NC | 82 | 58 | 1 | 0 | 8.6 |
| 17 | Olsen, Bob | Charlotte, NC | 83 | 65 | 1 | 0 | 9.5 |
| 18 | Cauthen, Billy | Charlotte, NC | 84 | 60 | 2 | 0 | 10.3 |
| 19 | Jarrell, John | Charlotte, NC | 86 | 55 | 1 | 0 | 11.8 |
| 20 | Anthony, Dan | Central Carolina | 95 | 0 | 0 | 0 | 18.8 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Kinley, Wayne | Charlotte, NC | 73 | 450 | 4 | 0 | 4 |
| 2 | Williams, Steve | Charlotte, NC | 77 | 225 | 1 | 0 | 7.2 |
| 3 | Wirtz, Joe | Charlotte, NC | 77 | 225 | 2 | 0 | 7.2 |
| 4 | McDonald, Russell | Charlotte, NC | 77 | 225 | 2 | 0 | 7.2 |
| 5 | DiCristo, John | Charlotte, NC | 78 | 155 | 0 | 0 | 8 |
| 6 | Martin, Peter | Charlotte, NC | 78 | 155 | 1 | 0 | 8 |
| 7 | Martin, Brock | Charlotte, NC | 78 | 155 | 2 | 0 | 8 |
| 8 | Newman, Chuck | Charlotte, NC | 79 | 135 | 0 | 0 | 8.8 |
| 9 | Lepage, Kevin | Charlotte, NC | 81 | 107.5 | 1 | 0 | 10.5 |
| 10 | Mozingo, Todd | Charlotte, NC | 81 | 107.5 | 1 | 0 | 10.5 |
| 11 | Roberts, Steve | Charlotte, NC | 81 | 107.5 | 1 | 0 | 10.5 |
| 12 | Mason, Ron | Charlotte, NC | 81 | 107.5 | 0 | 0 | 10.5 |
| 13 | Cannatti, Joe | Charlotte, NC | 82 | 85 | 0 | 0 | 11.3 |
| 14 | Viola, Kirk | Charlotte, NC | 83 | 80 | 1 | 0 | 12.2 |
| 15 | Mines, Charles | Charlotte, NC | 84 | 72.5 | 0 | 0 | 13 |
| 16 | Worley, Robert | Charlotte, NC | 84 | 72.5 | 1 | 0 | 13 |
| 17 | Smykowski, John | Charlotte, NC | 85 | 65 | 1 | 0 | 13.8 |
| 18 | Carbone, Tom | Charlotte, NC | 86 | 57.5 | 0 | 0 | 14.6 |
| 19 | Banks, Andre | Charlotte, NC | 86 | 57.5 | 0 | 0 | 14.6 |
| 20 | Hough, Bryan | Charlotte, NC | 89 | 50 | 1 | 0 | 17.1 |
| 21 | Valcourt, Dana | Charlotte, NC | 91 | 48 | 1 | 0 | 18.7 |
| 22 | Moore, Bobby | Charlotte, NC | 94 | 46 | 0 | 0 | 21.2 |
| 23 | Carsno, Mike | Charlotte, NC | 95 | 44 | 0 | 0 | 22 |
| 24 | Rinaldi, John | Charlotte, NC | 99 | 42 | 0 | 0 | 25.3 |
| 25 | Wade, Collin | Charlotte, NC | 101 | 40 | 0 | 0 | 26.9 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Carpenter, Sam | Myrtle Beach-Wilmington | 78 | 360 | 1 | 0 | 8 |
| 2 | Garver, Randy | Charlotte, NC | 81 | 275 | 1 | 0 | 10.5 |
| 3 | Grant, Mike | Charlotte, NC | 82 | 225 | 2 | 0 | 11.3 |
| 4 | Chapman, Jim | Charlotte, NC | 83 | 175 | 0 | 0 | 12.2 |
| 5 | Touchton, Lee | Charlotte, NC | 84 | 165 | 0 | 0 | 13 |
| 6 | Mayor, Sindo | Charlotte, NC | 85 | 155 | 1 | 0 | 13.8 |
| 7 | Nivens, Gary | Charlotte, NC | 86 | 145 | 1 | 0 | 14.6 |
| 8 | Johnson, Joel | Charlotte, NC | 87 | 135 | 1 | 0 | 15.4 |
| 9 | Sikes, Mark | Charlotte, NC | 88 | 125 | 0 | 0 | 16.2 |
| 10 | Keddie, Dan | Charlotte, NC | 90 | 108 | 0 | 0 | 17.9 |
| 11 | Hoogeveen, Jerry | Charlotte, NC | 90 | 107.5 | 1 | 0 | 17.9 |
| 12 | Dixon, Charles | Charlotte, NC | 91 | 90 | 0 | 0 | 18.7 |
| 13 | Sturgeon, Bill | Charlotte, NC | 92 | 80 | 0 | 0 | 19.5 |
| 14 | Hinson, Larry | Charlotte, NC | 92 | 80 | 0 | 0 | 19.5 |
| 15 | Shannon, Patrick | Charlotte, NC | 92 | 80 | 1 | 0 | 19.5 |
| 16 | Nun, Tom | Charlotte, NC | 93 | 70 | 0 | 0 | 20.3 |
| 17 | Lawrence, Vic | Charlotte, NC | 94 | 65 | 0 | 0 | 21.2 |
| 18 | York, Jerry | Charlotte, NC | 98 | 60 | 0 | 0 | 24.5 |
| 19 | Riley, Eric | Charlotte, NC | 100 | 55 | 0 | 0 | 26.1 |
| 20 | Helms, Bob | Charlotte, NC | 103 | 49 | 0 | 0 | 28.5 |
| 21 | Stevens, Mike | Charlotte, NC | 103 | 49 | 0 | 0 | 28.5 |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Janotha, David | Charlotte, NC | 85 | 450 | 0 | 0 | 13.8 |
| 2 | Taylor, Alan | Charlotte, NC | 90 | 275 | 1 | 0 | 17.9 |
| 3 | Scott, Gregg | Charlotte, NC | 93 | 225 | 0 | 0 | 20.3 |
| 4 | Dyvig, Mark | Arizona | 94 | 170 | 2 | 0 | 21.2 |
| 5 | Merchant, Gene | Charlotte, NC | 94 | 170 | 2 | 0 | 21.2 |
| 6 | Elmore, William | Charlotte, NC | 98 | 155 | 0 | 0 | 24.5 |
| 7 | Willie, Doug | Charlotte, NC | 105 | 145 | 0 | 0 | 30.2 |
| 8 | Richardson, Ricky | Charlotte, NC | 110 | 135 | 0 | 0 | 34.3 |
qqqqq