Myrtle Beach-Wilmington
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Castrilli, Mike | Myrtle Beach-Wilmington | 78 | 450 | 2 | 0 | 6.6 |
| 2 | Crawford, Charles | Myrtle Beach-Wilmington | 80 | 275 | 1 | 0 | 8.1 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Rice, Rory | Eastern NC | 80 | 450 | 1 | 0 | 8.1 |
| 2 | Sheads, Don | Myrtle Beach-Wilmington | 80 | 250 | 0 | 0 | 8.1 |
| 2 | Cousar, Mark | Charlotte, NC | 80 | 200 | 1 | 0 | 8.1 |
| 4 | Adkins, Dennis | Eastern NC | 83 | 170 | 1 | 0 | 10.5 |
| 4 | Kinley, Wayne | Charlotte, NC | 83 | 136 | 1 | 0 | 10.5 |
| 6 | DiBattisto, Steve | Myrtle Beach-Wilmington | 84 | 155 | 1 | 0 | 11.3 |
| 7 | Ohrn, David | Myrtle Beach-Wilmington | 87 | 145 | 0 | 0 | 13.7 |
| 8 | Atkinson, Kirk | Eastern NC | 89 | 135 | 1 | 0 | 15.2 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Fay, Norm | Eastern NC | 77 | 450 | 1 | 0 | 8 |
| 2 | Schooler, Paul | Central Carolina | 81 | 220 | 2 | 0 | 11.3 |
| 3 | Dargenio, Fred | Myrtle Beach-Wilmington | 84 | 225 | 1 | 0 | 13.9 |
| 4 | Bridges, Wayne | Eastern NC | 85 | 170 | 1 | 0 | 14.8 |
| 4 | Kothe, Michael | Myrtle Beach-Wilmington | 85 | 170 | 2 | 0 | 14.8 |
| 6 | HAYSLIP, CARSON | Myrtle Beach-Wilmington | 89 | 155 | 0 | 0 | 18.2 |
| 7 | DelMaster, Jay | Myrtle Beach-Wilmington | 91 | 145 | 1 | 0 | 19.8 |
| 8 | Frisch, Tim | Myrtle Beach-Wilmington | 92 | 135 | 0 | 0 | 20.7 |
| 9 | Nairn, James | Myrtle Beach-Wilmington | 114 | 125 | 0 | 0 | 39.3 |
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Giancarli, Al | Eastern NC | 84 | 450 | 0 | 1 | 13.9 |
| 2 | Anneshansley, Steve | Columbus, OH | 90 | 0 | 0 | 0 | 19 |
| 2 | Sutton, Mike | Myrtle Beach-Wilmington | 90 | 250 | 0 | 0 | 19 |
| 4 | Compton, Ricky | Myrtle Beach-Wilmington | 103 | 175 | 0 | 0 | 30 |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Levin, Joe | Myrtle Beach-Wilmington | 95 | 450 | 0 | 0 | 23.2 |
| 2 | Collins, Joseph | Eastern NC | 96 | 275 | 0 | 0 | 24 |
| 3 | Howell, Tom | Eastern NC | 99 | 225 | 0 | 0 | 26.6 |
qqqqq