Myrtle Beach-Wilmington
Golf Week Amateur Tour
Results
WhatsNew:
CurrentNews:
Scores are listed by flight and strokes for the round. |
|||||||
| Position | Name | Home Tour | Score | Points | Birdies | Eagles | AGT Index |
| Championship Flight (0-3.9 Handicap) | |||||||
| 1 | Castrilli, Mike | Myrtle Beach-Wilmington | 76 | 550 | 5 | 0 | 4.2 |
| 2 | Woodward, Mark | Charleston, SC | 79 | 900 | 1 | 0 | 6.5 |
| 3 | Martinez, Chris | Eastern NC | 80 | 450 | 1 | 0 | 7.2 |
| 4 | Caulfield, John | Eastern NC | 81 | 350 | 0 | 0 | 7.9 |
| "A" Flight 4.0-8.9 Handicap) | |||||||
| 1 | Carroll, Tony | Eastern NC | 75 | 500 | 2 | 0 | 3.5 |
| 2 | Scott, Ronald | Eastern NC | 77 | 340 | 2 | 0 | 5 |
| 3 | Floyd, James TRACY | Eastern NC | 79 | 500 | 2 | 0 | 6.5 |
| 3 | Rice, Rory | Eastern NC | 79 | 340 | 1 | 0 | 6.5 |
| 3 | Pritt, Donnie | Eastern NC | 79 | 290 | 2 | 0 | 6.5 |
| 6 | Dowless, Mike | Eastern NC | 80 | 900 | 3 | 0 | 7.2 |
| 7 | Atkinson, Kirk | Eastern NC | 81 | 170 | 2 | 0 | 7.9 |
| 8 | St Clair, Michael | Eastern NC | 82 | 203.33 | 1 | 0 | 8.7 |
| 8 | Fatkin, Jerry | Myrtle Beach-Wilmington | 82 | 150 | 2 | 0 | 8.7 |
| 8 | Berry, William | Eastern NC | 82 | 0 | 0 | 0 | 8.7 |
| 11 | Johnson, Richard | Eastern NC | 83 | 203.33 | 2 | 0 | 9.5 |
| 11 | Sheads, Don | Myrtle Beach-Wilmington | 83 | 250 | 2 | 0 | 9.5 |
| 13 | Gray, Charles (Ken) | Eastern NC | 84 | 270 | 1 | 0 | 10.2 |
| 13 | Neverve, Robin | Eastern NC | 84 | 310 | 1 | 0 | 10.2 |
| 15 | Grimes, Jeff | Eastern NC | 87 | 140 | 2 | 0 | 12.4 |
| 15 | Cassells, Devon | Eastern NC | 87 | 160 | 0 | 0 | 12.4 |
| 17 | BAQUER, Bryan | Eastern NC | 90 | 130 | 0 | 0 | 14.6 |
| "B" Flight (9.0-13.9 Handicap) | |||||||
| 1 | Dargenio, Fred | Myrtle Beach-Wilmington | 77 | 330 | 1 | 0 | 5.9 |
| 2 | Boyd, willie | Eastern NC | 80 | 220 | 2 | 0 | 8.1 |
| 3 | Hencker, Eli | Eastern NC | 81 | 500 | 0 | 0 | 8.9 |
| 3 | Bridges, Wayne | Eastern NC | 81 | 500 | 1 | 0 | 8.9 |
| 5 | Fay, Norm | Eastern NC | 82 | 300 | 1 | 0 | 9.6 |
| 6 | Jones, Terry | Eastern NC | 83 | 900 | 0 | 0 | 10.4 |
| 6 | Ohrn, David | Myrtle Beach-Wilmington | 83 | 350 | 1 | 0 | 10.4 |
| 8 | Kelly, Richard | Eastern NC | 84 | 300 | 1 | 0 | 11.2 |
| 9 | Cram, Robin | Eastern NC | 85 | 260 | 2 | 0 | 13.9 |
| 9 | Gaines, Brian | Southern Virginia | 85 | 0 | 0 | 0 | 12 |
| 9 | Nairn, James | Myrtle Beach-Wilmington | 85 | 190 | 0 | 0 | 12 |
| 9 | Schooler, Paul | Central Carolina | 85 | 136 | 1 | 0 | 12 |
| 13 | Lane, Andy | Eastern NC | 86 | 190 | 0 | 0 | 12.7 |
| 13 | Sickles, Michael | Augusta, GA | 86 | 0 | 0 | 0 | 12.7 |
| 15 | Horne, Trevor | Eastern NC | 88 | 230 | 1 | 0 | 14.2 |
| 16 | Luckett, Carnell | Eastern NC | 91 | 135 | 0 | 0 | 16.6 |
| 17 | Kothe, Michael | Myrtle Beach-Wilmington | 92 | 135 | 0 | 0 | 17.3 |
| 18 | Nyman, Richard | Eastern NC | 0 | 0 | |||
| "C" Flight (14.0-18.9 Handicap) | |||||||
| 1 | Heath, Rudi | Charlotte, NC | 82 | 720 | 1 | 0 | 9.6 |
| 2 | Cram, Joseph | Eastern NC | 84 | 450 | 0 | 0 | 11.2 |
| 3 | Allen, Michael | Eastern NC | 88 | 350 | 1 | 0 | 14.2 |
| 4 | Giancarli, Al | Eastern NC | 90 | 260 | 0 | 0 | 15.8 |
| 4 | Anguiano, Delfino | Eastern NC | 90 | 330 | 0 | 0 | 15.8 |
| 6 | Pridgen, Ron | Myrtle Beach-Wilmington | 91 | 290 | 0 | 0 | 16.6 |
| 6 | Lane, Chuck | Myrtle Beach-Wilmington | 91 | 230 | 0 | 0 | 16.6 |
| 6 | Saballos, Lee | Eastern NC | 91 | 550 | 1 | 0 | 16.6 |
| 9 | Thompson, Kevin | Eastern NC | 92 | 200 | 1 | 0 | 17.3 |
| 10 | Nivens, Gary | Charlotte, NC | 95 | 248 | 0 | 0 | 19.6 |
| 11 | Wall, Tim | Eastern NC | 98 | 260 | 0 | 0 | 21.9 |
| 12 | Douglas, Richard COOTER | Charleston, SC | 100 | 180 | 0 | 0 | 23.4 |
| 13 | Sutton, Mike | Myrtle Beach-Wilmington | 200 | 170 | 0 | 0 | 99.9 |
| "D" Flight (> 19.0 Handicap) | |||||||
| 1 | Vause, Bill | Eastern NC | 83 | 550 | 2 | 0 | 13.1 |
| 2 | Shackleford, Dallas | Eastern NC | 85 | 900 | 1 | 0 | 14.7 |
| 3 | Howell, Tom | Eastern NC | 88 | 450 | 1 | 0 | 17.1 |
| 4 | Chevis, Leroy | Eastern NC | 92 | 350 | 0 | 0 | 20.4 |
| 5 | Collins, Joseph | Eastern NC | 94 | 330 | 3 | 0 | 22.1 |
| 6 | Levin, Joe | Myrtle Beach-Wilmington | 96 | 270 | 1 | 0 | 23.7 |
| 7 | SKENDER, JOHN | Columbus, OH | 97 | 200 | 0 | 0 | 24.5 |
| 7 | Moore, Patrick | Eastern NC | 97 | 310 | 0 | 0 | 24.5 |
| 9 | Martin, Shelley | Myrtle Beach-Wilmington | 100 | 290 | 0 | 0 | 27 |
| 10 | Draucker, Keith | Myrtle Beach-Wilmington | 111 | 230 | 0 | 0 | 36 |
| 11 | Holman, Gregory | Eastern NC | 0 | 0 | |||
qqqqq