Nashville, TN

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
A Flight
Anderson, Cary - Nashville, TN  81  71  152  900 
Ruble, Drew - Nashville, TN  78  77  155  450 
Owle, Jim - Charlotte, NC  74  81  155  450 
Albright, Marcus - Nashville, TN  74  81  155  450 
Krolikowski, Steven - Nashville, TN  78  83  161  330 
Gillespie, Tim - Nashville, TN  78  84  162  310 
Love, Matt - Nashville, TN  83  87  170  290 
B Flight
Tello, Juan - Nashville, TN  77  79  156  900 
Drewry, Jerry - Indiana-Western KY  76  81  157  550 
Smith, James - Myrtle Beach-Wilmington  81  78  159  320 
Darr, Michael - Nashville, TN  79  80  159  400 
Allen, Ron - Nashville, TN  81  86  167  330 
Lee, Jason - Nashville, TN  83  87  170  290 
Burgess, Chris - Nashville, TN  85  85  170  290 
Dotson, Jeff - Nashville, TN  82  88  170  290 
Ketcher, Ralph - Nashville, TN  87  86  173  250 
Moore, Paul - Nashville, TN  87  87  174  230 
Swanson, Sun - Nashville, TN  84  92  176  200 
C Flight
Shelton, Jeff - Nashville, TN  84  81  165  900 
Mollenkopf, Ron - Cincinnati/Dayton  82  86  168  110 
King, Derek - Nashville, TN  90  88  178  450 
Butler, Jack - Nashville, TN  89  105  194  350 
D Flight
McDow, David - Nashville, TN  85  86  171  900 
Amico, Rich - Nashville, TN  87  86  173  550 
McCarley, Everett - Nashville, TN  82  92  174  450 
Riggs, Gary - Nashville, TN  84  91  175  350 
Smith, Bruce - Nashville, TN  85  91  176  330 
McKenzie, Frank - Nashville, TN  95  84  179  310 
Hollis, Joe - Kentucky  91  91  182  116 
Wassell, Tim - Nashville, TN  96  87  183  260 
Boyd, Keith - Nashville, TN  93  90  183  260 
 

 

mp3
Bookmark and Share