Myrtle Beach-Wilmington

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Martinez, Marty - Eastern NC  82  75  157  550 
Castrilli, Mike - Myrtle Beach-Wilmington  79  78  157  900 
A Flight
Dowless, Mike - Eastern NC  75  71  146  900 
Sheahan, Bob - Eastern NC  76  74  150  500 
Rice, Rory - Eastern NC  75  75  150  500 
Berry, Bill - Eastern NC  78  73  151  272 
Robinette, Tim - Myrtle Beach-Wilmington  74  77  151  340 
Johnson, Richard - Eastern NC  77  75  152  310 
Carroll, Tony - Eastern NC  75  78  153  290 
Neverve, Robin - Eastern NC  78  76  154  260 
Wiley, Matt - Michigan  75  79  154  260 
St Clair, Mike - Eastern NC  77  78  155  215 
Hunt, Beth - Charleston, SC  77  78  155  215 
Gray, Ken - Eastern NC  76  81  157  180 
Atkinson, Kirk - Eastern NC  84  75  159  170 
Ide, Scott - Charlotte, NC  79  81  160 
Cassells, Devon - Eastern NC  83  77  160  155 
Sheads, Don - Myrtle Beach-Wilmington  83  78  161  135 
Floyd, Tracy - Eastern NC  79  82  161  135 
Grimes, Jeff - Eastern NC  82  80  162  120 
Rogers, Fred - Eastern NC  85  78  163  110 
Hencker, Elizeu - Eastern NC  81  83  164  100 
Cousar, Mark - Charlotte, NC  82  84  166  166 
Glenn, Victor - Charlotte, NC  84  83  167  70.4 
Fatkin, Jerry - Myrtle Beach-Wilmington  85  82  167  90 
Lauer, Thomas - Southern Virginia  88  82  170  73.6 
Mintz, Andy - Charleston, SC  94  107  201  80 
B Flight
Adams, Johnny - Eastern NC  79  73  152  900 
Kelly, Richard - Eastern NC  79  75  154  550 
Cram, Robin - Eastern NC  77  79  156  450 
Sickles, Michael - Augusta, GA  76  82  158 
Sheahan, Elvis - Eastern NC  83  78  161  330 
Kothe, Mike - Myrtle Beach-Wilmington  85  77  162  300 
Horne, Trevor - Eastern NC  77  85  162  300 
Jones, Terry - Eastern NC  81  84  165  250 
Baker, Dave - Central Carolina  81  84  165  200 
Prevatte, Tim - Eastern NC  84  81  165  250 
Stallings, Alan - Eastern NC  82  85  167  200 
Teague, David - Central Carolina  81  88  169 
Henley, Curtis - Southern Virginia  85  87  172  128 
Giancarli, Al - Eastern NC  85  87  172  160 
Thomas, Kevin - Atlanta  91  81  172  128 
Loehr, Bernie - Eastern NC  89  84  173  112 
Guerriero, Dennis - Charleston, SC  77  98  175  130 
Fay, Norm - Eastern NC  89  88  177  120 
Brooks, George - Eastern NC  90  88  178  110 
Burrell, Michael - Myrtle Beach-Wilmington  89  93  182  100 
C Flight
Nyman, Rick - Eastern NC  82  77  159  900 
Luckett, Carnell - Eastern NC  84  79  163  550 
Carpenter, Sam - Myrtle Beach-Wilmington  82  83  165  450 
High, Steve - Eastern NC  85  90  175  350 
Lawless, Bob - Columbus, OH  85  92  177 
Douglas, Cooter - Myrtle Beach-Wilmington  89  88  177  320 
Pridgen, Ron - Myrtle Beach-Wilmington  89  91  180  290 
Cram, Joe - Eastern NC  86  95  181  270 
Levier, William - Eastern NC  93  89  182  250 
Eatmon, James - Mississippi  91  92  183  215 
Saballos, Lee - Eastern NC  90  93  183  215 
D Flight
Shackleford, Dallas - Eastern NC  84  85  169  900 
Peyton, Bobby - Myrtle Beach-Wilmington  86  85  171  550 
Martinez, P - Eastern NC  88  85  173  450 
Dreelin, Dennis - Eastern NC  89  93  182 
Butcher, Chuck - Eastern NC  89  96  185  330 
Cefalo, Mike - Eastern NC  96  90  186  310 
Howell, Tom - Eastern NC  94  93  187  290 
Thompson, Kevin - Eastern NC  88  100  188  270 
Collins, Joseph - Eastern NC  99  91  190  250 
Draucker, Keith - Myrtle Beach-Wilmington  102  94  196  230 
Moore, Pat - Eastern NC  96  103  199  200 
 

 

mp3
Bookmark and Share