Eastern NC

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Patnode, Scott - Charlotte, NC  75  71  146  900 
Gentry, Mike - Central Carolina  75  72  147  550 
Fulford, Rob - Charlotte, NC  74  74  148  450 
Rausch, Jeff - Charlotte, NC  78  71  149  330 
Sennett, Jerry - Charlotte, NC  74  75  149  330 
Griffin, Larry - Charlotte, NC  72  77  149  330 
Brinson, Skip - Eastern NC  71  81  152  290 
Sturdivant, Craig - Eastern NC  76  77  153  270 
LeVeque, David - Central Carolina  76  78  154  250 
Seifert, Tom - Charlotte, NC  74  81  155  230 
White, Anthony - Charlotte, NC  79  77  156  183.33 
Harris, George - Charlotte, NC  78  78  156  183.33 
Anderson, Morgan - Charlotte, NC  78  78  156  183.33 
Alexander, Casey - Charlotte, NC  79  78  157  160 
Gantt, Bruce - Charlotte, NC  77  81  158  150 
Mcdougald, Kevin - Central Carolina  78  81  159  140 
VanGeersdaelen, Phil - Charlotte, NC  82  82  164  130 
McCormac, Dennis - Coastal GA  78  89  167  120 
Morgan, Rob - Charlotte, NC  87  87  174  105 
Virtue, Scott - Central Carolina  83  91  174  105 
Popp, Jimmy - Charlotte, NC  81  81  96 
A Flight
Phillips, Bill - Charlotte, NC  75  82  157  900 
Gaston, Randall - Charlotte, NC  78  81  159  550 
Wartluft, Travis - Charlotte, NC  84  76  160  400 
Kokubu, Masa - Charlotte, NC  82  78  160  400 
Cauthen, Billy - Charlotte, NC  80  81  161  330 
Keffer, Mike - Charlotte, NC  80  84  164  310 
Barnhardt, Mike - Charlotte, NC  84  84  168  290 
Moffett, Johnny - Charlotte, NC  78  94  172  260 
Aussicker, David - Charlotte, NC  89  83  172  260 
Smith, Chuck - Central Carolina  86  88  174  230 
Hough, Bryan - Charlotte, NC  85  91  176  200 
Cousar, Mark - Charlotte, NC  89  88  177  175 
Hughes, Jeff - Charlotte, NC  90  87  177  175 
Niven, Malcolm - Charlotte, NC  88  90  178  155 
Jarrell , John - Charlotte, NC  90  88  178  155 
Averyhart, Darryl - Charlotte, NC  92  87  179  140 
Diehl, Harry - Charlotte, NC  86  95  181  130 
Garner, Steve - Charlotte, NC  91  91  182  120 
Poteat, Billy - Charlotte, NC  86  97  183  110 
B Flight
Drewry, Jerry - Indiana-Western KY  85  80  165  580 
Mobley, Charles - Charlotte, NC  83  82  165  725 
Kuehl, Dick - Central Carolina  83  83  166  450 
Moore, Allston - Charlotte, NC  81  87  168  330 
Elenz, Nolan - Charlotte, NC  83  85  168  330 
McDonald, Russell - Charlotte, NC  85  83  168  330 
Harris, Doug - Charlotte, NC  90  79  169  290 
Prevatte, Tim - Eastern NC  82  88  170  270 
Snider, Chuck - Charlotte, NC  86  85  171  250 
Tyler, Toby - Charlotte, NC  85  87  172  215 
Bland, Andrew - Eastern NC  86  86  172  172 
Shepard, Larry - Eastern NC  87  86  173  175 
Mason, Ron - Charlotte, NC  85  88  173  175 
Wallace, Mike - Central Carolina  82  92  174  155 
Chapman, Jim - Charlotte, NC  80  94  174  155 
Geilhausen, Rob - Central Carolina  88  88  176  130 
Adams, Jimmy - Central Carolina  86  90  176  130 
Pareso, John - Charlotte, NC  89  87  176  130 
Stevens, Sly - Charlotte, NC  90  87  177  110 
Brand, Jim - Charlotte, NC  89  89  178  100 
Garver, Randy - Charlotte, NC  90  89  179  92 
James, Marty - Charlotte, NC  90  89  179  92 
Mines, Charles - Charlotte, NC  93  86  179  92 
Carpenter, Sam - Myrtle Beach-Wilmington  85  95  180  84 
Gibson, Rondal - Charlotte, NC  93  88  181  76 
Fowler, Patrick - Myrtle Beach-Wilmington  90  91  181  76 
Rinaldi, John - Charlotte, NC  82  99  181  76 
Smith, Geof - Charlotte, NC  90  92  182  64 
Cannatti, Joe - Charlotte, NC  91  91  182  64 
Martin, Greg - Central Carolina  96  86  182  64 
Cline, David - Charlotte, NC  91  92  183  56 
Lane, Andy - Eastern NC  89  95  184  52 
White, Walter - Charlotte, NC  91  95  186  48 
James, Mike - Charlotte, NC  93  95  188  44 
Horne, Trevor - Eastern NC  97  93  190  40 
Bleau, Neil - Jacksonville FL  95  106  201  36 
C Flight
Sullivan, Jimmy - Charlotte, NC  84  92  176  900 
Sturgeon, Bill - Charlotte, NC  89  88  177  550 
Banks, Andre - Charlotte, NC  93  88  181  450 
Lepage, Kevin - Charlotte, NC  90  92  182  330 
Douglas, Cooter - Myrtle Beach-Wilmington  87  95  182 
Phillips, Tommy - Las Vegas  87  95  182  264 
Hinson, Larry - Charlotte, NC  92  92  184  280 
York, Dave - Kentucky  97  87  184  224 
McGee, Corey - Eastern NC  91  94  185  250 
Stanfield, Billy - Eastern NC  90  96  186  230 
McPherson Sr., James - Central Carolina  94  93  187  200 
Hutchison, Bobby - Central Carolina  92  96  188  175 
Sikes, Mark - Charlotte, NC  92  96  188  175 
Levier, William - Eastern NC  99  90  189  160 
Keddie, Dan - Charlotte, NC  93  98  191  150 
DeLeone, Mike - Eastern NC  92  100  192  140 
Hoogeveen, Jerry - Charlotte, NC  97  96  193  125 
Allen, Michael - Myrtle Beach-Wilmington  93  100  193  125 
Nivens, Gary - Charlotte, NC  98  96  194  110 
Daniels, Steve - Charlotte, NC  95  100  195  100 
Gough, Steve - Charlotte, NC  97  99  196  96 
Scott, Gregg - Charlotte, NC  101  103  204  92 
Hart, Herman - Charlotte, NC  102  103  205  86 
Johnson, Sherrill - Eastern NC  100  105  205  86 
Phillips, Jonathan - Eastern NC  106  101  207  80 
Merchant, Gene - Charlotte, NC  100  108  208  76 
Moses, AL - Eastern NC  104  106  210  72 
Bollenbecker, Terry - Charlotte, NC  104  107  211  68 
Johnson, Vince - Charlotte, NC  117  108  225  64 
Dyvig, Mark - Charlotte, NC  102  102  60 
 

 

mp3
Bookmark and Share