Columbus, OH

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
A Flight
Zipay, Jeff - Columbus, OH  76  74  150  900 
Slone, Ryan - Columbus, OH  77  73  150  550 
Basinger, Jeff - Columbus, OH  76  76  152  450 
Lilley, Britt - Columbus, OH  76  78  154  350 
Jackson, Kirti - Columbus, OH  78  80  158  330 
Link, John - Columbus, OH  75  85  160  310 
Owens, Bobby - Columbus, OH  84  81  165  290 
Vincent, Denny - Columbus, OH  83  106  189  270 
B Flight
White, Tim - Columbus, OH  81  84  165  900 
Osterman, Dan - Columbus, OH  85  83  168  450 
Riley, Steve - Columbus, OH  84  84  168  450 
Anderson, Michael - Cincinnati/Dayton  82  86  168  360 
Bodrick, Dwayne - Columbus, OH  83  87  170  330 
Sheck, Dave - Columbus, OH  84  88  172  300 
Hannon, Mike - Columbus, OH  84  88  172  300 
Kandle, Tim - Columbus, OH  85  89  174  270 
Bakshi, Bhupinder - Columbus, OH  87  91  178  250 
Lane, Brian - Cincinnati/Dayton  88  108  196  184 
C Flight
Maynard, Garrett - Columbus, OH  74  85  159  900 
Anneshansley, Steve - Columbus, OH  82  78  160  550 
Lawless, Bob - Columbus, OH  79  84  163  450 
Clay, Steve - Columbus, OH  84  88  172  340 
Siders, Jim - Columbus, OH  82  90  172  340 
Hooshangi, Jaymee - Columbus, OH  88  85  173  310 
Theiss, Tim - Columbus, OH  91  83  174  290 
Troyer, Fred - Columbus, OH  88  90  178  270 
Taule, Jose - Cincinnati/Dayton  93  90  183  200 
Bossart, Steve - Columbus, OH  78  106  184  230 
Johnson, Dean - Columbus, OH  100  108  208  200 
D Flight
Blair, Dwight - Michigan  85  86  171  900 
Novak, Butch - Columbus, OH  91  84  175  550 
Zbiegien, Ken - Michigan  91  85  176  450 
Holly, Rick - Columbus, OH  109  107  216  350 
 

 

mp3
Bookmark and Share