Charlotte, NC

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Patnode, Scott - Charlotte, NC  72  73  145  900 
Pegram, Walter - Charlotte, NC  71  76  147  550 
Gentry, Mike - Central Carolina  81  68  149  400 
French, Steve - Charlotte, NC  78  71  149  400 
VanGeersdaelen, Phil - Charlotte, NC  77  77  154  320 
Gantt, Bruce - Charlotte, NC  75  79  154  320 
Swenson, Brian - Charlotte, NC  79  76  155  280 
Harris, George - Charlotte, NC  79  76  155  280 
Smith, Tim - Charlotte, NC  77  83  160  250 
Wiley, Matt - Michigan  83  88  171  172 
O'Donoghue, Kevin - Charlotte, NC  85  86  171  215 
A Flight
Gaston, Randall - Charlotte, NC  82  75  157  900 
Barnhardt, Mike - Charlotte, NC  77  83  160  500 
Kinley, Wayne - Charlotte, NC  82  78  160  500 
Seifert, Tom - Charlotte, NC  83  79  162  350 
Moffett, Johnny - Charlotte, NC  84  79  163  330 
Garcia, Mitchell - Charlotte, NC  90  80  170  310 
Kokubu, Masa - Charlotte, NC  87  84  171  280 
Ide, Scott - Charlotte, NC  82  89  171  280 
Gronske, Jerry - Charlotte, NC  86  88  174  240 
Quach, Kelly - Charlotte, NC  85  89  174  240 
Geilhausen, Rob - Central Carolina  87  88  175  160 
Hough, Bryan - Charlotte, NC  90  86  176  180 
Woodward, Tim - Charlotte, NC  93  90  183  170 
Surratt, Robert - Charlotte, NC  91  93  184  160 
B Flight
Thomas, Kevin - Atlanta  78  76  154 
Rinaldi, John - Charlotte, NC  83  82  165  550 
Brand, Jim - Charlotte, NC  81  88  169  450 
McDonald, Russell - Charlotte, NC  87  83  170  340 
Lawrence, Vic - Charlotte, NC  88  82  170  340 
Mefford, Tom - Charlotte, NC  86  86  172  300 
Cannatti, Joe - Charlotte, NC  83  89  172  300 
Banbury, Bruce - Charlotte, NC  82  92  174  270 
LaMorte, Ron - Charlotte, NC  91  84  175  240 
Harris, Doug - Charlotte, NC  91  84  175  240 
Taylor, James - Charlotte, NC  85  92  177  190 
Bland, Andrew - Eastern NC  89  88  177  152 
Gibson, Rondal - Charlotte, NC  90  88  178  165 
Niven, Malcolm - Charlotte, NC  92  86  178  165 
Wallace, Mike - Central Carolina  89  90  179  120 
Carpenter, Sam - Myrtle Beach-Wilmington  90  90  180  135 
Mines, Charles - Charlotte, NC  88  92  180  135 
Snider, Chuck - Charlotte, NC  91  90  181  120 
Wade, Collin - Charlotte, NC  91  92  183  110 
Cline, David - Charlotte, NC  96  88  184  100 
Deaton, Bob - Charlotte, NC  93  93  186  96 
Wittersheim, Jim - Charlotte, NC  93  96  189  92 
Taylor, Alan - Charlotte, NC  98  98  196  88 
C Flight
Johnson, Joel - Charlotte, NC  86  86  172  900 
Garver, Randy - Charlotte, NC  87  90  177  550 
Wilson, Darrell - Charlotte, NC  88  93  181  450 
Banks, Andre - Charlotte, NC  93  89  182  350 
Scott, Gregg - Charlotte, NC  93  90  183  330 
Lepage, Kevin - Charlotte, NC  90  96  186  310 
Keddie, Dan - Charlotte, NC  98  94  192  290 
Hoogeveen, Jerry - Charlotte, NC  99  96  195  270 
Sturgeon, Bill - Charlotte, NC  94  104  198  240 
Touchton, Lee - Charlotte, NC  98  100  198  240 
Hinson, Larry - Charlotte, NC  103  98  201  200 
N-Plotnicki, Stephan - Charlotte, NC  99  103  202  175 
Bollenbecker, Terry - Charlotte, NC  104  98  202  175 
 

 

mp3
Bookmark and Share