Charlotte, NC

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Hodges, Mark - Charlotte, NC  70  70  140  900 
Cauthen, David - Charlotte, NC  73  69  142  550 
White, Anthony - Charlotte, NC  71  73  144  450 
Sennett, Jerry - Charlotte, NC  74  75  149  350 
Floyd, Chuck - Charlotte, NC  73  77  150  330 
Hovis, Scott - Charlotte, NC  75  80  155  310 
Martinez, Marty - Eastern NC  78  81  159  290 
Smith, Tim - Charlotte, NC  76  84  160  270 
A Flight
Seifert, Tom - Charlotte, NC  69  68  137  900 
Gray, Ken - Eastern NC  76  73  149  550 
Small, Archie - Charlotte, NC  75  75  150  450 
Williams, Stuart - Southern Virginia  76  77  153  340 
Rice, Rory - Eastern NC  74  79  153 
Pritt, Donnie - Eastern NC  78  76  154 
Tarwater, Troy - Charlotte, NC  81  73  154  300 
Phillips, Bill - Charlotte, NC  77  78  155  270 
Dail, Bob - Eastern NC  75  81  156 
Ide, Scott - Charlotte, NC  78  79  157  230 
Branham, Jamie - Central Carolina  76  82  158  183.33 
Kinley, Wayne - Charlotte, NC  78  80  158  183.33 
Gantt, Bruce - Charlotte, NC  80  78  158  183.33 
Cauthen, Billy - Charlotte, NC  78  81  159  160 
Boyd, Willie - Eastern NC  76  84  160  150 
Glenn, Victor - Charlotte, NC  79  83  162  130 
Fishback, Ken - Charlotte, NC  83  79  162  130 
Gurevitch, Gus - Augusta, GA  83  79  162  130 
Perry, Andy - Indianapolis  78  86  164  110 
Bunn, Brian - Eastern NC  83  83  166  100 
Murrow, Andy - Charlotte, NC  82  86  168  92 
Cousar, Mark - Charlotte, NC  79  89  168  92 
Morris, Mark - Charlotte, NC  79  89  168  92 
Sailors, Alan - Charlotte, NC  82  88  170  80 
Safford, Jeffrey - Charlotte, NC  83  87  170  80 
Ohrn, David - Myrtle Beach-Wilmington  83  87  170  80 
Elenz, Nolan - Charlotte, NC  84  88  172  72 
Johnson, Richard - Eastern NC  95  78  173 
Adams, Johnny - Eastern NC  76  76 
Moffett, Johnny - Charlotte, NC  80  80 
Gaston, Randall - Charlotte, NC  84  84 
B Flight
Roberts, Steve - Charlotte, NC  73  80  153  900 
Gaines, Brian - Southern Virginia  76  83  159  550 
Alford, Gus - Eastern NC  79  83  162  450 
McDonald, Russell - Charlotte, NC  80  83  163  320 
Newman, Chuck - Charlotte, NC  79  84  163  320 
Rinaldi, John - Charlotte, NC  73  90  163  320 
Mobley, Charles - Charlotte, NC  81  82  163  320 
Byrd, Kelvin - Charlotte, NC  82  83  165  260 
Niven, Malcolm - Charlotte, NC  79  86  165  260 
Williams, Steve - Charlotte, NC  84  82  166  195 
Cannatti, Joe - Charlotte, NC  78  88  166  195 
Nairn, James - Myrtle Beach-Wilmington  77  89  166  195 
Pareso, John - Charlotte, NC  83  83  166  195 
Surratt, Robert - Charlotte, NC  87  80  167  160 
Belcher, Chris - Charlotte, NC  79  89  168  150 
Wallace, Mike - Central Carolina  83  89  172  135 
Maitland, Larry - Southern Virginia  83  89  172  135 
Lane, Andy - Eastern NC  86  87  173  120 
Fagala, John - Charlotte, NC  88  86  174  110 
Heath, Rudi - Charlotte, NC  85  90  175  100 
Mines, Charles - Charlotte, NC  84  93  177  96 
Stanfield, Billy - Eastern NC  89  89  178  90 
Hough, Bryan - Charlotte, NC  84  94  178  90 
Pearson, John - Charlotte, NC  88  91  179  84 
Kuehl, Dick - Central Carolina  89  100  189  80 
Lawrence, Vic - Charlotte, NC  93  93 
C Flight
Myers, Michael - Charlotte, NC  83  86  169  900 
O'Brien, Tony - Charlotte, NC  85  84  169 
Nivens, Gary - Charlotte, NC  81  90  171  550 
Potter, Bob - Southern Virginia  84  88  172  450 
Wilson, Walter - Eastern NC  84  90  174  340 
Sullivan, Jimmy - Charlotte, NC  87  87  174  340 
White, Ken - Charlotte, NC  87  89  176  248 
Garver, Randy - Charlotte, NC  79  98  177  290 
Kline, John - Coastal GA  86  93  179  250 
James, TJ - Augusta, GA  86  93  179  250 
Lepage, Kevin - Charlotte, NC  88  91  179  250 
McPherson Sr., James - Central Carolina  89  91  180  190 
Mills, Tim - Indiana-Western KY  91  89  180  190 
Allen, Michael - Myrtle Beach-Wilmington  86  95  181  170 
Janotha, David - Charlotte, NC  86  96  182  160 
Mayor, Sindo - Charlotte, NC  87  96  183  150 
Bullock, Thomas - Eastern NC  93  91  184  135 
Shannon, Patrick - Charlotte, NC  89  95  184  135 
Divis, John - Charlotte, NC  91  94  185  115 
Douglas, Cooter - Myrtle Beach-Wilmington  93  92  185  115 
James, Marty - Charlotte, NC  90  96  186  100 
Chapman, Jim - Charlotte, NC  90  99  189  96 
Strickland, Mike - Southern Virginia  86  105  191  90 
Keddie, Dan - Charlotte, NC  88  103  191  90 
Johnson, Sherrill - Eastern NC  90  103  193  84 
Shackleford, Dallas - Eastern NC  93  101  194  80 
Conrad, Tom - Charlotte, NC  96  100  196  76 
Nun, Tom - Charlotte, NC  97  103  200  72 
Reynolds, Scott - Charlotte, NC  96  107  203  68 
Hoogeveen, Jerry - Charlotte, NC  98  114  212  64 
York, Jerry - Charlotte, NC  89  89 
Hinson, Larry - Charlotte, NC  101  101 
D Flight
Scott, Gregg - Charlotte, NC  85  91  176  900 
Dixon, Charles - Charlotte, NC  81  98  179  550 
Bryant, Gerard - Eastern NC  92  93  185  450 
Cefalo, Mike - Eastern NC  95  93  188 
Merchant, Gene - Charlotte, NC  88  100  188  330 
Hill, Jamie - Eastern NC  89  99  188  330 
Cash, Daniel - Charlotte, NC  91  98  189  290 
Gough, Steve - Charlotte, NC  92  99  191  260 
Martinez, P - Eastern NC  91  100  191  260 
Williams, Rat - Eastern NC  93  101  194  230 
Young, Don - Charlotte, NC  93  103  196  190 
Taylor, Alan - Charlotte, NC  97  99  196  190 
Skender, Skitch - Columbus, OH  96  101  197  170 
Dyvig, Mark - Charlotte, NC  100  98  198  160 
Fox, Russell - Charlotte, NC  97  110  207  150 
Keistler, Jim - Charlotte, NC  104  110  214  140 
 

 

mp3
Bookmark and Share