2017 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

B Flight

Place Player Tour RD 1 RD 2 Total
1   Hagwood, Darrell Central Carolina 78 80 158
2   Whitt, Parker Central Carolina 82 79 161
3   Gburek, Ron Charlotte 80 81 161
4   Livingston, Reggie Chicago 79 84 163
5   Hennessy, Donald North Central Florida 83 84 167
6   Saliba, Frank Chicago 89 79 168
7   Hagen, Allen Charlotte 87 81 168
8   Williams, Steve Charlotte 82 86 168
9   Maitland, Larry Southeast VA 81 87 168
10   White, Herb Charlotte 90 79 169
11   Graham, John Louisiana 89 80 169
12   Laughlin, Boyd Hilton Head-Savannah 85 84 169
13   Wallace, Mike Central Carolina 89 81 170
14   Hinson, Ron Charlotte 88 82 170
15   Klenck, Mark Orlando 84 86 170
16   Barbee, Dexter Central Carolina 79 91 170
17   Parlato, Raymond Orlando 88 83 171
18   Demmel, Phil Louisiana 88 83 171
19   Pringle, Richard Michigan 85 86 171
20   Spears, Gary Tour Championship 83 88 171
21   Stambaugh, Ron Kentucky 88 84 172
22   Ford, Ronnie Indiana-Western KY 90 84 174
23   Shermer, Jim Central Carolina 89 85 174
24   Gadd, Mack North Central Florida 88 86 174
25   Schaal, Michael Myrtle Beach-Wilmington 88 86 174
26   Elenz, Nolan Charlotte 86 88 174
27   Maryman, Bill Charlotte 85 89 174
28   Dickenson, Dan Columbus, OH 85 89 174
29   Kuehl, Dick Central Carolina 89 86 175
30   Gaston , Randall Charlotte 87 88 175
31   Shaw, Huston Central Carolina 86 89 175
32   Rinaldi, John Charlotte 86 89 175
33   Miller, Carl North Central Florida 85 90 175
34   Amedee, Tom Louisiana 84 91 175
35   Dayton, Jesse North Central Florida 83 92 175
36   Martyn, Kevin Tour Championship 82 93 175
37   Carpenter, Sam Charlotte 92 85 177
38   Maxey, Richard Orlando 89 88 177
39   Brightbill, Les North Central Florida 87 90 177
40   Deaton, Bob Charlotte 87 91 178
41   Kubla, Tom Central Carolina 90 89 179
42   Schoening, Jimmy Jacksonville FL 90 89 179
43   Lawrence, Vic Charlotte 90 89 179
44   Barto, Rob Nashville 91 89 180
45   Wigginton, Rick Indiana-Western KY 90 90 180
46   Hinson, Mike Myrtle Beach-Wilmington 89 91 180
47   Risbourg, Bobby Louisiana 85 95 180
48   Grenell, Tom Southeast VA 81 99 180
49   Roundtree, Bob North Central Florida 91 90 181
50   Kline, John Columbus, OH 93 89 182
51   Knarr, Bill Southeast VA 92 90 182
52   Cahanin, Lee Louisiana 92 90 182
53   Adams, Jimmy Central Carolina 89 93 182
54   Young, Marty Central Carolina 89 93 182
55   Parker, Darold Louisiana 95 88 183
56   Kelly, Larry Central Carolina 91 92 183
57   Lee, Joe Charlotte 90 93 183
58   Navarro, Alan Tour Championship 90 94 184
59   McPherson, James Central Carolina 96 89 185
60   LaMorte, Ron Charlotte 90 95 185
61   Warren, Patrick Myrtle Beach-Wilmington 85 100 185
62   Damewood, Mike Jacksonville FL 93 93 186
63   Coleman, Carlton Augusta 92 95 187
64   Duet, Rick Louisiana 90 97 187
65   Clark, Dennis Louisiana 90 97 187
66   Thompson, Don Louisiana 90 98 188
67   Martin, Chip Louisiana 95 94 189
68   Fitzpatrick , Rod North Central Florida 88 101 189
69   Griffin, Freddie Louisiana 96 96 192
70   Khan, Amin North Central Florida 95 97 192
71   Zuehlke, John North Central Florida 95 99 194
72   Dockery, James Central Carolina 94 100 194
73   Bleau, Neil Central Carolina 96 101 197
74   White, Doug Louisiana 102 101 203

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share