2017 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

C Flight

 

Place Player Tour RD 1 RD 2 Total
1   Wittersheim, Jim Charlotte 91 81 172
2   Snider, Chuck Charlotte 90 83 173
3   Harris, Joe Orlando 87 86 173
4   Storie, Van Charlotte 88 87 175
5   James, TJ Augusta 85 90 175
6   Molsick, Bob North Central Florida 88 88 176
7   Hestikind, Jim Charlotte 91 86 177
8   Hoover, Ronald North Central Florida 89 88 177
9   Custer, Jeff Southeast VA 88 90 178
10   McDow, David Nashville 95 85 180
11   Gaudin, Avery Louisiana 92 88 180
12   Bennett, Michael Myrtle Beach-Wilmington 89 91 180
13   Banks, Andre Charlotte 85 95 180
14   Inglot, Chris Chicago 92 89 181
15   Henley, Curtis Southeast VA 91 90 181
16   Johnson, Darrell Chicago 88 93 181
17   Gibson, Rondal Charlotte 94 88 182
18   Whitman, Rick Orlando 90 92 182
19   Wallace, Curt North Central Florida 89 93 182
20   Schroeder, Phil Charlotte 89 93 182
21   Morris, Lloyd Charlotte 87 95 182
22   Mayor, Sindo Charlotte 93 90 183
23   McCraw, Brian Nashville 91 92 183
24   Ley, Stan Columbus, OH 87 96 183
25   Turner, Ted Augusta 86 97 183
26   Holland, Bill Charlotte 93 91 184
27   Chappell, Ricky Nashville 91 93 184
28   Novak, Richard Columbus, OH 86 98 184
29   Mines, Charles Charlotte 89 96 185
30   Lea, Pete Louisiana 93 93 186
31   N-Plotnicki, Stephan Charlotte 90 96 186
32   Masterson, Aaron Hilton Head-Savannah 93 95 188
33   Hawkins, Glen Indiana-Western KY 89 99 188
34   Shockley, Tom Louisiana 96 93 189
35   Dunn, Steve Columbus, OH 94 95 189
36   Harness, Dan Central Carolina 94 95 189
37   Hart, Herman Charlotte 91 98 189
38   Triplett, Charles Southeast VA 91 98 189
39   Dolan, Pat Charlotte 96 94 190
40   Shirron, Clyde Tour Championship 95 98 193
41   Leak, John Charlotte 98 96 194
42   LeMaire, Nolan Louisiana 99 96 195
43   Davis, David Central Carolina 97 98 195
44   Jefferies, Ronald Columbus, OH 95 100 195
45   Centers, Jeff Columbus, OH 98 98 196
46   Smith, Smitty Southeast VA 96 100 196
47   Hayden, Jim Central Carolina 93 103 196
48   Tunnell, Junior Tour Championship 102 95 197
49   Guarino, AC Central Carolina 96 101 197
50   Holly, Rick Columbus, OH 97 101 198
51   Hollis, Joe Kentucky 100 99 199
52   Boone, Bucky Louisiana 96 103 199
53   Craighead, Jim Nashville 102 100 202
54   Robinson, Phil Augusta 100 107 207
55   Schmitt, Mike Chicago 103 105 208
56   Miller, Jimmy Southeast VA 102 107 209
57   Cifranic, Dennis Central Carolina 103 107 210

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share