2016 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

C Flight Results

Pos Player Tour Flight Day 1  Day 2 Total
1 Turner, Fred North Central Florida C 87 84 171
2 Henely, JJ Chicago, IL C 86 88 174
3 Lee, Joe Charlotte, NC C 84 90 174
4 Blanche, Greg Michigan West C 86 90 176
5 Marshall, Randy Michigan West C 83 93 176
6 High, Steve Central Carolina C 86 91 177
7 Harwood, Bob Louisiana C 84 93 177
8 Brown, Donald Central Carolina C 94 84 178
9 Holland, Bill Charlotte, NC C 90 88 178
10 Whitman, Rick Orlando, FL C 90 88 178
11 Welch, Tom North Central Florida C 88 90 178
12 N-Plotnicki, Stephan Charlotte, NC C 87 91 178
13 Jones, Ken Louisiana C 86 92 178
14 Shows, Steve Central Carolina C 94 87 181
15 Heath, Dail Southeast VA C 90 91 181
16 Brown, Gene North Central Florida C 88 93 181
17 Harness, Dan Central Carolina C 86 95 181
18 Chappell, Ricky Nashville, TN C 85 96 181
19 Davis, Dwight Central Carolina C 94 88 182
20 James, TJ Augusta C 92 90 182
21 Powtak, Rick Michigan West C 88 94 182
22 Creese, Wayne Orlando, FL C 90 93 183
23 Stenzel, Gary North Central Florida C 89 94 183
24 Pou, Bruce North Central Florida C 88 95 183
25 Blake, Floyd Kentucky C 91 93 184
26 Wilson, Robbie Louisiana C 90 94 184
27 Simpkins, Randy Louisiana C 88 96 184
28 Wittersheim, Jim Charlotte, NC C 93 92 185
29 Wallace, Curt North Central Florida C 91 94 185
30 Rilling, Rus Central Carolina C 90 95 185
31 Cline, David Charlotte, NC C 96 90 186
32 Schroeder, Phil Charlotte, NC C 94 92 186
33 Banks, Andre Charlotte, NC C 92 94 186
34 Grenell, Tom Southeast VA C 98 89 187
35 Ley, Stan Columbus, OH C 94 93 187
36 Scesa, Luke Central Carolina C 93 94 187
37 Prouty, Jim Central Carolina C 90 97 187
38 Maher, Diane North Central Florida C 98 90 188
39 Molsick, Bob North Central Florida C 93 95 188
40 Hinkley, Ron North Central Florida C 98 91 189
41 Harris, Garry Michigan West C 97 92 189
42 Harres, Burt North Central Florida C 95 95 190
43 Kohn, Scott Michigan East C 89 101 190
44 Ray, Phillip Chicago, IL C 91 100 191
45 Costine, Brian Central Carolina C 96 96 192
46 Poff, Mark North Central Florida C 91 101 192
47 Zinicola, Rich Kentucky C 97 96 193
48 Smith, Leroy Southeast VA C 97 96 193
49 Parcher, Art Atlanta, GA C 97 96 193
50 Lea, William Louisiana C 94 99 193
51 Young, Marty Central Carolina C 99 95 194
52 Smith, Anthony Metro NY C 97 97 194
53 Inglot, Chris Chicago, IL C 99 96 195
54 Bennett, Rich Southeast VA C 100 96 196
55 Bouchon, Mike Charlotte, NC C 98 99 197
56 Triplett, Charles Southeast VA C 99 99 198
57 Morris, Lloyd Charlotte, NC C 98 100 198
58 Robinson, Phil Augusta, GA C 94 106 200
59 Wilson, Mike Charlotte, NC C 100 101 201
60 Atkins, Jim Indiana-Western KY C 107 95 202
61 Craighead, Jim Nashville, TN C 100 104 204
62 McClintock, Tom Central Carolina C 99 106 205
63 Schmitt, Mike Chicago, IL C 104 104 208
64 Sheehan, Tom North Central Florida C 108 108 216
  Freeman, Glen Indiana-Western KY C 96 WD WD
  Mack, Brian Orlando, FL C 97 WD WD
  Lewis, Dan Central Carolina C 104 WD WD

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share