2016 Tour Championship

 

WhatsNew:

 

CurrentNews:

 

 

 

 

 

 

A Flight Results

Pos Player Tour Flight Day 1  Day 2 Total
1 Wight, Tip Southeast VA A 73 73 146
2 Dion, Michel Orlando, FL A 77 72 149
3 Mason, Michael Michigan East A 77 72 149
4 Soulliere, Todd Michigan East A 78 73 151
5 Singleton, Scott Columbus, OH A 77 74 151
6 Alford, Jim Central Carolina A 74 78 152
7 East, John Central Carolina A 74 79 153
8 Mitchell, David Kentucky A 76 78 154
9 Dail, Bob Central Carolina A 80 75 155
10 Collier, Rick Dallas- Fort Worth, TX A 79 76 155
11 Hughes, Jeff Charlotte, NC A 77 79 156
12 Graunke, Jeff North Central Florida A 84 73 157
13 Schoening, Jimmy Jacksonville, FL A 81 76 157
14 Hagen, Allen Charlotte, NC A 81 76 157
15 Gibbs, Todd Kentucky A 78 79 157
16 Paterniti, Ed Orlando, FL A 82 76 158
17 Natola, Joe Chicago, IL A 82 76 158
18 Bradley, Les Louisiana A 81 77 158
19 Young, Joe Southeast VA A 78 80 158
20 Douglas, John Louisiana A 77 81 158
21 Lombardo, Mike Orlando, FL A 83 76 159
22 Bettin, Brad Orlando, FL A 82 77 159
23 Moffett, Johnny Charlotte, NC A 79 80 159
24 Ide, Scott Charlotte, NC A 77 82 159
25 McCoy, Greg Charlotte, NC A 83 77 160
26 Owens, Bobby Columbus, OH A 75 85 160
27 O Quin, Jerry Louisiana A 82 79 161
28 Dunivant, Donald Orlando, FL A 79 82 161
29 Brady, Ron Central Carolina A 78 83 161
30 Bain, Kenny Nashville, TN A 78 83 161
31 Boone, Richard Charlotte, NC A 84 78 162
32 Harris, Chris Kentucky A 83 79 162
33 Foster, William Orlando, FL A 84 79 163
34 Marks, Matthew Michigan East A 83 80 163
35 Clements, Nathan Charlotte, NC A 81 82 163
36 Hanson, David Louisiana A 88 76 164
37 Zipay, Jeff Columbus, OH A 84 80 164
38 Conley, Shannon Kentucky A 87 78 165
39 Reist, Jay Southeast VA A 85 80 165
40 Johnson, Mike Central Carolina A 84 81 165
41 Mullis, Dave Tidewater, VA A 82 83 165
42 Nault, Dennis Michigan East A 88 78 166
43 Carbone, Tom Charlotte, NC A 86 80 166
44 Frye, David Central Carolina A 84 82 166
45 Braud, Jody Louisiana A 82 84 166
46 Miller, Richard Atlanta, GA A 86 81 167
47 Maitland, Larry Southeast VA A 88 80 168
48 Boren, Don Louisiana A 86 82 168
49 Marzullo, Dave North Central Florida A 87 82 169
50 Griffith, Dave Kentucky A 87 82 169
51 Conklin, Doug Orlando, FL A 86 83 169
52 Robinson, Robbie Orlando, FL A 86 83 169
53 Ward, Rusty Southeast VA A 91 79 170
54 Tapscott, Ron Central Carolina A 89 81 170
55 Graham, John Louisiana A 80 90 170
56 Boasso, Herb Louisiana A 85 87 172
57 DeLatte, Tracy Dallas- Fort Worth, TX A 82 90 172
58 Toloso, Mark Louisiana A 84 89 173
59 Stambaugh, Ron Kentucky A 87 87 174
60 Carpenter, Sam Charlotte, NC A 92 84 176
61 Brandmahl, Doug Southeast VA A 91 90 181
  Potter, Bob Charlotte, NC A 87 WD WD
  Morgan, Clif Charlotte, NC A 91 WD WD

 

 

 

 

 

 

 

 

 

 

 

 

 

 

mp3
Bookmark and Share