Results
WhatsNew:
Updated: August 9, 2012
CurrentNews:
Tour Sponsors:
Scores are listed by flight and strokes for the round. |
||||||
| Position | Name | Score | Points | Birdies | Eagles | Event Index |
| Championship Flight (0-3.9 Handicap) | ||||||
| 1 | Craige, Mark | 71 | 450 | 0 | 0 | 1.2 |
| 2 | Hockensmith, Ron | 76 | 250 | 0 | 0 | 5.7 |
| 2 | Williams, David | 76 | 250 | 0 | 0 | 5.7 |
| 4 | Shackelford, David | 78 | 165 | 0 | 0 | 7.4 |
| 4 | Shadwick, George | 78 | 165 | 0 | 0 | 7.4 |
| 4 | Gant, Richard | 78 | 165 | 0 | 0 | 7.4 |
| 7 | Guidici, Jim | 79 | 145 | 0 | 0 | 8.3 |
| 8 | Alley, Jim | 80 | 135 | 0 | 0 | 9.2 |
| 9 | Kiser, Kevin | 81 | 100 | 0 | 0 | 10.1 |
| 10 | Wunsch, Chuck | 82 | 92 | 0 | 0 | 10.9 |
| 11 | Adams, Johnny | 85 | 100 | 0 | 0 | 13.6 |
| Position | Name | Score | Points | Birdies | Eagles | Event Index |
| "A" Flight 4.0-8.9 Handicap) | ||||||
| 1 | Murray, Chris | 73 | 360 | 0 | 0 | 3 |
| 2 | East, John | 74 | 275 | 0 | 0 | 3.9 |
| 3 | Lockley, Cecil | 76 | 225 | 0 | 0 | 5.7 |
| 4 | Caulder, Ron | 77 | 175 | 0 | 0 | 6.5 |
| 5 | Vigil, Jose | 78 | 145 | 0 | 0 | 7.4 |
| 5 | McKenna, Mark | 78 | 145 | 0 | 0 | 7.4 |
| 5 | McMillan, James | 78 | 145 | 0 | 0 | 7.4 |
| 5 | Padgett, Russ | 78 | 145 | 0 | 0 | 7.4 |
| 5 | Avent, Twig | 78 | 145 | 0 | 0 | 7.4 |
| 10 | Bunn, Randy | 79 | 107.5 | 0 | 0 | 8.3 |
| 10 | Alford, Gus | 79 | 107.5 | 0 | 0 | 8.3 |
| 12 | Martinson, Bill | 80 | 85 | 0 | 0 | 9.2 |
| 12 | Alford, Jim | 80 | 85 | 0 | 0 | 9.2 |
| 12 | Dail, Bob | 80 | 85 | 0 | 0 | 9.2 |
| 15 | MacIsaac, Steve | 81 | 54 | 0 | 0 | 10.1 |
| 15 | Gillie, Jimmy | 81 | 67.5 | 0 | 0 | 10.1 |
| 15 | Johnson, Mike | 81 | 67.5 | 0 | 0 | 10.1 |
| 15 | Griffith, Malcolm | 81 | 67.5 | 0 | 0 | 10.1 |
| 19 | Poteat, Billy | 82 | 44 | 0 | 0 | 10.9 |
| 20 | Smith, Steve | 83 | 49 | 0 | 0 | 11.8 |
| 20 | Ro, Gil | 83 | 49 | 0 | 0 | 11.8 |
| 22 | Cox, Joe | 84 | 46 | 0 | 0 | 12.7 |
| 23 | Casey, Dale | 86 | 44 | 0 | 0 | 14.5 |
| 24 | Elder, Bobby | 92 | 42 | 0 | 0 | 19.8 |
| Position | Name | Score | Points | Birdies | Eagles | Event Index |
| "B" Flight (9.0-13.9 Handicap) | ||||||
| 1 | Burton, Edward | 74 | 450 | 0 | 0 | 6 |
| 2 | Kubla, Tom | 78 | 275 | 0 | 0 | 9.7 |
| 3 | Smith, Charles | 79 | 225 | 0 | 0 | 10.7 |
| 4 | Widdowson, Jerry | 83 | 170 | 0 | 0 | 14.4 |
| 4 | Scales, Jim | 83 | 170 | 0 | 0 | 14.4 |
| 6 | Bleau, Neil | 84 | 150 | 0 | 0 | 15.3 |
| 6 | Whatley, Tom | 84 | 150 | 0 | 0 | 15.3 |
| 8 | Hagwood, Darrell | 85 | 135 | 0 | 0 | 16.2 |
| 9 | Monfre, Marv | 86 | 125 | 0 | 0 | 17.1 |
| 10 | Brown, Mike | 87 | 115 | 0 | 0 | 18.1 |
| Position | Name | Score | Points | Birdies | Eagles | Event Index |
| "C" Flight (14.0-18.9 Handicap) | ||||||
| 1 | Glick, Richard | 81 | 450 | 0 | 0 | 12.5 |
| 2 | Eatmon, James | 86 | 250 | 0 | 0 | 17.1 |
| 2 | Brady, Willie | 86 | 250 | 0 | 0 | 17.1 |
| 4 | Plesser, Larry | 87 | 175 | 0 | 0 | 18.1 |
| 5 | Gunnarson, Curtis | 89 | 165 | 0 | 0 | 19.9 |
| 6 | Davis, David | 90 | 120 | 0 | 0 | 20.8 |
| 6 | Beane, Phillip | 90 | 150 | 0 | 0 | 20.8 |
| 8 | McCaffrey, Dane | 92 | 135 | 0 | 0 | 22.7 |
| 9 | Hall, John | 93 | 125 | 0 | 0 | 23.6 |
| 10 | Harvey, Doug | 94 | 115 | 0 | 0 | 24.5 |
| 11 | Warren, Patrick | 96 | 100 | 0 | 0 | 26.4 |
| 12 | Morgan, Dan | 97 | 90 | 0 | 0 | 27.3 |
| 13 | Costine, Brian | 99 | 85 | 0 | 0 | 29.2 |
| 14 | Byrns, David | 105 | 80 | 0 | 0 | 34.7 |
