2017 King's Creek - Senior - A Flight Winner


Travis Brannon fires a 78 to win by three strokes over Markus Hartley and Jerry Drewry.

A Flight Leaderboard
PAR FOR HOLE             4 3 5 3 4 3 5 4 4 35 3 4 4 3 4 3 5 5 4 35 70    
Player Tour S SS CTP REG PEN 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
Brannon, Travis Nashville       X   7 2 5 5 5 5 4 6 4 43 3 4 4 3 5 3 5 4 4 35 78 +8 1
Hartley, Markus Nashville       X   5 3 6 4 5 4 6 6 5 44 3 5 3 3 5 3 6 5 4 37 81 +11 2
Drewry, Jerry Nashville       X   4 4 4 2 6 4 5 6 5 40 4 4 5 5 5 3 5 6 4 41 81 +11 3
Sams, Tom Nashville       X   4 5 5 2 5 4 8 4 4 41 4 6 6 4 7 4 5 5 5 46 87 +17 4
Dansby, Ted Nashville X   X X   4 4 6 4 5 4 7 7 4 45 4 5 5 4 6 4 6 5 4 43 88 +18 5
Newkirk, James Nashville       X   5 4 5 3 7 4 6 5 4 43 5 5 4 5 4 3 8 7 4 45 88 +18 6

Posted: 9/12/2017 2:14:50 PM